Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/26/21 |
A2 6/02/21 |
A3 6/09/21 |
A4 6/16/21 |
B2 6/30/21 |
B3 7/07/21 |
B4 7/14/21 |
B5 7/21/21 |
C1 7/28/21 |
C3 8/11/21 |
C4 8/18/21 |
C5 8/25/21 |
D1 9/01/21 |
D4 9/22/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 13.0 DNC | 2.0 | 3.0 | 2.0 | 13.0 DNC | 81.0 | 42.0 |
2nd | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4.0 | 4.0 | 1.0 | 4.0 | (9.0) | 7.0 | 1.0 | (9.0) | 5.0 | 8.0 | (9.0) | 4.0 | 5.0 | 1.0 | 71.0 | 44.0 |
3rd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 2.0 | 7.0 | (13.0 DNC) | 3.0 | 6.0 | 3.0 | 4.0 | 6.0 | (13.0 DNC) | 4.0 | 8.0 | 3.0 | (13.0 DNC) | 87.0 | 48.0 |
4th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | 8.0 | (9.0) | 6.0 | 2.0 | 4.0 | (10.0) | 6.0 | 7.0 | (13.0 DNC) | 86.0 | 54.0 |
5th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5.0 | 1.0 | 8.0 | (13.0 DNC) | 7.0 | 3.0 | 7.0 | 8.0 | (9.0) | 6.0 | 5.0 | (13.0 DNC) | 4.0 | 2.0 | 91.0 | 56.0 |
6th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3.0 | (13.0 DNC) | 5.0 | 8.0 | (11.0) | 5.0 | 2.0 | 7.0 | 3.0 | 3.0 | 7.0 | 9.0 | (10.0) | 4.0 | 90.0 | 56.0 |
7th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 4.0 | 13.0 DNC | 11.0 | 5.0 | 8.0 | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 | 96.0 | 57.0 |
8th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko | LCYC | 120 | 7.0 | 7.0 | 6.0 | 10.0 | (13.0 DNS) | (13.0 DNC) | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | (13.0 DNC) | 101.0 | 62.0 |
9th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 1.0 | 3.0 | 2.0 | 7.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 10.0 | 10.0 | 2.0 | 8.0 | 7.0 | 9.0 | (13.0 DNC) | 104.0 | 65.0 |
10th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 9.0 DNF | 5.0 | 3.0 | 6.0 | 8.0 | 4.0 | 5.0 | 2.0 | 7.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 107.0 | 68.0 |
11th | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 9.0 | 5.0 | 5.0 | 2.0 | 8.0 | 11.0 | 11.0 | 9.0 | 12.0 | 2.0 | 1.0 | (13.0 DNC) | 114.0 | 75.0 |
12th | Etchells | Etchells | Rosie | Etchells | 8 | Wight | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 10.0 | 9.0 | 10.0 | 13.0 DNC | 13.0 DNC | 7.0 | 11.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 160.0 | 121.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/26/21 |
A2 6/02/21 |
A3 6/09/21 |
A4 6/16/21 |
B2 6/30/21 |
B3 7/07/21 |
B4 7/14/21 |
B5 7/21/21 |
C1 7/28/21 |
C3 8/11/21 |
C4 8/18/21 |
C5 8/25/21 |
D1 9/01/21 |
D4 9/22/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.2 RC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 17.2 | 11.2 |
2nd | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (9.0 DNC) | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | (9.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | (9.0 DNC) | 49.0 | 22.0 |
3rd | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | (9.0 DNC) | (9.0 DNC) | 5.0 DNF | 1.0 | (9.0 DNC) | 9.0 DNC | 2.0 | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 102.0 | 75.0 | |
4th | Jib and Main | JaM | Red | Swan 43 | 6899 | Couture | 108 | (9.0 DNC) | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 113.0 | 86.0 | |
5th | Jib and Main | JaM | Lakehouse | Beneteau 343 | ??? | Pomerantz | 180 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 DNF | 3.0 DNF | 115.0 | 88.0 | |
6th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 119.0 | 92.0 |
7th | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 122.0 | 95.0 |
8th | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 114 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 RC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 126.0 | 99.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/26/21 |
A2 6/02/21 |
A3 6/09/21 |
A4 6/16/21 |
B2 6/30/21 |
B3 7/07/21 |
B4 7/14/21 |
B5 7/21/21 |
C1 7/28/21 |
C3 8/11/21 |
C4 8/18/21 |
C5 8/25/21 |
D1 9/01/21 |
D4 9/22/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 1.0 | 2.0 | (31.0 DNC) | 1.0 | 3.0 | 6.0 | (17.0) | (16.0) | 3.0 | 4.0 | 6.0 | 10.0 | 11.0 | 3.0 | 114.0 | 50.0 |
2nd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (31.0 DNC) | 5.0 | (11.0) | 8.0 | 5.0 | (11.0) | 11.0 | 9.0 | 4.0 | 1.0 | 4.0 | 2.0 | 2.0 | 6.0 | 110.0 | 57.0 |
3rd | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 4.0 | 6.0 | 3.0 | 9.0 | 6.0 | 3.0 | 7.0 | 10.0 | 8.0 | (11.0) | (12.0) | 6.0 | 8.9 RC | (31.0 DNC) | 124.9 | 70.9 |
4th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 9.0 | 8.0 | 6.0 | 9.0 | (17.0) | 5.0 | (31.0 DNC) | 5.0 | 7.0 | 5.0 | (13.0) | 8.0 | 7.0 | 133.0 | 72.0 |
5th | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | (31.0 DNC) | (31.0 DNC) | 12.0 | 14.0 | (15.0) | 9.0 | 8.0 | 2.0 | 13.0 | 6.0 | 9.0 | 4.0 | 3.0 | 1.0 | 158.0 | 81.0 | |
6th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 5.0 | 4.0 | 9.0 | 13.0 | 11.0 | 4.0 | (20.0) | (31.0 DNC) | 12.0 | (19.0) | 3.0 | 3.0 | 15.0 | 13.0 | 162.0 | 92.0 | |
7th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | (31.0 DNC) | 11.0 | (31.0 DNC) | 3.0 | 14.0 | 12.0 | (15.0) | 13.0 | 7.0 | 13.0 | 2.0 | 5.0 | 6.0 | 8.0 | 171.0 | 94.0 |
8th | Spinnaker | Spin B | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (31.0 DNC) | 7.0 | 6.0 | 11.0 | (31.0 DNC) | 1.0 | 9.5 | 11.0 | 21.0 DNF | 14.0 | 1.0 | 15.0 | 7.0 | (31.0 DNC) | 196.5 | 103.5 |
9th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (31.0 DNC) | 3.0 | 5.0 | 2.0 | 7.0 | 7.0 | 14.0 | 18.0 | 14.0 | 11.0 | 7.0 | (19.0) | 16.0 | (31.0 DNC) | 185.0 | 104.0 |
10th | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 6.0 | 8.0 | 1.0 | 4.0 | (18.0 DNF) | 15.0 | 4.0 | 14.0 | 11.0 | (31.0 DNC) | 13.0 | (31.0 DNC) | 13.0 | 16.0 DNF | 185.0 | 105.0 |
11th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (31.0 DNC) | (31.0 DNC) | 15.0 | 15.0 | 13.0 | 8.0 | 2.0 | 6.0 | 9.0 | 15.0 | 8.0 | (17.0) | 5.0 | 9.0 | 184.0 | 105.0 |
12th | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | (31.0 DNC) | (31.0 DNC) | 13.8 RC | 7.0 | 10.0 | 13.8 RC | (21.0) | 5.0 | 6.0 | 11.0 | 16.0 | 8.0 | 10.0 | 10.0 | 193.6 | 110.6 |
13th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 4.0 | 5.0 | 19.0 | 3.0 | 10.0 | 5.0 | 31.0 DNC | 14.0 | 4.0 | 12.0 | 205.0 | 112.0 |
14th | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | (31.0 DNC) | 1.0 | 2.0 | 12.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 9.0 | 14.0 | 9.0 | 1.0 | 2.0 | 206.0 | 113.0 |
15th | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 9.0 DNF | 13.0 DNF | (31.0 DNC) | (31.0 DNC) | 2.0 | 10.0 | 1.0 | 15.0 | 2.0 | 16.0 | (31.0 DNC) | 7.0 | 14.0 | 31.0 DNC | 213.0 | 120.0 |
16th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 7.0 | (31.0 DNC) | 10.0 | 17.0 | (18.0 DNF) | 14.0 | 3.0 | 12.0 | (21.0 DNF) | 2.0 | 17.0 | 18.0 | 9.0 | 14.0 | 193.0 | 123.0 |
17th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 16.2 RC | 10.0 | 13.0 | 16.0 | 8.0 | 16.0 | 12.0 | 4.0 | (31.0 DNC) | 17.5 | 10.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | 226.7 | 133.7 |
18th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 21.0 DNF | 12.0 | 20.4 RC | 6.0 | 7.0 | 21.0 DNF | 31.0 DNC | 11.0 | 1.0 | 31.0 DNC | 31.0 DNC | 285.4 | 192.4 |
19th | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | LCYC | 114 | (31.0 DNC) | (31.0 DNC) | 14.0 | 10.0 | (31.0 DNC) | 31.0 DNC | 13.0 | 17.0 | 21.0 DNF | 20.0 | 15.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 327.0 | 234.0 |
20th | Spinnaker | Spin C | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (31.0 DNC) | (31.0 DNC) | 16.0 | 18.0 | (31.0 DNC) | 13.0 | 16.0 | 19.0 | 21.0 DNF | 22.0 DNF | 31.0 DNC | 20.0 | 31.0 DNC | 31.0 DNC | 331.0 | 238.0 |
21st | Spinnaker | Spin A | Axiom | J/112e | 55 | Weaver | LCYC | 60 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 2.0 | 18.0 | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 332.0 | 239.0 |
22nd | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 19.0 | 31.0 DNC | 18.0 | 9.5 | 20.0 | 21.0 DNF | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 343.5 | 250.5 |
23rd | Spinnaker | Spin A | Stratos | J/105 PHRF | 323 | Moody/Coffin | LCYC | 81 | 2.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 378.0 | 285.0 |
24th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | MBBC | 108 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 380.0 | 287.0 |
25th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 12.0 | 11.0 | 395.0 | 302.0 |
26th | Spinnaker | Spin B | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 102 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 17.5 | 31.0 DNC | 16.0 | 31.0 DNC | 31.0 DNC | 405.5 | 312.5 |
27th | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gamble | LCYC | 90 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 407.0 | 314.0 |
28th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 102 | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 410.0 | 317.0 |
29th | Spinnaker | Spin C | Dragonfly | Tanzer 22 | 101 | Viehmann | LCYC | 240 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 411.0 | 318.0 |
30th | Spinnaker | Spin A | Endo X | X-46 | 70 | Balcar | 27 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 12.0 | 31.0 DNC | 31.0 DNC | 415.0 | 322.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com