Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E2.1 6/17/2024 |
E2.2 6/17/2024 |
E2.3 6/17/2024 |
E3.1 7/01/24 |
E3.2 7/01/24 |
E7.1 8/25/24 |
E7.2 8/25/25 |
E7.3 8/25/24 |
A1 5/29/24 |
A2 6/05/24 |
A3 6/12/24 |
A4 6/19/2024 |
A5 6/27/2024 |
B3 7/24/2024 |
B4 7/31/24 |
C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | (12.0 DNC) | 2.0 | 4.0 | 4.0 | (5.0) | 1.0 | 1.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 4.0 | 85.0 | 44.0 |
2nd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 3.0 | 1.0 | 3.0 | 7.0 | (8.0) | 7.0 | 7.0 | 1.0 | 1.0 | 2.0 | (9.0) | (8.0) | 3.0 | 1.0 | (12.0 DNC) | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | 86.0 | 49.0 |
3rd | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (6.0) | 5.0 | (6.0) | (8.0) | 3.0 | 5.0 | 5.0 | 2.0 | (6.0) | 3.0 | 4.0 | 6.0 | 1.0 | 5.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 91.0 | 65.0 |
4th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5.0 | (7.0) | 5.0 | 5.0 | 6.0 | (7.0) | 1.0 | 3.0 | 5.0 | 5.3 RC | 5.0 | 3.0 | 6.0 | 7.0 | (12.0 DNC) | 2.0 | 4.0 | 4.0 | 1.0 | 5.0 | (12.0 DNC) | 110.3 | 72.3 |
5th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 7.0 | 1.0 | 3.0 | 7.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.4 RC | 1.0 | 7.0 | 2.0 | 2.0 | 12.0 DNC | 4.0 | 12.0 DNC | 7.0 | 2.0 | 4.0 | 1.0 | 134.4 | 86.4 |
6th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8.0 | 6.0 | 4.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 6.0 | 5.0 | 3.0 | 6.0 | 12.0 DNC | 3.0 | 12.0 DNC | 2.0 | 8.0 | 6.0 | 2.0 | 143.0 | 95.0 |
7th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 3.0 | (9.0) | 8.0 | 6.0 | 9.0 | 6.0 | 4.0 | 8.0 | 3.0 | 4.0 | 7.0 | 8.0 | 5.0 | 8.0 | 3.0 | 7.0 | (12.0 DNC) | 6.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 147.0 | 102.0 |
8th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 11.0 OCS | 5.0 | 1.0 | 6.0 | 5.0 | 7.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNF | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 2.0 | 12.0 DNC | 162.0 | 114.0 |
9th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 4.0 | 2.0 | 7.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 163.0 | 115.0 |
10th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | 120 | 9.0 | 8.0 | 9.0 | 9.0 | 10.0 | 3.0 | 8.0 | 6.0 | 9.0 DNF | 7.0 | 8.0 | 4.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 6.0 | 8.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 179.0 | 131.0 | |
11th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 3.0 | 10.0 | 7.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNF | 10.3 RC | 12.0 DNC | 216.3 | 168.3 |
Sailwave Scoring Software 2.30.02
www.sailwave.com