Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | SB6.1 8/10/15 |
SB6.2 8/10/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 4.0 | 3.0 | 7.0 | 7.0 |
4th | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 3.0 | 5.0 | 8.0 | 8.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 5.0 | 4.0 | 9.0 | 9.0 |
PRO: Kennedy RC Manning, Watts, Sievert;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 18:40 | 18:57:40 | 0:17:40 | 0:13:00 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 18:40 | 18:58:06 | 0:18:06 | 0:13:19 | 2.0 |
3 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 18:40 | 18:57:39 | 0:17:39 | 0:13:44 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:40 | 18:57:41 | 0:17:41 | 0:13:45 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:40 | 18:58:07 | 0:18:07 | 0:14:06 | 5.0 |
PRO: Kennedy RC Manning, Watts, Sievert;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 19:25 | 19:59:14 | 0:34:14 | 0:25:12 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 19:25 | 20:00:55 | 0:35:55 | 0:26:26 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:25 | 20:00:08 | 0:35:08 | 0:27:20 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:25 | 20:00:22 | 0:35:22 | 0:27:31 | 4.0 |
5 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 19:25 | 20:00:51 | 0:35:51 | 0:27:53 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com