Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/02/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 1.0 | 1.0 | 1.0 |
2nd | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 2.0 | 2.0 | 2.0 |
3rd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3.0 | 3.0 | 3.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/02/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 1.0 | 1.0 |
2nd | Jib and Main | JaM | Salsa | Ericson 34 | 34 | Linskey | DIYC | 159 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 3.0 | 3.0 | 3.0 |
4th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 4.0 | 4.0 | 4.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/02/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 4.0 | 4.0 | 4.0 |
5th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 5.0 | 5.0 | 5.0 |
6th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 6.0 | 6.0 | 6.0 |
7th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 7.0 | 7.0 | 7.0 |
8th | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 8.0 RC | 8.0 | 8.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/02/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 2.0 | 2.0 |
3rd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 4.0 | 4.0 | 4.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/02/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 2.0 | 2.0 | |
3rd | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 3.0 | 3.0 | 3.0 |
4th | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 4.0 | 4.0 | 4.0 | |
5th | Spinnaker | Spin C | Eowyn | Pearson Ensign | 1687 | Richards/Murphy | 258 | 5.0 | 5.0 | 5.0 | |
6th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 6.0 | 6.0 | 6.0 |
PRO: R Finn; RC: K Dahlen/Odinn ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3 | 3.0 |
PRO: R Finn; RC: K Dahlen/Odinn ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:30 | 18:56:19 | 0:26:19 | 0:25:04 | 1.0 |
2 | Jib and Main | JaM | Salsa | Ericson 34 | 34 | Linskey | DIYC | 159 | 18:30 | 18:57:18 | 0:27:18 | 0:25:54 | 2.0 |
3 | Spinnaker | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:30 | 18:56:01 | 0:26:01 | 0:26:27 | 3.0 |
4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:30 | 19:00:37 | 0:30:37 | 0:27:31 | 4.0 |
PRO: R Finn; RC: K Dahlen/Odinn ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:36 | 18:53 | 0:17:00 | 0:18:43 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:36 | 18:55:37 | 0:19:37 | 0:20:28 | 2.0 |
3 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 18:36 | 18:53:04 | 0:17:04 | 0:21:13 | 3.0 |
4 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:36 | 18:56:30 | 0:20:30 | 0:21:23 | 4.0 |
5 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:36 | 18:59:35 | 0:23:35 | 0:24:37 | 5.0 |
6 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:36 | 18:59:37 | 0:23:37 | 0:24:45 | 6.0 |
7 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 18:36 | 19:00:02 | 0:24:02 | 0:25:05 | 7.0 |
8 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | RC | 8.0 |
PRO: R Finn; RC: K Dahlen/Odinn ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:36 | 18:55:22 | 0:19:22 | 0:19:42 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:36 | 18:56:21 | 0:20:21 | 0:20:47 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:36 | 18:57:19 | 0:21:19 | 0:21:41 | 3.0 |
4 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:36 | 18:58:06 | 0:22:06 | 0:22:34 | 4.0 |
PRO: R Finn; RC: K Dahlen/Odinn ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:30 | 18:51:30 | 0:21:30 | 0:20:59 | 1.0 |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:30 | 18:53:20 | 0:23:20 | 0:22:46 | 2.0 | |
3 | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 18:30 | 18:59:59 | 0:29:59 | 0:26:57 | 3.0 |
4 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:30 | 18:57:33 | 0:27:33 | 0:27:13 | 4.0 | |
5 | Spinnaker | Spin C | Eowyn | Pearson Ensign | 1687 | Richards/Murphy | 258 | 18:30 | 19:04:27 | 0:34:27 | 0:28:55 | 5.0 | |
6 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:30 | 19:04:02 | 0:34:02 | 0:32:33 | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com