event burgee venue burgee

2019 Billado Cannon Series

Lake Champlain Yacht Club

2019 Billado Cannon Series by Fleet

JaM Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/01/19
Odziozo
6/22/19
Lady Skipper
7/27/19
Ladies Cup
8/03/19
Schuyler Island
8/10/19
Commodore Macdonough
9/14/19
Hot Ruddered Bum
9/28/19
Total Nett
1st Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 (11.0 DNC) 2.0 2.0 2.0 1.0 (11.0 DNC) 1.0 30.0 8.0
2nd Jib and Main JaM Red Head Sabre 36 41248 Van Winkle LCYC 135 2.0 3.0 3.0 (6.0) (4.0) 2.0 DNF 2.0 22.0 12.0
3rd Jib and Main JaM Morning Star Again Catalina 320 MKII 578 Unsworth/Stetson LCYC 156 (11.0 DNC) 4.0 1.0 (11.0 DNF) 2.0 11.0 DNC 11.0 DNC 51.0 29.0
4th Jib and Main JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNF 3.0 11.0 DNC 4.0 DNF 52.0 30.0
5th Jib and Main JaM Talisman Peterson 34 15337 Velte LCYC 120 (11.0 DNC) 1.0 (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 57.0 35.0
6th Jib and Main JaM Le Saint-Yves Beneteau First 33.7 196 Vachon Plattburgh Boat Basin 126 (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 69.0 47.0
7th Jib and Main JaM O’de Vent Beneteau First 345 TM 40087 Hancock CPFC 126 (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 70.0 48.0
8th Jib and Main JaM Pegasus C&C 38 Landfall ??? Audrain CPFC 144 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 71.0 49.0
9th Jib and Main JaM Patience Cal 27 304 Edwards   198 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 OCS 11.0 DNC 11.0 DNC 72.0 50.0
10th Jib and Main JaM The Avengers Mumm 36 6636 Duteau CPFC 48 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0
10th Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0

Spin A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/01/19
Odziozo
6/22/19
Ladies Cup
8/03/19
Schuyler Island
8/10/19
Commodore Macdonough
9/14/19
Hot Ruddered Bum
9/28/19
Total Nett
1st Spinnaker Spin A Odinn J/111 33 Dahlen VSC 39 1.0 (2.0) 2.0 1.0 1.0 1.0 8.0 6.0
2nd Spinnaker Spin A Souvenir C&C 115 52671 Meyerson   66 (5.0 DNC) 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 22.0 17.0
3rd Spinnaker Spin A Polar Express Henderson 30 122 Duley VSC 45 (5.0 DNC) 3.0 3.0 2.0 5.0 DNC 5.0 DNC 23.0 18.0
4th Spinnaker Spin A Corbeau Farr 400M 99 Turgeon   -24 (5.0 DNC) 5.0 DNC 4.0 5.0 DNC 5.0 DNC 5.0 DNC 29.0 24.0

Spin B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/01/19
Odziozo
6/22/19
Lady Skipper
7/27/19
Ladies Cup
8/03/19
Hot Ruddered Bum
9/28/19
Total Nett
1st Spinnaker Spin B Lift Ticket J/27 33911 Pratt MBBC 126 (11.0 DNC) 2.0 11.0 DNC 1.0 11.0 DNC 36.0 25.0
2nd Spinnaker Spin B That 70 Show J/70 1021 Hill LCYC 117 1.0 (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 38.0 27.0
3rd Spinnaker Spin B Selkie J/70 411 Allan/Wallace LCYC 117 (11.0 DNC) 11.0 DNC 3.0 3.0 11.0 DNC 39.0 28.0
4th Spinnaker Spin B Gravity Wave Seascape 24 41 Nye LCYC 120 (11.0 DNC) 3.0 11.0 DNC 5.0 11.0 DNC 41.0 30.0
5th Spinnaker Spin B Lady Falcon Etchells 10 Downing LCYC 120 (11.0 DNC) 11.0 DNC 1.0 8.0 11.0 DNC 42.0 31.0
6th Spinnaker Spin B Chicken Dinner J/70 386 Beal LCYC 117 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 2.0 42.0 31.0
7th Spinnaker Spin B Bertha Etchells 7 Unsworth/Hamiton LCYC 120 (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 1.0 43.0 32.0
8th Spinnaker Spin B Troll Tartan 10 22006 Britton RSYC 126 (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 45.0 34.0
9th Spinnaker Spin B USA 1300 Etchells 00 Pomerleau LCYC 120 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 46.0 35.0
10th Spinnaker Spin B Sleeper J/29 FR OB 1180 Hammel   114 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 11.0 DNC 46.0 35.0
11th Spinnaker Spin B Indecision Etchells 6 O'Rourke/Gagne LCYC 120 (11.0 DNC) 11.0 DNC 4.0 10.0 11.0 DNC 47.0 36.0
12th Spinnaker Spin B Rascal Etchells 4 Stevens LCYC 120 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 11.0 DNC 50.0 39.0

Spin C Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/01/19
Odziozo
6/22/19
Lady Skipper
7/27/19
Ladies Cup
8/03/19
Schuyler Island
8/10/19
Commodore Macdonough
9/14/19
Hot Ruddered Bum
9/28/19
Total Nett
1st Spinnaker Spin C Stratos J/105 PHRF 323 Moody/Coffin LCYC 81 1.0 (2.0) 1.0 (7.0) 2.0 1.0 1.0 15.0 6.0
2nd Spinnaker Spin C Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 2.0 3.0 (11.0 DNC) 3.0 1.0 (11.0 DNC) 2.0 33.0 11.0
3rd Spinnaker Spin C Sundance Pearson 37 31239 Glynn LCYC 105 3.0 (5.0) 2.0 2.0 5.0 (11.0 DNC) 3.0 31.0 15.0
4th Spinnaker Spin C MOOvin' J/110 50798 Merrill LCYC 96 (11.0 DNC) 1.0 5.0 4.0 4.0 4.0 DNF (11.0 DNC) 40.0 18.0
5th Spinnaker Spin C Unity C&C 99 87 Turnau LCYC 108 5.0 4.0 (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 5.0 50.0 28.0
6th Spinnaker Spin C Muse J/37c 37 Friant LCYC 87 4.0 6.0 4.0 9.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 56.0 34.0
7th Spinnaker Spin C Ariel J/105 PHRF 264 Lamb LCYC 81 6.0 7.0 6.0 (11.0 DNC) 6.0 (11.0 DNC) 11.0 DNC 58.0 36.0
8th Spinnaker Spin C It Wasn't Me J/105 PHRF 51548 Lepp RSYC 81 7.0 9.0 (11.0 DNC) 10.0 (11.0 DNC) 2.0 11.0 DNC 61.0 39.0
9th Spinnaker Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 11.0 DNC 4.0 64.0 42.0
10th Spinnaker Spin C Loulou J105 ODR 334 Beaudin Harlem Yacht Club 90 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 67.0 45.0
11th Spinnaker Spin C Spearmint Frers 38 42580 Bourdeau LCYC 87 (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 11.0 DNC 11.0 DNC 6.0 67.0 45.0
12th Spinnaker Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 69.0 47.0
13th Spinnaker Spin C Enki C&C 99 78 Turcotte MBBC 108 (11.0 DNC) 8.0 (11.0 DNC) 8.0 11.0 DNC 11.0 DNC 11.0 DNC 71.0 49.0

Spin D Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/01/19
Odziozo
6/22/19
Lady Skipper
7/27/19
Ladies Cup
8/03/19
Schuyler Island
8/10/19
Commodore Macdonough
9/14/19
Hot Ruddered Bum
9/28/19
Total Nett
1st Spinnaker Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford   138 1.0 1.0 (5.0 DNC) (5.0 DNC) 1.0 5.0 DNC 1.0 19.0 9.0
2nd Spinnaker Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 2.0 (5.0 DNC) 4.0 OCS 2.0 2.0 (5.0 DNC) 2.0 22.0 12.0
3rd Spinnaker Spin D Lil'Bot Santana 2023R 155 Erdos RSYC 168 (5.0 DNC) 2.0 (5.0 DNC) 1.0 5.0 DNC 1.0 5.0 DNC 24.0 14.0
4th Spinnaker Spin D Raven Dufour 31 2002 Friant RSYC 201 (5.0 DNC) 3.0 2.0 4.0 (5.0 DNC) 5.0 DNC 3.0 27.0 17.0
5th Spinnaker Spin D Maverick Tartan 31 42363 Clapp LCYC 153 (5.0 DNC) (5.0 DNC) 1.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 29.0 19.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com