event burgee venue burgee

2010 D Series

Lake Champlain Yacht Club

2010 D Series - D4



D4 - Etchells Fleet - 9/22/10 at 1810

C3 - PRO: Kennedy, Committee:Castle

Start: Start 1, Finishes: Finish time, Time: 1745, Course: WL3, Wind: 190 <10, Ave wind: 6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1745 182630 0:41:30 0:35:50 1.0

D4 - Jam A Fleet - 9/22/10 at 1810

C3 - PRO: Kennedy, Committee:Castle

Start: Start 2, Finishes: Finish time, Time: 1740, Course: WL3, Wind: 190 <10, Ave wind: 6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Osprey C&C33MKIII 50331 Porter non-memb 138 1740 182651 0:46:51 0:39:50 1.0
2 Viking J/105 51148 Liversedge LCYC 93 1740 182456 0:44:56 0:40:31 2.0
3 Red Head Saber 36 41248 Van Winkle LCYC 135 1740 183257 0:52:57 0:45:12 3.0

D4 - Jam B Fleet - 9/22/10 at 1810

C3 - PRO: Kennedy, Committee:Castle

Start: Start 2, Finishes: Finish time, Time: 1740, Course: WL3, Wind: 190 <10, Ave wind: 6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Carolina Siedelmann 30 27 London LCYC 189 1740 183024 0:50:24 0:40:15 1.0
2 BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1740 183238 0:52:38 0:42:38 2.0
3 Edelweiss II Hunter 37 485 Holzinger LCYC 183 1740 183619 0:56:19 0:45:18 3.0
4 Coquet S2-27 S2 27 Echelberger LCYC 195 1740 183709 0:57:09 0:45:19 4.0

D4 - Spin A Fleet - 9/22/10 at 1810

C3 - PRO: Kennedy, Committee:Castle

Start: Start 3, Finishes: Finish time, Time: 1745, Course: WL3, Wind: 190 <10, Ave wind: 6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Avena J/109 288 Marti LCYC 75 1745 182158 0:36:58 0:34:10 1.0
2 Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1745 182403 0:39:03 0:34:39 2.0
3 Mojo C&C 99 87 Boisvert LCYC 108 1745 182622 0:41:22 0:36:34 3.0
4 Luna Sea J109 197 Thouron non-memb 75 1745 182449 0:39:49 0:36:48 4.0
5 Rosina Swede 55 9 Dater LCYC 90 1745 182642 0:41:42 0:37:45 5.0
6 Sundance Pearson 37 31239 Glynn LCYC 105 1745 182739 0:42:39 0:37:51 6.0
7 Dalliance C&C 110 51926 Morris LCYC 93 1745 182705 0:42:05 0:37:57 7.0
8 Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 108 1745 182835 0:43:35 0:38:31 8.0

D4 - Spin B Fleet - 9/22/10 at 1810

C3 - PRO: Kennedy, Committee:Castle

Start: Start 3, Finishes: Finish time, Time: 1745, Course: WL3, Wind: 190 <10, Ave wind: 6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Shockwave J-29 276 Coffin/ Moody LCYC 111 1745 182405 0:39:05 0:34:25 1.0
2 SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1745 182435 0:39:35 0:35:08 2.0
3 Synergy J/80 157 Goodwin LCYC 117 1745 182924 0:44:24 0:38:47 3.0
4 J Hawk J/92 64 Wright LCYC 108 1745 183025 0:45:25 0:40:09 4.0
5 Mojito Viper 640 42 Engelhardt/Hyerstay LCYC 102 1745 183055 0:45:55 0:40:55 5.0

D4 - Spin C Fleet - 9/22/10 at 1810

C3 - PRO: Kennedy, Committee:Castle

Start: Start 3, Finishes: Finish time, Time: 1745, Course: WL3, Wind: 190 <10, Ave wind: 6
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 1745 182615 0:41:15 0:35:04 1.0
2 O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1745 182755 0:42:55 0:36:38 2.0
3 Tide the Knot San Juan 33 40526 Muzzy non-memb 129 1745 182836 0:43:36 0:37:30 3.0
4 Pass Auf!! Tartan 33 30419 Bowen LCYC 153 1745 183044 0:45:44 0:38:10 4.0
5 Tromso Sweden 34 40990 Hathaway LCYC 150 1745 183046 0:45:46 0:38:20 5.0
6 Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 1745 182929 0:44:29 0:38:42 6.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.02 build 5
www.sailwave.com