Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | SB1.1 6/10/13 |
SB1.2 6/10/13 |
SB1.3 6/10/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
2nd | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
3rd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 4.0 | 1.0 | 5.0 | 10.0 | 10.0 |
4th | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
5th | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 |
6th | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 0.742 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
6th | Spin | Sportboat | Wide Open | Open 5.00 | USA 83 | Barber | LCYC | 1.136 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:20:00 | 18:45:50 | 0:25:50 | 0:19:01 | 1.0 |
2 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 18:20:00 | 18:45:53 | 0:25:53 | 0:19:03 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:20:00 | 18:46:50 | 0:26:50 | 0:20:53 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:20:00 | 18:47:24 | 0:27:24 | 0:21:19 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 18:20:00 | 18:48:07 | 0:28:07 | 0:21:42 | 5.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:00:00 | 19:40:25 | 0:40:25 | 0:31:27 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:00:00 | 19:42:50 | 0:42:50 | 0:31:32 | 2.0 |
3 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 19:00:00 | 19:42:52 | 0:42:52 | 0:31:33 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:00:00 | 19:43:02 | 0:43:02 | 0:33:29 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 19:00:00 | 19:44:13 | 0:44:13 | 0:34:08 | 5.0 |
PRO: Dale Hyerstay, Keith Kennedyr; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 19:55:00 | 20:30:12 | 0:35:12 | 0:25:54 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:55:00 | 20:31:21 | 0:36:21 | 0:26:45 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 19:55:00 | 20:30:28 | 0:35:28 | 0:27:23 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:55:00 | 20:31:01 | 0:36:01 | 0:28:01 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:55:00 | 20:32:13 | 0:37:13 | 0:28:57 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com