Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | SB1.1 6/10/13 |
SB1.2 6/10/13 |
SB1.3 6/10/13 |
SB2.1 6/24/13 |
SB3.1 7/15/13 |
SB3.2 7/15/13 |
SB4.1 7/29/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 |
2nd | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 2.0 | 3.0 | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 2.0 | 27.0 | 18.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 3.0 | (4.0) | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 22.0 | 18.0 |
4th | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 2.0 | (9.0 DNC) | 32.0 | 23.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 4.0 | 1.0 | 5.0 | (6.0) | 6.0 DNF | 6.0 DNF | 5.0 | 33.0 | 27.0 |
6th | Spin | Sportboat | Cheers | J/70 | CAN 344 | Bertrand | CNPLM | 0.736 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 57.0 | 48.0 |
7th | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 0.742 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 57.0 | 48.0 |
8th | Spin | Sportboat | Wide Open | Open 5.00 | USA 83 | Barber | LCYC | 0.735 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNF | 6.0 DNF | 9.0 DNC | 57.0 | 48.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:20:00 | 18:45:50 | 0:25:50 | 0:19:01 | 1.0 |
2 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 18:20:00 | 18:45:53 | 0:25:53 | 0:19:03 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:20:00 | 18:46:50 | 0:26:50 | 0:20:53 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:20:00 | 18:47:24 | 0:27:24 | 0:21:19 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 18:20:00 | 18:48:07 | 0:28:07 | 0:21:42 | 5.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:00:00 | 19:40:25 | 0:40:25 | 0:31:27 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:00:00 | 19:42:50 | 0:42:50 | 0:31:32 | 2.0 |
3 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 19:00:00 | 19:42:52 | 0:42:52 | 0:31:33 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:00:00 | 19:43:02 | 0:43:02 | 0:33:29 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 19:00:00 | 19:44:13 | 0:44:13 | 0:34:08 | 5.0 |
PRO: Dale Hyerstay, Keith Kennedyr; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 19:55:00 | 20:30:12 | 0:35:12 | 0:25:54 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:55:00 | 20:31:21 | 0:36:21 | 0:26:45 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 19:55:00 | 20:30:28 | 0:35:28 | 0:27:23 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:55:00 | 20:31:01 | 0:36:01 | 0:28:01 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:55:00 | 20:32:13 | 0:37:13 | 0:28:57 | 5.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC:
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 18:32:00 | 18:56:50 | 0:24:50 | 0:18:17 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:32:00 | 18:56:33 | 0:24:33 | 0:19:06 | 2.0 |
3 | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 0.742 | 18:32:00 | 18:58:34 | 0:26:34 | 0:19:43 | 3.0 |
4 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:32:00 | 18:58:50 | 0:26:50 | 0:19:45 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 18:32:00 | 18:57:45 | 0:25:45 | 0:19:53 | 5.0 |
6 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:32:00 | 18:58:07 | 0:26:07 | 0:20:19 | 6.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Bob Finn, Steve Unsworth, Austin Schnenke, John Stetson
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:25 | 18:53:47 | 0:28:47 | 0:21:11 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:25 | 18:54:44 | 0:29:44 | 0:23:08 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 18:25 | 18:56:17 | 0:31:17 | 0:24:09 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | DNF | 6.0 | |||
4 | Spin | Sportboat | Wide Open | Open 5.00 | USA 83 | Barber | LCYC | 0.735 | DNF | 6.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Bob Finn, Steve Unsworth, Austin Schnenke, John Stetson
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:15 | 20:38:08 | 1:23:08 | 1:01:11 | 1.0 |
2 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 19:15 | 20:40:48 | 1:25:48 | 1:06:14 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:15 | 20:40:42 | 1:25:42 | 1:06:40 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | DNF | 6.0 | |||
4 | Spin | Sportboat | Wide Open | Open 5.00 | USA 83 | Barber | LCYC | 0.735 | DNF | 6.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC:
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:25 | 19:30:08 | 1:05:08 | 0:47:56 | 1.0 |
2 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 18:25 | 19:31:18 | 1:06:18 | 0:48:48 | 2.0 |
3 | Spin | Sportboat | Cheers | J/70 | CAN 344 | Bertrand | CNPLM | 0.736 | 18:25 | 19:32:05 | 1:07:05 | 0:49:22 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:25 | 19:32:45 | 1:07:45 | 0:52:43 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:25 | 19:34:17 | 1:09:17 | 0:53:54 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com