PRO: Robert Finn; RC: Doug Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Rosina | Swede 55 | 9 | Dater | LCYC | 84 | 10:40 | 19:57:24 | 9:17:24 | 9:49:03 | 1.0 |
2 | Jib and Main | JaM | Ariel | J/105 | 264 | Lamb | LCYC | 84 | 10:40 | 20:29:48 | 9:49:48 | 10:23:17 | 2.0 |
3 | Jib and Main | JaM | ABSOLUT | Gambler 37 | 6189 | Ramsey | RSYC | 87 | 10:40 | 20:53:31 | 10:13:31 | 10:45:18 | 3.0 |
4 | Jib and Main | JaM | SPIRIT | Pearson Flyer | 118 | Koch | RSYC | 141 | 10:40 | 21:58:04 | 11:18:04 | 10:57:28 | 4.0 |
5 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:40 | 22:17:19 | 11:37:19 | 11:22:03 | 5.0 |
6 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 10:40 | 22:36:43 | 11:56:43 | 11:23:04 | 6.0 | |
7 | Jib and Main | JaM | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 138 | 10:40 | 22:26:41 | 11:46:41 | 11:28:12 | 7.0 |
8 | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | RSYC | 201 | 10:40 | 00:31:23 | 13:51:23 | 12:21:43 | 8.0 |
PRO: Robert Finn; RC: Doug Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 10:35 | 21:53:48 | 11:18:48 | 13:04:08 | 1.0 | |
2 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 10:35 | 22:19:54 | 11:44:54 | 13:21:50 | 2.0 |
3 | Spinnaker | Spin A | Corbeau | Farr 400M | 99 | Turgeon | -24 | 10:35 | 21:24:20 | 10:49:20 | 13:47:06 | 3.0 | |
4 | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 10:35 | 22:59:03 | 12:24:03 | 13:57:50 | 4.0 |
5 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 10:35 | 00:03:32 | 13:28:32 | 15:10:27 | 5.0 |
PRO: Robert Finn; RC: Doug Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 102 | 10:35 | 03:37:05 | 17:02:05 | 17:30:18 | 1.0 |
2 | Spinnaker | Spin B | Lift Ticket | J/27 | 33911 | Pratt | MBBC | 126 | DNF | 3.0 |
PRO: Robert Finn; RC: Doug Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 10:35 | 00:19:21 | 13:44:21 | 14:14:59 | 1.0 |
2 | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10:35 | 00:50:53 | 14:15:53 | 14:31:30 | 2.0 |
3 | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | 00:51:58 | 14:16:58 | 14:36:36 | 3.0 |
4 | Spinnaker | Spin C | It Wasn't Me | J/105 | 51548 | Lepp | RSYC | 90 | 10:35 | 01:19:14 | 14:44:14 | 15:25:41 | 4.0 |
5 | Spinnaker | Spin C | Stratos | J/105 | 323 | Moody/Coffin | LCYC | 84 | 10:35 | 00:11:31 | RET | 6.0 |
PRO: Robert Finn; RC: Doug Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:35 | 02:48:21 | 16:13:21 | 15:47:53 | 1.0 | |
2 | Spinnaker | Spin D | Lil'Bot | Santana 2023R | 155 | Erdos | RSYC | 168 | 10:35 | 03:32:17 | 16:57:17 | 15:49:17 | 2.0 |
3 | Spinnaker | Spin D | Thankful | Sabre 34 | 163 | Couture | MBBC | 162 | 10:35 | 03:45:59 | 17:10:59 | 16:10:10 | 3.0 |
4 | Spinnaker | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 10:35 | 04:11:39 | 17:36:39 | 16:42:46 | 4.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com