Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | (5.0) | 2.0 | 2.0 | 2.0 | 11.0 | 6.0 |
3rd | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 3.0 | 3.0 | 3.0 | (4.0) | 13.0 | 9.0 |
4th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7.0 | (10.0 DNC) | 4.0 | 3.0 | 24.0 | 14.0 |
5th | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 4.0 | (10.0 DNC) | 5.0 | 10.0 DNC | 29.0 | 19.0 |
6th | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 31.0 | 21.0 |
7th | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 35.0 | 25.0 |
8th | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 |
9th | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 9.0 OCS | (10.0 DNC) | 7.0 OCS | 10.0 DNC | 36.0 | 26.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 2.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 |
2nd | Jam A | Osprey | C&C 33 | 50031 | Porter | 138 | 4.0 | (8.0 DNC) | 1.0 | 2.0 | 15.0 | 7.0 | |
3rd | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 5.0 | 2.0 | 3.0 | (8.0 DNC) | 18.0 | 10.0 |
4th | Jam A | Snead | A Cat | 113 | Gonzalez | LCYC | 57 | (8.0 DNC) | 8.0 DNC | 4.0 | 1.0 | 21.0 | 13.0 |
5th | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 |
6th | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 27.0 | 19.0 |
7th | Jam A | Nerox | X-46 | 000 | Miro | Non-member | 30 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 28.0 | 20.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1.0 | 2.0 | 1.0 | (12.0 DNC) | 16.0 | 4.0 |
2nd | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 2.0 | 1.0 | (8.0) | 2.0 | 13.0 | 5.0 |
3rd | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (3.0) | 3.0 | 2.0 | 3.0 | 11.0 | 8.0 |
4th | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 4.0 | 4.0 | 4.0 | (6.0) | 18.0 | 12.0 |
5th | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 5.0 | (12.0 DNC) | 3.0 | 5.0 | 25.0 | 13.0 |
6th | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | (7.0) | 6.0 | 7.0 | 4.0 | 24.0 | 17.0 |
7th | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 8.0 | 5.0 | 5.0 | (9.0) | 27.0 | 18.0 |
8th | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 6.0 | 7.0 | 6.0 | (8.0) | 27.0 | 19.0 |
9th | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 10.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 35.0 | 23.0 |
10th | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 9.0 | 8.0 | (12.0 DNC) | 7.0 | 36.0 | 24.0 |
11th | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 11.0 | (12.0 DNC) | 9.0 | 10.0 | 42.0 | 30.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 3.0 | 1.0 | 2.0 | (10.0 DNC) | 16.0 | 6.0 |
3rd | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 7.0 | (10.0 DNC) | 4.0 | 3.0 | 24.0 | 14.0 |
4th | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 2.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 25.0 | 15.0 |
5th | Spin B | J Chip | J Boat | 31842 | Ringler | LCYC | 114 | 5.0 | (10.0 DNC) | 6.0 | 5.0 | 26.0 | 16.0 |
6th | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 8.0 | (10.0 DNC) | 7.0 | 2.0 | 27.0 | 17.0 |
7th | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 4.0 | (10.0 DNC) | 3.0 | 10.0 DNC | 27.0 | 17.0 |
8th | Spin B | Synergy | J 80 | 157 | Goodwin | LCYC | 120 | 9.0 | (10.0 DNC) | 5.0 | 4.0 | 28.0 | 18.0 |
9th | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam B | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Jam B | Mimosa | J 22 | 408 | Heath | LCYC | 180 | 3.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 |
3rd | Jam B | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | 4.0 | (7.0 DNC) | 2.0 | 3.0 | 16.0 | 9.0 |
4th | Jam B | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 5.0 | (7.0 DNC) | 3.0 | 4.0 | 19.0 | 12.0 |
5th | Jam B | Sly | Blazer | 4 | Beaudin | LCYC | 189 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 |
6th | Jam B | Coquet | S-2 | S-2 27 | Echelberger | LCYC | 195 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 27.0 | 20.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin C | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
3rd | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 3.0 | (7.0 DNC) | 3.0 | 7.0 DNC | 20.0 | 13.0 |
4th | Spin C | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | 6.0 | (7.0 DNC) | 4.0 | 3.0 | 20.0 | 13.0 |
5th | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 5.0 | 4.0 | (7.0 DNC) | 4.0 | 20.0 | 13.0 |
6th | Spin C | Tide The Knot | San Juan 33 | 40526 | Muzzy | LCYC | 129 | 4.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 21.0 | 14.0 |
PRO: Reuter; Committee: Turnau, Reuter
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1741 | 185716 | 1:16:16 | 1:05:51 | 1.0 |
2 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1741 | 185803 | 1:17:03 | 1:06:32 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1741 | 185806 | 1:17:06 | 1:06:34 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1741 | 185936 | 1:18:36 | 1:07:52 | 4.0 |
5 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1741 | 190118 | 1:20:18 | 1:09:20 | 5.0 |
6 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1741 | 190323 | 1:22:23 | 1:11:08 | 6.0 |
7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1741 | 190518 | 1:24:18 | 1:12:47 | 7.0 |
8 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | OCS | 9.0 |
PRO: Doug Viehmann; Committee: Tromso
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1755 | 182905 | 0:34:05 | 0:29:26 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1755 | 183259 | 0:37:59 | 0:32:48 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1755 | 183736 | 0:42:36 | 0:36:47 | 3.0 |
PRO: Rosner; Committee: Hills
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1731 | 184415 | 1:13:15 | 1:03:15 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1731 | 184424 | 1:13:24 | 1:03:22 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1731 | 184520 | 1:14:20 | 1:04:11 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1731 | 184637 | 1:15:37 | 1:05:17 | 4.0 |
5 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1731 | 184911 | 1:18:11 | 1:07:30 | 5.0 |
6 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | OCS | 7.0 |
PRO: Rosner; Committee: Bowen
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1730 | 184550 | 1:15:50 | 1:15:10 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1730 | 184602 | 1:16:02 | 1:15:22 | 2.0 |
3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1730 | 184832 | 1:18:32 | 1:17:50 | 3.0 |
4 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1730 | 185105 | 1:21:05 | 1:20:22 | 4.0 |
5 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1730 | 185208 | 1:22:08 | 1:21:24 | 5.0 |
PRO: Reuter; Committee: Turnau, Reuter
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 1746 | 191920 | 1:33:20 | 1:20:35 | 1.0 |
2 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1746 | 192104 | 1:35:04 | 1:21:08 | 2.0 |
3 | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 1746 | 192404 | 1:38:04 | 1:22:08 | 3.0 |
4 | Jam A | Osprey | C&C 33 | 50031 | Porter | 138 | 1746 | 192706 | 1:41:06 | 1:25:58 | 4.0 | |
5 | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1746 | 192945 | 1:43:45 | 1:42:13 | 5.0 |
PRO: Doug Viehmann; Committee: Tromso
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1800 | 185201 | 0:52:01 | 0:44:24 | 1.0 |
2 | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1800 | 190316 | 1:03:16 | 1:02:20 | 2.0 |
PRO: Rosner; Committee: Hills
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | Osprey | C&C 33 | 50031 | Porter | 138 | 1736 | 181944 | 0:43:44 | 0:37:11 | 1.0 | |
2 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1736 | 182110 | 0:45:10 | 0:38:33 | 2.0 |
3 | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1736 | 182224 | 0:46:24 | 0:45:43 | 3.0 |
4 | Jam A | Snead | A Cat | 113 | Gonzalez | LCYC | 57 | 1736 | 185559 | 1:19:59 | 1:15:48 | 4.0 |
PRO: Rosner; Committee: Bowen
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | Snead | A Cat | 113 | Gonzalez | LCYC | 57 | 1735 | 181019 | 0:35:19 | 0:38:59 | 1.0 |
2 | Jam A | Osprey | C&C 33 | 50031 | Porter | 138 | 1735 | 181754 | 0:42:54 | 0:41:47 | 2.0 | |
3 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1735 | 182035 | 0:45:35 | 0:44:35 | 3.0 |
4 | Jam A | Nerox | X-46 | 000 | Miro | Non-member | 30 | 1735 | 190500 | 1:30:00 | 1:43:58 | 4.0 |
PRO: Reuter; Committee: Turnau, Reuter
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1751 | 190644 | 1:15:44 | 1:10:17 | 1.0 |
2 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1751 | 190708 | 1:16:08 | 1:10:57 | 2.0 |
3 | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1751 | 191018 | 1:19:18 | 1:11:48 | 3.0 |
4 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1751 | 191156 | 1:20:56 | 1:11:49 | 4.0 |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1751 | 190924 | 1:18:24 | 1:12:27 | 5.0 |
6 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1751 | 191331 | 1:22:31 | 1:12:56 | 6.0 |
7 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1751 | 191551 | 1:24:51 | 1:15:00 | 7.0 |
8 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1751 | 191622 | 1:25:22 | 1:15:45 | 8.0 |
9 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1751 | 191632 | 1:25:32 | 1:17:08 | 9.0 |
10 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1751 | 191005 | 1:19:05 | 1:18:16 | 10.0 |
11 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 1751 | 192123 | 1:30:23 | 1:21:30 | 11.0 |
PRO: Doug Viehmann; Committee: Tromso
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1805 | 184105 | 0:36:05 | 0:33:37 | 1.0 |
2 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1805 | 184622 | 0:41:22 | 0:38:23 | 2.0 |
3 | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1805 | 185344 | 0:48:44 | 0:44:07 | 3.0 |
4 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1805 | 185721 | 0:52:21 | 0:46:27 | 4.0 |
5 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1805 | 185722 | 0:52:22 | 0:46:28 | 5.0 |
6 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1805 | 185859 | 0:53:59 | 0:47:43 | 6.0 |
7 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1805 | 185926 | 0:54:26 | 0:48:07 | 7.0 |
8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1805 | 185959 | 0:54:59 | 0:49:35 | 8.0 |
PRO: Rosner; Committee: Hills
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1741 | 184949 | 1:08:49 | 1:03:52 | 1.0 |
2 | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1741 | 185238 | 1:11:38 | 1:04:51 | 2.0 |
3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1741 | 185405 | 1:13:05 | 1:07:32 | 3.0 |
4 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1741 | 185846 | 1:17:46 | 1:09:01 | 4.0 |
5 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1741 | 185915 | 1:18:15 | 1:09:26 | 5.0 |
6 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1741 | 185940 | 1:18:40 | 1:09:32 | 6.0 |
7 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1741 | 185957 | 1:18:57 | 1:09:47 | 7.0 |
8 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1741 | 185649 | 1:15:49 | 1:10:39 | 8.0 |
9 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 1741 | 190413 | 1:23:13 | 1:15:02 | 9.0 |
PRO: Rosner; Committee: Bowen
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1740 | 184609 | 1:06:09 | 1:16:49 | 1.0 |
2 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1740 | 185441 | 1:14:41 | 1:20:50 | 2.0 |
3 | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1740 | 185910 | 1:19:10 | 1:22:53 | 3.0 |
4 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1740 | 190132 | 1:21:32 | 1:23:01 | 4.0 |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1740 | 185949 | 1:19:49 | 1:25:34 | 5.0 |
6 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1740 | 190453 | 1:24:53 | 1:26:50 | 6.0 |
7 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1740 | 190554 | 1:25:54 | 1:29:30 | 7.0 |
8 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1740 | 190758 | 1:27:58 | 1:29:34 | 8.0 |
9 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1740 | 191201 | 1:32:01 | 1:34:07 | 9.0 |
10 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 1740 | 191253 | 1:32:53 | 1:36:47 | 10.0 |
PRO: Reuter; Committee: Turnau, Reuter
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 1751 | 190619 | 1:15:19 | 1:06:50 | 1.0 |
2 | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 1751 | 190919 | 1:18:19 | 1:08:57 | 2.0 |
3 | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1751 | 191139 | 1:20:39 | 1:10:44 | 3.0 |
4 | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 1751 | 191232 | 1:21:32 | 1:11:30 | 4.0 |
5 | Spin B | J Chip | J Boat | 31842 | Ringler | LCYC | 114 | 1751 | 191429 | 1:23:29 | 1:13:13 | 5.0 |
6 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 1751 | 191528 | 1:24:28 | 1:14:04 | 6.0 |
7 | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1751 | 191855 | 1:27:55 | 1:18:20 | 7.0 |
8 | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 1751 | 192230 | 1:31:30 | 1:20:53 | 8.0 |
9 | Spin B | Synergy | J 80 | 157 | Goodwin | LCYC | 120 | 1751 | 192732 | 1:36:32 | 1:24:00 | 9.0 |
PRO: Doug Viehmann; Committee: Tromso
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1805 | 184206 | 0:37:06 | 0:32:32 | 1.0 |
2 | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 1805 | 185424 | 0:49:24 | 0:43:50 | 2.0 |
3 | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 1805 | 185648 | 0:51:48 | 0:45:36 | 3.0 |
PRO: Rosner; Committee: Hills
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 1741 | 185510 | 1:14:10 | 1:05:49 | 1.0 |
2 | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1741 | 185902 | 1:18:02 | 1:08:26 | 2.0 |
3 | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 1741 | 190234 | 1:21:34 | 1:11:32 | 3.0 |
4 | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1741 | 190314 | 1:22:14 | 1:13:16 | 4.0 |
5 | Spin B | Synergy | J 80 | 157 | Goodwin | LCYC | 120 | 1741 | 190525 | 1:24:25 | 1:13:27 | 5.0 |
6 | Spin B | J Chip | J Boat | 31842 | Ringler | LCYC | 114 | 1741 | 190520 | 1:24:20 | 1:13:57 | 6.0 |
7 | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 1741 | 191236 | 1:31:36 | 1:20:58 | 7.0 |
PRO: Rosner; Committee: Bowen
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 1740 | 190605 | 1:26:05 | 1:28:03 | 1.0 |
2 | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 1740 | 190727 | 1:27:27 | 1:29:03 | 2.0 |
3 | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1740 | 190904 | 1:29:04 | 1:31:32 | 3.0 |
4 | Spin B | Synergy | J 80 | 157 | Goodwin | LCYC | 120 | 1740 | 191151 | 1:31:51 | 1:31:51 | 4.0 |
5 | Spin B | J Chip | J Boat | 31842 | Ringler | LCYC | 114 | 1740 | 191124 | 1:31:24 | 1:32:14 | 5.0 |
PRO: Reuter; Committee: Turnau, Reuter
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam B | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1746 | 191839 | 1:32:39 | 1:15:20 | 1.0 |
2 | Jam B | Sly | Blazer | 4 | Beaudin | LCYC | 189 | 1746 | 192217 | 1:36:17 | 1:16:53 | 2.0 |
3 | Jam B | Mimosa | J 22 | 408 | Heath | LCYC | 180 | 1746 | 193029 | 1:44:29 | 1:24:21 | 3.0 |
4 | Jam B | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | 1746 | 193216 | 1:46:16 | 1:24:52 | 4.0 |
