Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | E1.1 | E2.1 | E2.2 | E2.3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 2.0 | 4.0 | 2.0 | 2.0 | 10.0 |
Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 3.0 | 2.0 | 5.0 | 1.0 | 11.0 |
Etchells | isabel | Etchells | 478 | Felis | LCYC | 126 | 9.0 DNC | 3.0 | 1.0 | 3.0 | 16.0 |
Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 1.0 | 5.0 | 6.0 | 4.0 | 16.0 |
Etchells | Senior Moment | Etchells | 67 | Brush/ Schumacher | LCYC | 126 | 9.0 DNC | 1.0 | 3.0 | 5.0 | 18.0 |
Etchells | Mischief | Etchells | 162/300 | Reuter/Wulfson | LCYC | 126 | 4.0 | 8.0 | 4.0 | 9.0 DNC | 25.0 |
Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 9.0 DNC | 7.0 | 8.0 | 6.0 | 30.0 |
Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 9.0 DNC | 6.0 | 7.0 | 8.0 DNF | 30.0 |
PRO: Dale Hyerstay, Race Committee: Doug Viehman, Mark Englehardt, Jason Hyerstay, Will Dowling
PRO: Dale Hyerstay, Race Committee: Doug Viehman, Mark Englehardt, Jason Hyerstay, Will Dowling
Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place |
---|---|---|---|---|---|---|---|
Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 1 |
Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 2 |
Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 3 |
Etchells | Mischief | Etchells | 162/300 | Reuter/Wulfson | LCYC | 126 | 4 |
PRO: Dale Hyerstay, Race Committee: Doug Viehman, Mark Englehardt, Jason Hyerstay, Will Dowling
Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place |
---|---|---|---|---|---|---|---|
Etchells | Senior Moment | Etchells | 67 | Brush/ Schumacher | LCYC | 126 | 1 |
Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 2 |
Etchells | isabel | Etchells | 478 | Felis | LCYC | 126 | 3 |
Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 4 |
Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 5 |
Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 6 |
Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 7 |
Etchells | Mischief | Etchells | 162/300 | Reuter/Wulfson | LCYC | 126 | 8 |
PRO: Dale Hyerstay, Race Committee: Doug Viehman, Mark Englehardt, Jason Hyerstay, Will Dowling
Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place |
---|---|---|---|---|---|---|---|
Etchells | isabel | Etchells | 478 | Felis | LCYC | 126 | 1 |
Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 2 |
Etchells | Senior Moment | Etchells | 67 | Brush/ Schumacher | LCYC | 126 | 3 |
Etchells | Mischief | Etchells | 162/300 | Reuter/Wulfson | LCYC | 126 | 4 |
Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 5 |
Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 6 |
Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 7 |
Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 8 |
PRO: Dale Hyerstay, Race Committee: Doug Viehman, Mark Englehardt, Jason Hyerstay, Will Dowling
Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place |
---|---|---|---|---|---|---|---|
Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1 |
Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 2 |
Etchells | isabel | Etchells | 478 | Felis | LCYC | 126 | 3 |
Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 4 |
Etchells | Senior Moment | Etchells | 67 | Brush/ Schumacher | LCYC | 126 | 5 |
Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 6 |
Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | DNF |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com