PRO: Harris; RC: Marcy, Brecher ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:41 | 13:14:10 | 2:33:10 | 2:33:10 | 1.0 |
2 | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | 10:41 | 13:23:51 | 2:42:51 | 2:38:35 | 2.0 | |
3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:41 | 13:41:20 | 3:00:20 | 2:49:42 | 3.0 |
PRO: Harris; RC: Marcy, Brecher ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 10:35 | 13:05:30 | 2:30:30 | 2:37:33 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 10:35 | 13:06:21 | 2:31:21 | 2:38:27 | 2.0 |
3 | Spinnaker | Spin A | MAREDCHA | J/111 | 026 | Francois Elie | 39 | 10:35 | 12:57:50 | 2:22:50 | 2:42:29 | 3.0 | |
4 | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi | MBBC | 45 | 10:35 | 13:01:54 | 2:26:54 | 2:45:25 | 4.0 |
5 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 10:35 | 13:00:29 | 2:25:29 | 2:45:29 | 5.0 |
6 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10:35 | 13:20:53 | 2:45:53 | 2:53:40 | 6.0 |
7 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 10:35 | 13:09:15 | 2:34:15 | 2:55:28 | 7.0 |
8 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 10:35 | 13:11:02 | 2:36:02 | 2:55:42 | 8.0 |
9 | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 10:35 | RC | RC | 9.0 |
PRO: Harris; RC: Marcy, Brecher ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 99 | 10:35 | 13:16:48 | 2:41:48 | 2:47:02 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | 13:23:08 | 2:48:08 | 2:51:59 | 2.0 |
3 | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10:35 | RC | 3.0 |
PRO: Harris; RC: Marcy, Brecher ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:35 | 13:23:39 | 2:48:39 | 2:44:14 | 1.0 | |
2 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 10:35 | 13:54:08 | 3:19:08 | 3:13:55 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com