Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A4 6/22/22 |
A5 6/29/22 |
B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
C1 8/03/22 |
C3 8/17/22 |
C4 8/24/22 |
C5 8/31/22 |
D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2.0 | 1.0 | 2.0 | 2.0 | (6.0) | 3.0 | (10.0) | (6.0) | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | 44.0 | 22.0 |
2nd | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (7.0) | 7.0 | 5.0 | 1.0 | (11.0) | 6.0 | 2.0 | 3.0 | 4.0 | 5.4 RC | 4.0 | 2.0 | (13.0 DNC) | 70.4 | 39.4 |
3rd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | (13.0 DNC) | 2.0 | 3.0 | 8.0 | 9.0 | (10.0) | 4.0 | (10.0 RAF) | 1.0 | 2.0 | 5.0 | 5.0 | 1.0 | 73.0 | 40.0 |
4th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | (6.0) | (9.0 RAF) | 6.0 | 3.0 | 1.0 | 4.0 | 6.0 | 2.0 | (8.0) | 3.0 | 6.0 | 6.0 | 4.0 | 64.0 | 41.0 |
5th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | (10.0 DNF) | 3.0 | 4.0 | (9.0) | 7.0 | 5.0 | 3.0 | 8.0 | 5.0 | (13.0 DNC) | 1.0 | 3.0 | 3.0 | 74.0 | 42.0 |
6th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1.0 | 4.0 | 1.0 | (13.0 DNC) | 3.0 | 1.0 | 11.0 | 1.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 88.0 | 49.0 |
7th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 3.0 | 6.0 | (13.0 DNC) | 5.0 | 5.0 | (13.0 DNC) | 8.0 | 7.0 | 10.0 | 4.0 | 3.0 | 4.0 | (13.0 DNC) | 94.0 | 55.0 |
8th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5.0 | 5.0 | 8.0 | 4.0 | 10.0 | 7.0 | 1.0 | (13.0 DNC) | 7.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 97.0 | 58.0 |
9th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4.0 | (13.0 DNC) | 7.0 | 7.0 | 8.0 | 2.0 | 7.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 107.0 | 68.0 |
10th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 10.0 DNF | (13.0 DNC) | 10.0 OCS | 6.0 | 4.0 | 8.0 | 9.0 | 5.0 | 12.0 DNF | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 129.0 | 90.0 |
11th | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 9.0 | 5.0 | 13.0 DNC | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 142.0 | 103.0 |
12th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 | 13.0 DNC | 6.0 | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 155.0 | 116.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A4 6/22/22 |
A5 6/29/22 |
B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
C1 8/03/22 |
C3 8/17/22 |
C4 8/24/22 |
C5 8/31/22 |
D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 12.0 |
2nd | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 DNC | 2.0 | 3.0 | 3.0 | 7.0 DNC | 51.0 | 30.0 |
3rd | Jib and Main | JaM | Lakehouse | Beneteau 343 | ??? | Pomerantz | 180 | (7.0 DNC) | 4.0 DNF | (7.0 DNC) | (7.0 DNC) | 3.0 | 7.0 DNC | 4.0 | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 4.0 | 3.0 | 69.0 | 48.0 | |
4th | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 2.0 | 76.0 | 55.0 |
5th | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 79.0 | 58.0 | |
6th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 82.0 | 61.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A4 6/22/22 |
A5 6/29/22 |
B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
C1 8/03/22 |
C3 8/17/22 |
C4 8/24/22 |
C5 8/31/22 |
D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | (6.0) | 4.0 | 4.0 | (5.0) | (13.0) | 2.0 | 1.0 | 2.0 | 46.0 | 22.0 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 2.0 | (13.0) | 4.0 | (12.0) | 7.0 | 3.0 | 2.0 | 1.0 | (20.0 DNS) | 3.0 | 1.0 | 4.0 | 4.0 | 76.0 | 31.0 |
3rd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 3.0 | 5.0 | 3.0 | (14.0) | 5.0 | 2.0 | 6.0 | 2.0 | 6.0 | (7.0) | 3.0 | 2.0 | (30.0 DNC) | 88.0 | 37.0 |
4th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 11.0 | 3.0 | 1.0 | 4.0 | (30.0 DNC) | 4.0 | 10.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | 10.0 | 5.0 | 10.0 | 149.0 | 59.0 | |
5th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 6.0 | 7.0 | (10.0) | 6.0 | 6.0 | (12.0) | 9.0 | 5.0 | 9.0 | (11.0) | 4.0 | 6.0 | 7.6 RC | 98.6 | 65.6 |
6th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (30.0 DNC) | 8.0 | 9.0 | 5.0 | 1.0 | 11.0 | 5.0 | 6.0 | 14.0 | 1.0 | (30.0 DNC) | 9.0 | (30.0 DNC) | 159.0 | 69.0 |
7th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 9.0 | 6.0 | 8.0 | (15.0) | 12.0 | 8.0 | 11.0 | 11.0 | 4.0 | (14.0) | 7.0 | (30.0 DNC) | 8.0 | 143.0 | 84.0 |
8th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 16.0 DNF | 4.0 | 19.0 OCS | 7.0 | 4.0 | 5.0 | 7.0 | 12.0 | (20.0 DNS) | 8.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | 170.0 | 90.0 |
9th | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | (30.0 DNC) | (30.0 DNC) | 12.0 | 8.5 | 10.0 | 9.0 | 14.0 | 10.0 | 8.0 | 4.0 | (17.0) | 12.0 | 13.0 | 177.5 | 100.5 |
10th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 7.0 | 12.0 | 6.0 | 8.5 | 11.0 | (30.0 DNC) | (30.0 DNC) | 13.0 | 3.0 | (30.0 DNC) | 11.0 | 30.0 DNC | 7.0 | 198.5 | 108.5 |
11th | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | (30.0 DNC) | 1.0 | 7.0 | 3.0 | (30.0 DNC) | 1.0 | 1.0 | 14.0 | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 214.0 | 124.0 |
12th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 12.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | 2.0 | (30.0 DNC) | 8.0 | 30.0 DNC | 20.0 DNS | 30.0 DNC | 5.0 | 8.0 | 6.0 | 220.0 | 130.0 |
13th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 5.0 | (19.0) | (30.0 DNC) | 17.0 | 9.0 | 15.0 | 17.0 | 18.0 DNF | (30.0 DNC) | 12.0 | 12.0 | 10.0 | 15.0 DNF | 209.0 | 130.0 |
14th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 4.0 | 10.0 | 5.0 | 16.0 | (30.0 DNC) | 7.0 | (30.0 DNC) | 3.0 | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 235.0 | 145.0 |
15th | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 18.3 RC | (30.0 DNC) | 13.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 6.0 | 7.0 | 3.0 | 238.3 | 148.3 |
16th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 8.0 | 16.0 | 11.0 | 13.0 | 18.0 | (30.0 DNC) | 12.0 | (30.0 DNC) | 2.0 | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 240.0 | 150.0 |
17th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (30.0 DNC) | 15.0 | 16.0 | (30.0 DNC) | 14.0 | 13.0 | 15.0 | 16.0 | (30.0 DNC) | 5.0 | 15.0 | 30.0 DNC | 11.0 | 240.0 | 150.0 |
18th | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | (30.0 DNC) | 14.0 | (30.0 DNC) | 18.0 | 17.0 | (30.0 DNC) | 30.0 DNC | 7.0 | 11.0 | 2.0 | 13.0 | 13.0 | 30.0 DNC | 245.0 | 155.0 | |
19th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | (30.0 DNC) | (30.0 DNC) | 19.0 DNF | (30.0 DNC) | 16.0 | 14.0 | 13.0 | 30.0 DNC | 20.0 DNS | 15.0 | 16.0 | 11.0 | 9.0 | 253.0 | 163.0 |
20th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (30.0 DNC) | 11.0 | (30.0 DNC) | 19.0 | 13.0 | (30.0 DNC) | 20.8 RC | 9.0 | 12.0 | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 270.8 | 180.8 |
21st | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 102 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 10.0 | 3.0 | 30.0 DNC | 20.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 308.0 | 218.0 |
22nd | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 3.0 | 1.0 | 313.0 | 223.0 |
23rd | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (30.0 DNC) | (30.0 DNC) | 15.0 | 22.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | 14.0 | 30.0 DNC | 12.0 | 316.0 | 226.0 |
24th | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10.0 | 17.0 | 14.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 321.0 | 231.0 |
25th | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | (30.0 DNC) | 18.0 | (30.0 DNC) | 21.0 | 8.0 | (30.0 DNC) | 16.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 333.0 | 243.0 | |
26th | Spinnaker | Spin C | Whim | Wyle Wabbit | 1968 | Shepley | DIYC | 147 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 | 15.0 | 30.0 DNC | 30.0 DNC | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 334.0 | 244.0 |
27th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | 16.0 DNF | 20.0 | (30.0 DNC) | 20.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 356.0 | 266.0 |
28th | Spinnaker | Spin B | Wildfire II | Viper 640 | 95 | Means | LCYC | 102 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 18.0 | 15.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 363.0 | 273.0 |
29th | Spinnaker | Spin C | Whim | Wyle Wabbit | 0 | Shepley | DIYC | 147 | 16.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 376.0 | 286.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com