event burgee venue burgee

Series C

Lake Champlain Yacht Club

Series C

Contents

Etchells Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating C1
08/06
C2
08/13
C3
08/20
C4
08/27
Total Nett
1st Etch #1300 Etchells 1300 Pomerleau LCYC 126 1.0 1.5 RC (6.0) 2.0 10.5 4.5
2nd Etch Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 2.0 1.0 2.0 (6.0) 11.0 5.0
3rd Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 (9.0 OCS) 2.0 3.0 1.0 15.0 6.0
4th Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 (3.0) 3.0 1.0 3.0 10.0 7.0
5th Etch USA 466 Etchells 466 Booth/ O'Brien LCYC 126 4.0 4.0 4.0 (7.0) 19.0 12.0
6th Etch Not Choc Etchells 711 Besse LCYC 126 (12.0 DNC) 5.0 5.0 4.0 26.0 14.0
7th Etch Mischief Etchells 162 Reuter LCYC 126 6.0 6.0 (7.0) 5.0 24.0 17.0
8th Etch Rusty Truck Etchells 676 Holly non-memb 126 5.0 (12.0 DNC) 8.0 8.0 33.0 21.0
9th Etch Mambo Etchells 496 Crawhall LCYC 126 7.0 (9.0) 9.0 9.0 34.0 25.0
10th Etch Band on the Run Etchells 707 Turvey LCYC 126 (12.0 DNC) 7.0 12.0 DNC 10.0 41.0 29.0
11th Etch Zoraida Etchells 171 Manning/Gardner MBBC 126 (12.0 DNC) 8.0 12.0 DNC 12.0 DNC 44.0 32.0

Jam A Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating C1
08/06
C2
08/13
C3
08/20
C4
08/27
Total Nett
1st Jam Fat Cat J/29 105 Weaver LCYC 114 1.0 1.0 (11.0 DNC) 1.0 14.0 3.0
2nd Jam Osprey C&C33MKIII 50331 Porter LCYC 138 3.0 (11.0 DNC) 1.0 3.0 18.0 7.0
3rd Jam Wingdam Tartan 34 432 Barker LCYC 174 (4.0) 2.0 2.0 4.0 12.0 8.0
4th Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 2.0 (5.0) 4.0 2.0 13.0 8.0
5th Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 5.0 4.0 3.0 (6.0) 18.0 12.0
6th Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 (7.0) 3.0 7.0 5.0 22.0 15.0
7th Jam Secrets C&C 34 53148 Chiriatti LCYC 138 9.0 DNF (11.0 DNC) 5.0 7.0 32.0 21.0
8th Jam Sagitta Alerion Express 28 260 Gamble LCYC 150 6.0 (11.0 DNC) 6.0 11.0 DNC 34.0 23.0
9th Jam Luna Sea J109 197 Thouron non-memb 72 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
9th Jam Mariah Beneteau 343 343 Burtch LCYC 162 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

Jam B Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating C1
08/06
C2
08/13
C3
08/20
C4
08/27
Total Nett
1st Jam La Coulee Douce San Juan 28 91 Hoblin LCYC 186 (9.0 DNC) 1.0 3.0 2.0 15.0 6.0
2nd Jam Monk C&C Mark III 27 11363 Graham non-memb 180 1.0 (9.0 DNC) 6.0 1.0 17.0 8.0
3rd Jam Coquet S2-27 S2 27 Echelberger LCYC 195 2.0 3.0 (5.0) 3.0 13.0 8.0
4th Jam BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 (6.0 DNF) 4.0 4.0 4.0 18.0 12.0
5th Jam Edelweiss II Hunter 37 485 Holzinger LCYC 183 4.0 (9.0 DNC) 2.0 9.0 DNC 24.0 15.0
6th Jam Out of the Blue Hunter 29 137 Heath LCYC 192 (9.0 DNC) 2.0 7.0 9.0 DNC 27.0 18.0
7th Jam Chill'n Albin Express 342 Hill LCYC 180 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 28.0 19.0
8th Jam Carolina Siedelmann 30 27 London LCYC 189 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 30.0 21.0

Spin A1 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating C1
08/06
C2
08/13
C3
08/20
C4
08/27
Total Nett
1st Spin K2 J/120 120 Gonzalez LCYC 51 2.0 1.0 1.0 (3.0) 7.0 4.0
2nd Spin Avena J/109 288 Marti LCYC 66 (6.0 DNC) 2.0 4.0 1.0 13.0 7.0
3rd Spin Viking J/105 51148 Liversedge LCYC 87 1.0 (5.0) 5.0 2.0 13.0 8.0
4th Spin Evoked Potential Melges 24 114 Kimura non-memb 99 (4.0 DNF) 3.0 2.0 4.0 13.0 9.0
5th Spin Windtrip J92s 35 Rice LYCY 96 (6.0 DNC) 4.0 3.0 6.0 DNC 19.0 13.0

Spin A2 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating C1
08/06
C2
08/13
C3
08/20
C4
08/27
Total Nett
1st Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1.0 (4.0) 1.0 1.0 7.0 3.0
2nd Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 5.0 1.0 (6.0) 2.0 14.0 8.0
3rd Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 3.0 2.0 3.0 (5.0) 13.0 8.0
4th Spin Sundance Pearson 37 31239 Glynn LCYC 105 2.0 3.0 (5.0) 4.0 14.0 9.0
5th Spin Rosina Swede 55 9 Dater LCYC 87 3.5 RC (6.0) 4.0 3.0 16.5 10.5
6th Spin Dalliance C&C 110 51926 Morris LCYC 93 4.0 5.0 2.0 (6.0) 17.0 11.0

Spin B1 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating C1
08/06
C2
08/13
C3
08/20
C4
08/27
Total Nett
1st Spin SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 (4.0) 1.0 2.0 1.0 8.0 4.0
2nd Spin Shockwave J-29 276 Coffin/ Moody LCYC 111 1.0 (4.0) 1.0 2.0 8.0 4.0
3rd Spin Demon in Disguise J/29 32293 Heaslip LCYC 114 2.0 3.0 3.0 (5.0) 13.0 8.0
4th Spin Synergy J/80 157 Goodwin LCYC 117 3.0 2.0 (6.0) 3.0 14.0 8.0
5th Spin J Chip J/29 31842 Ringler non-memb 114 (5.0) 5.0 5.0 4.0 19.0 14.0
6th Spin Rampage J29 50284 Leopold LCYC 117 (8.0 DNC) 6.0 4.0 6.0 24.0 16.0
7th Spin J Hawk J/92 64 Wright LCYC 108 6.0 (7.0) 7.0 7.0 27.0 20.0

Spin B2 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating C1
08/06
C2
08/13
C3
08/20
C4
08/27
Total Nett
1st Spin Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 2.0 3.0 (4.0) 1.0 10.0 6.0
2nd Spin Joyride J/30 63366 Turnau LCYC 138 (9.0 DNC) 1.0 3.0 2.0 15.0 6.0
3rd Spin Ragtime S2 7.9 79 O'Rourke LCYC 168 (6.0) 2.0 1.0 5.0 14.0 8.0
4th Spin Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 3.0 4.0 2.0 (7.0) 16.0 9.0
5th Spin Pass Auf!! Tartan 33 30419 Bowen LCYC 156 1.0 5.0 5.0 (9.0 DNC) 20.0 11.0
6th Spin Tide the Knot San Juan 33 40526 Muzzy non-memb 129 4.0 6.0 (7.0) 4.0 21.0 14.0
7th Spin Red Head Saber 36 41248 Van Winkle LCYC 135 5.0 (8.0) 6.0 6.0 25.0 17.0
8th Spin Sly Blazer23 4 Beaudin LCYC 180 (9.0 DNC) 7.0 9.0 DNF 3.0 28.0 19.0

C1 - Race PRO: Bruce Hill. Race Committee: Collins, O'Brien, Dater
C2 - Race PRO: Keith Kennedy. Race Committee: Hewitt, Pomerleau, Dressel, Morgan
C3 - Race PRO: Keith Kennedy. Race Committee: Hewitt, Manning, Holly
C4 - Race PRO: Keith Kennedy. Race Committee: Charles London, Melissa Beacom, Anirban

C1 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1829, Course:WL2, Wind:Variable <10, Ave wind:0-5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etch #1300 Etchells 1300 Pomerleau LCYC 126 1829 19.29.21 1.00.21 0.52.06 1.0
2 Etch Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1829 19.36.35 1.07.35 0.58.21 2.0
3 Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 1829 19.52.59 1.23.59 1.12.31 3.0
4 Etch USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1829 19.57.40 1.28.40 1.16.33 4.0
5 Etch Rusty Truck Etchells 676 Holly non-memb 126 1829 19.57.51 1.28.51 1.16.43 5.0
6 Etch Mischief Etchells 162 Reuter LCYC 126 1829 20.08.10 1.39.10 1.25.37 6.0
7 Etch Mambo Etchells 496 Crawhall LCYC 126 1829 20.11.23 1.42.23 1.28.24 7.0
8 Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1829   OCS   9.0

C2 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1815, Course:WL3, Wind:SSW 10-15, Ave wind:12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etch Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1815 18.51.22 0.36.22 0.36.03 1.0
2 Etch #1300 Etchells 1300 Pomerleau LCYC 126     RC   1.5
3 Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1815 18.51.49 0.36.49 0.36.29 2.0
4 Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 1815 18.52.22 0.37.22 0.37.02 3.0
5 Etch USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1815 18.53.05 0.38.05 0.37.45 4.0
6 Etch Not Choc Etchells 711 Besse LCYC 126 1815 18.53.13 0.38.13 0.37.53 5.0
7 Etch Mischief Etchells 162 Reuter LCYC 126 1815 18.54.20 0.39.20 0.38.59 6.0
8 Etch Band on the Run Etchells 707 Turvey LCYC 126 1815 18.54.21 0.39.21 0.39.00 7.0
9 Etch Zoraida Etchells 171 Manning/Gardner MBBC 126 1815 18.54.22 0.39.22 0.39.01 8.0
10 Etch Mambo Etchells 496 Crawhall LCYC 126 1815 18.56.00 0.41.00 0.40.38 9.0

C3 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1815, Course:WL4, Wind:N <10, Ave wind:7.5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 1815 19.20.54 1.05.54 0.56.54 1.0
2 Etch Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1815 19.20.55 1.05.55 0.56.55 2.0
3 Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1815 19.21.16 1.06.16 0.57.13 3.0
4 Etch USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1815 19.21.27 1.06.27 0.57.22 4.0
5 Etch Not Choc Etchells 711 Besse LCYC 126 1815 19.21.32 1.06.32 0.57.27 5.0
6 Etch #1300 Etchells 1300 Pomerleau LCYC 126 1815 19.21.55 1.06.55 0.57.47 6.0
7 Etch Mischief Etchells 162 Reuter LCYC 126 1815 19.21.57 1.06.57 0.57.48 7.0
8 Etch Rusty Truck Etchells 676 Holly non-memb 126 1815 19.24.34 1.09.34 1.00.04 8.0
9 Etch Mambo Etchells 496 Crawhall LCYC 126 1815 19.24.58 1.09.58 1.00.25 9.0

C4 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1822, Course:WL4, Wind:NNW <10, Ave wind:5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1822 19.25.07 1.03.07 0.54.30 1.0
2 Etch #1300 Etchells 1300 Pomerleau LCYC 126 1822 19.25.51 1.03.51 0.55.08 2.0
3 Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 1822 19.29.58 1.07.58 0.58.41 3.0
4 Etch Not Choc Etchells 711 Besse LCYC 126 1822 19.33.03 1.11.03 1.01.21 4.0
5 Etch Mischief Etchells 162 Reuter LCYC 126 1822 19.33.23 1.11.23 1.01.38 5.0
6 Etch Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1822 19.33.54 1.11.54 1.02.05 6.0
7 Etch USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1822 19.35.58 1.13.58 1.03.52 7.0
8 Etch Rusty Truck Etchells 676 Holly non-memb 126 1822 19.37.04 1.15.04 1.04.49 8.0
9 Etch Mambo Etchells 496 Crawhall LCYC 126 1822 19.44.10 1.22.10 1.10.57 9.0
10 Etch Band on the Run Etchells 707 Turvey LCYC 126 1822 19.49.59 1.27.59 1.15.58 10.0

C1 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1834, Course:WL2, Wind:Variable <10, Ave wind:0-5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Fat Cat J/29 105 Weaver LCYC 114 1834 19.38.00 1.04.00 0.56.08 1.0
2 Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 1834 20.08.55 1.34.55 1.19.30 2.0
3 Jam Osprey C&C33MKIII 50331 Porter LCYC 138 1834 20.08.29 1.34.29 1.20.20 3.0
4 Jam Wingdam Tartan 34 432 Barker LCYC 174 1834 20.17.46 1.43.46 1.24.22 4.0
5 Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1834 20.19.49 1.45.49 1.30.19 5.0
6 Jam Sagitta Alerion Express 28 260 Gamble LCYC 150 1834 20.22.01 1.48.01 1.30.28 6.0
7 Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1834 20.11.32 1.37.32 1.32.49 7.0
8 Jam Secrets C&C 34 53148 Chiriatti LCYC 138     DNF   9.0

C2 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL3, Wind:SSW 10-15, Ave wind:12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Fat Cat J/29 105 Weaver LCYC 114 1820 18.58.16 0.38.16 0.38.37 1.0
2 Jam Wingdam Tartan 34 432 Barker LCYC 174 1820 19.01.55 0.41.55 0.38.47 2.0
3 Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1820 18.59.02 0.39.02 0.43.18 3.0
4 Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1820 19.04.19 0.44.19 0.43.21 4.0
5 Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 1820 19.05.56 0.45.56 0.43.58 5.0

C3 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL4, Wind:N <10, Ave wind:7.5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Osprey C&C33MKIII 50331 Porter LCYC 138 1820 19.32.01 1.12.01 1.01.14 1.0
2 Jam Wingdam Tartan 34 432 Barker LCYC 174 1820 19.35.59 1.15.59 1.01.47 2.0
3 Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1820 19.36.50 1.16.50 1.05.35 3.0
4 Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 1820 19.40.34 1.20.34 1.07.28 4.0
5 Jam Secrets C&C 34 53148 Chiriatti LCYC 138 1820 19.41.31 1.21.31 1.09.19 5.0
6 Jam Sagitta Alerion Express 28 260 Gamble LCYC 150 1820 19.48.33 1.28.33 1.14.10 6.0
7 Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1820 19.38.35 1.18.35 1.14.47 7.0

C4 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1827, Course:WL2, Wind:NNW <10, Ave wind:5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Fat Cat J/29 105 Weaver LCYC 114 1827 19.04.33 0.37.33 0.32.56 1.0
2 Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 1827 19.11.27 0.44.27 0.37.14 2.0
3 Jam Osprey C&C33MKIII 50331 Porter LCYC 138 1827 19.10.58 0.43.58 0.37.23 3.0
4 Jam Wingdam Tartan 34 432 Barker LCYC 174 1827 19.13.05 0.46.05 0.37.28 4.0
5 Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1827 19.08.13 0.41.13 0.39.14 5.0
6 Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1827 19.13.02 0.46.02 0.39.17 6.0
7 Jam Secrets C&C 34 53148 Chiriatti LCYC 138 1827 19.13.30 0.46.30 0.39.32 7.0

C1 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1834, Course:WL2, Wind:Variable <10, Ave wind:0-5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Monk C&C Mark III 27 11363 Graham non-memb 180 1834 20.09.10 1.35.10 1.16.49 1.0
2 Jam Coquet S2-27 S2 27 Echelberger LCYC 195 1834 20.23.28 1.49.28 1.26.48 2.0
3 Jam Carolina Siedelmann 30 27 London LCYC 189 1834 20.25.59 1.51.59 1.29.26 3.0
4 Jam Edelweiss II Hunter 37 485 Holzinger LCYC 183 1834 20.27.46 1.53.46 1.31.30 4.0
5 Jam BeCalmer Catalina 320 WK 857 Dunphy LCYC 177     DNF   6.0

C2 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL3, Wind:SSW 10-15, Ave wind:12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam La Coulee Douce San Juan 28 91 Hoblin LCYC 186 1820 19.10.02 0.50.02 0.45.33 1.0
2 Jam Out of the Blue Hunter 29 137 Heath LCYC 192 1820 19.14.59 0.54.59 0.49.39 2.0
3 Jam Coquet S2-27 S2 27 Echelberger LCYC 195 1820 19.21.19 1.01.19 0.55.09 3.0
4 Jam BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1820 19.20.10 1.00.10 0.55.27 4.0

C3 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL4, Wind:N <10, Ave wind:7.5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Chill'n Albin Express 342 Hill LCYC 180 1820 19.38.30 1.18.30 1.03.22 1.0
2 Jam Edelweiss II Hunter 37 485 Holzinger LCYC 183 1820 19.40.20 1.20.20 1.04.37 2.0
3 Jam La Coulee Douce San Juan 28 91 Hoblin LCYC 186 1820 19.43.59 1.23.59 1.07.18 3.0
4 Jam BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1820 19.49.05 1.29.05 1.12.10 4.0
5 Jam Coquet S2-27 S2 27 Echelberger LCYC 195 1820 19.53.57 1.33.57 1.14.30 5.0
6 Jam Monk C&C Mark III 27 11363 Graham non-memb 180 1820 19.54.16 1.34.16 1.16.06 6.0
7 Jam Out of the Blue Hunter 29 137 Heath LCYC 192 1820 20.03.53 1.43.53 1.22.40 7.0

C4 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1827, Course:WL2, Wind:NNW <10, Ave wind:5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Monk C&C Mark III 27 11363 Graham non-memb 180 1827 19.17.27 0.50.27 0.40.43 1.0
2 Jam La Coulee Douce San Juan 28 91 Hoblin LCYC 186 1827 19.18.04 0.51.04 0.40.56 2.0
3 Jam Coquet S2-27 S2 27 Echelberger LCYC 195 1827 19.18.49 0.51.49 0.41.05 3.0
4 Jam BeCalmer Catalina 320 WK 857 Dunphy LCYC 177 1827 19.19.09 0.52.09 0.42.15 4.0

C1 - Spin A1 Fleet

Start:Start 4, Finishes:Finish time, Time:1844, Course:WL2, Wind:Variable <10, Ave wind:0-5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Viking J/105 51148 Liversedge LCYC 87 1844 20.07.52 1.23.52 1.16.15 1.0
2 Spin K2 J/120 120 Gonzalez LCYC 51 1844 20.04.17 1.20.17 1.16.44 2.0
3 Spin Evoked Potential Melges 24 114 Kimura non-memb 99     DNF   4.0

C2 - Spin A1 Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL3, Wind:SSW 10-15, Ave wind:12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin K2 J/120 120 Gonzalez LCYC 51 1830 19.05.34 0.35.34 0.39.39 1.0
2 Spin Avena J/109 288 Marti LCYC 66 1830 19.06.51 0.36.51 0.40.05 2.0
3 Spin Evoked Potential Melges 24 114 Kimura non-memb 99 1830 19.12.20 0.42.20 0.43.42 3.0
4 Spin Windtrip J92s 35 Rice LYCY 96 1830 19.12.21 0.42.21 0.43.55 4.0
5 Spin Viking J/105 51148 Liversedge LCYC 87 1830 19.15.00 0.45.00 0.47.20 5.0

C3 - Spin A1 Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL4, Wind:N <10, Ave wind:7.5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin K2 J/120 120 Gonzalez LCYC 51 1830 19.27.29 0.57.29 0.54.56 1.0
2 Spin Evoked Potential Melges 24 114 Kimura non-memb 99 1830 19.38.32 1.08.32 1.01.18 2.0
3 Spin Windtrip J92s 35 Rice LYCY 96 1830 19.39.03 1.09.03 1.02.01 3.0
4 Spin Avena J/109 288 Marti LCYC 66 1830 19.36.24 1.06.24 1.02.08 4.0
5 Spin Viking J/105 51148 Liversedge LCYC 87 1830 19.48.34 1.18.34 1.11.25 5.0

C4 - Spin A1 Fleet

Start:Start 4, Finishes:Finish time, Time:1837, Course:WL2, Wind:NNW <10, Ave wind:5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Avena J/109 288 Marti LCYC 66 1837 19.05.56 0.28.56 0.27.04 1.0
2 Spin Viking J/105 51148 Liversedge LCYC 87 1837 19.11.45 0.34.45 0.31.35 2.0
3 Spin K2 J/120 120 Gonzalez LCYC 51 1837 19.10.47 0.33.47 0.32.17 3.0
4 Spin Evoked Potential Melges 24 114 Kimura non-memb 99 1837 19.14.20 0.37.20 0.33.24 4.0

C1 - Spin A2 Fleet

Start:Start 4, Finishes:Finish time, Time:1844, Course:WL2, Wind:Variable <10, Ave wind:0-5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1844 20.06.44 1.22.44 1.13.25 1.0
2 Spin Sundance Pearson 37 31239 Glynn LCYC 105 1844 20.08.02 1.24.02 1.14.34 2.0
3 Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 1844 20.10.14 1.26.14 1.16.31 3.0
4 Spin Rosina Swede 55 9 Dater LCYC 87 1844   RC   3.5
5 Spin Dalliance C&C 110 51926 Morris LCYC 93 1844 20.09.42 1.25.42 1.17.17 4.0
6 Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1844 20.10.33 1.26.33 1.19.59 5.0

C2 - Spin A2 Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL3, Wind:SSW 10-15, Ave wind:12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1830 19.10.01 0.40.01 0.42.54 1.0
2 Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 1830 19.13.49 0.43.49 0.44.49 2.0
3 Spin Sundance Pearson 37 31239 Glynn LCYC 105 1830 19.18.59 0.48.59 0.50.06 3.0
4 Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1830 19.19.00 0.49.00 0.50.07 4.0
5 Spin Dalliance C&C 110 51926 Morris LCYC 93 1830 19.20.59 0.50.59 0.53.07 5.0
6 Spin Rosina Swede 55 9 Dater LCYC 87 1830 19.21.29 0.51.29 0.54.09 6.0

C3 - Spin A2 Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL4, Wind:N <10, Ave wind:7.5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1830 19.36.31 1.06.31 0.59.02 1.0
2 Spin Dalliance C&C 110 51926 Morris LCYC 93 1830 19.36.22 1.06.22 0.59.51 2.0
3 Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 1830 19.37.31 1.07.31 0.59.55 3.0
4 Spin Rosina Swede 55 9 Dater LCYC 87 1830 19.36.21 1.06.21 1.00.19 4.0
5 Spin Sundance Pearson 37 31239 Glynn LCYC 105 1830 19.39.02 1.09.02 1.01.16 5.0
6 Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1830 19.38.09 1.08.09 1.02.59 6.0

C4 - Spin A2 Fleet

Start:Start 4, Finishes:Finish time, Time:1837, Course:WL2, Wind:NNW <10, Ave wind:5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1837 19.10.59 0.33.59 0.30.09 1.0
2 Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1837 19.12.16 0.35.16 0.32.35 2.0
3 Spin Rosina Swede 55 9 Dater LCYC 87 1837 19.12.59 0.35.59 0.32.43 3.0
4 Spin Sundance Pearson 37 31239 Glynn LCYC 105 1837 19.14.17 0.37.17 0.33.05 4.0
5 Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 1837 19.19.37 0.42.37 0.37.49 5.0
6 Spin Dalliance C&C 110 51926 Morris LCYC 93 1837 19.19.12 0.42.12 0.38.03 6.0

C1 - Spin B1 Fleet

Start:Start 3, Finishes:Finish time, Time:1839, Course:WL2, Wind:Variable <10, Ave wind:0-5
