event burgee venue burgee

2008 LCYC - Ladies Cup

Lake Champlain Yacht Club

2008 LCYC Ladies Cup-ByDivision

Race Pro: Peter Phillips
Race Committee: Britt Phillips

LC - Jam Division

Start:Start 1, Finishes:Finish time, Time:11:10, Course:73, Wind:SW <10, Ave wind:5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Wingdam Tartan 34 432 Barker LCYC 186 11:10 14.56.10 3:46:10 3:01:15 1.0
2 Jam Carolina Siedelmann 30 27 London LCYC 201 11:10 15.06.29 3:56:29 3:06:11 2.0
3 Jam Secrets C&C 34 53148 Chiriatti LCYC 150 11:10 14.54.46 3:44:46 3:08:15 3.0
4 Jam O'De Vent Beneteau 345 40087 Hancock non-memb 138 11:10 14.51.30 3:41:30 3:08:20 4.0
5 Jam Edelweiss II Hunter 37 485 Holzinger LCYC 195 11:10 15.08.19 3:58:19 3:08:58 5.0
6 Jam The First Beneteaus First 38 38160 Deslauriers non-memb 132 11:10 14.56.23 3:46:23 3:13:58 6.0
7 Jam Sensation Beneteau 423 423 Tardif non-memb 138 11:10 15.01.09 3:51:09 3:16:32 7.0
8 Jam C-Who-ta Beneteau Oceanis 400 400 Guerette non-memb 150 11:10 15.10.04 4:00:04 3:21:03 8.0
9 Jam Coquet S2-27 S2 27 Echelberger LCYC 207 11:10 15.27.26 4:17:26 3:21:16 9.0
10 Jam BeCalmer Catalina 320 WK 857 Dunphy LCYC 189 11:10 15.24.24 4:14:24 3:23:09 10.0

LC - Spin Division

Start:Start 1, Finishes:Finish time, Time:11:10, Course:73, Wind:SW <10, Ave wind:5
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 11:10 14.12.48 3:02:48 2:42:13 1.0
2 Spin K2 J/120 120 Gonzalez LCYC 51 11:10 14.02.27 2:52:27 2:44:49 2.0
3 Spin Evoked Potential Melges 24 114 Kimura non-memb 99 11:10 14.14.35 3:04:35 2:45:07 3.0
4 Spin Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 11:10 14.23.13 3:13:13 2:46:49 4.0
5 Spin Fawn Leibowitz J24 2901 Hobart MBBC 171 11:10 14.38.20 3:28:20 2:50:01 5.0
6 Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 11:10 14.21.43 3:11:43 2:50:08 6.0
7 Spin Souvenier C&C 115 52671 Meyerson VSC 72 11:10 14.13.23 3:03:23 2:50:11 7.0
8 Spin Sundance Pearson 37 31239 Glynn LCYC 105 11:10 14.22.10 3:12:10 2:50:32 8.0
9 Spin Seawolf J/109 77/337 Adams LCYC 78 11:10 14.15.40 3:05:40 2:50:52 9.0
10 Spin Witchcraft J29 103 Parsons VSC 108 11:10 14.24.18 3:14:18 2:51:45 10.0
11 Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 11:10 14.16.02 3:06:02 2:51:55 11.0
12 Spin Ragtime S2 7.9 79 O'Rourke LCYC 168 11:10 14.40.35 3:30:35 2:52:29 12.0
13 Spin ENDO Beneteau 142 Balcar non-memb 69 11:10 14.18.51 3:08:51 2:55:59 13.0
14 Spin Ice Cubed J24 49 Quaid MBBC 171 11:10 14.46.50 3:36:50 2:56:57 14.0
15 Spin Demon in Disguise J/29 32293 Heaslip LCYC 114 11:10 14.33.18 3:23:18 2:58:17 15.0
16 Spin Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 11:10 14.40.17 3:30:17 3:02:58 16.0
17 Spin Gallilee Beneteau first 45f5 97952 Turgeon VSC 63 11:10 14.25.07 3:15:07 3:03:21 17.0
18 Spin Shockwave J-29 276 Coffin/ Moody LCYC 111 11:10 14.40.38 3:30:38 3:05:27 18.0
19 Spin Rampage J29 50284 Leopold LCYC 117 11:10 14.42.37 3:32:37 3:05:44 19.0
20 Spin Synergy J/80 157 Goodwin LCYC 117 11:10 14.47.58 3:37:58 3:10:24 20.0
21 Spin Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 11:10 14.55.45 3:45:45 3:11:57 21.0
22 Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 11:10 14.51.52 3:41:52 3:16:53 22.0
23 Spin J Hawk J/92 64 Wright LCYC 108 11:10 14.53.57 3:43:57 3:17:57 23.0
24 Spin Viking J/105 51148 Liversedge LCYC 87 11:10 14.49.26 3:39:26 3:19:29 24.0
25 Spin Red Head Saber 36 41248 Van Winkle LCYC 135 11:10 15.06.14 3:56:14 3:21:38 25.0
26 Spin Dalliance C&C 110 51926 Morris LCYC 93     DNF   28.0
26 Spin Sly Blazer23 4 Beaudoin LCYC 180     DNF   28.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish28

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com