Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | SB2.1 6/15/15 |
SB2.2 6/15/15 |
SB2.3 6/15/15 |
SB3.1 6/29/15 |
SB3.2 6/29/15 |
SB4.1 7/13/15 |
SB4.2 7/13/15 |
SB5.1 7/27/15 |
SB5.2 7/27/15 |
SB6.1 8/10/15 |
SB6.2 8/10/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | (3.0) | 2.0 | (7.0 DNS) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 27.0 | 17.0 |
2nd | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 1.0 | 1.0 | 7.0 DNS | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 34.0 | 18.0 |
3rd | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 37.0 | 21.0 |
4th | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 4.0 | (6.0) | 2.0 | 3.0 | 3.0 | 5.0 | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | 44.0 | 32.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | (6.0) | (5.0) | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | 4.0 | 48.0 | 37.0 |
6th | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 3.0 | 5.0 | 63.0 | 47.0 |
7th | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 0.742 | 5.0 | 4.0 | 7.0 DNS | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 80.0 | 64.0 |
PRO: Dale Hyerstay; RC Bob Finn, Bob Schumacher, Michael Clapp; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 18:25 | 19:11:42 | 0:46:42 | 0:34:22 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:25 | 19:13:17 | 0:48:17 | 0:35:32 | 2.0 |
3 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 18:25 | 19:13:33 | 0:48:33 | 0:35:44 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:25 | 19:13:13 | 0:48:13 | 0:37:31 | 4.0 |
5 | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 0.742 | 18:25 | 19:16:44 | 0:51:44 | 0:38:23 | 5.0 |
6 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:25 | 19:16:12 | 0:51:12 | 0:39:50 | 6.0 |
PRO: Dale Hyerstay; RC Bob Finn, Bob Schumacher, Michael Clapp; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 19:22 | 20:08:26 | 0:46:26 | 0:34:10 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 19:22 | 20:09:16 | 0:47:16 | 0:34:47 | 2.0 |
3 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:22 | 20:09:45 | 0:47:45 | 0:35:09 | 3.0 |
4 | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 0.742 | 19:22 | 20:10:14 | 0:48:14 | 0:35:47 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:22 | 20:11:58 | 0:49:58 | 0:38:52 | 5.0 |
6 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:22 | 20:12:14 | 0:50:14 | 0:39:05 | 6.0 |
PRO: Dale Hyerstay; RC Bob Finn, Bob Schumacher, Michael Clapp; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 20:20 | 21:00:40 | 0:40:40 | 0:29:56 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 20:20 | 21:01:18 | 0:41:18 | 0:32:08 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 20:20 | 21:02:07 | 0:42:07 | 0:32:46 | 3.0 |
4 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | DNS | 7.0 | |||
4 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | DNS | 7.0 | |||
4 | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 0.742 | DNS | 7.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Steve Unsworth;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:48 | 19:13:47 | 0:25:47 | 0:18:59 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 18:48 | 19:14:27 | 0:26:27 | 0:19:28 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:48 | 19:13:29 | 0:25:29 | 0:19:50 | 3.0 |
4 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 18:48 | 19:16:50 | 0:28:50 | 0:22:26 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:48 | 19:16:53 | 0:28:53 | 0:22:28 | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Steve Unsworth;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 19:18 | 19:40:50 | 0:22:50 | 0:16:48 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:18 | 19:40:54 | 0:22:54 | 0:16:51 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:18 | 19:40:40 | 0:22:40 | 0:17:38 | 3.0 |
4 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 19:18 | 19:41:47 | 0:23:47 | 0:18:30 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:18 | 19:42:10 | 0:24:10 | 0:18:48 | 5.0 |
PRO: Dale Hyerstay, Bob Finn; RC: Doug Merrill, Ian Hunt, Joe DiSimone, Lars Baris; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 18:25 | 19:09:04 | 0:44:04 | 0:32:26 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 18:25 | 19:09:34 | 0:44:34 | 0:32:48 | 2.0 |
3 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:25 | 19:10:19 | 0:45:19 | 0:33:21 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:25 | 19:10:01 | 0:45:01 | 0:35:01 | 4.0 |
5 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:25 | 19:11:22 | 0:46:22 | 0:36:04 | 5.0 |
6 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 18:25 | 19:12:02 | 0:47:02 | 0:36:36 | 6.0 |
PRO: Dale Hyerstay, Bob Finn; RC: Doug Merrill, Ian Hunt, Joe DiSimone, Lars Baris; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 19:19 | 20:05:14 | 0:46:14 | 0:34:02 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 19:19 | 20:07:19 | 0:48:19 | 0:35:34 | 2.0 |
3 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:19 | 20:07:38 | 0:48:38 | 0:35:48 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:19 | 20:07:44 | 0:48:44 | 0:37:55 | 4.0 |
5 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 19:19 | 20:09:38 | 0:50:38 | 0:39:24 | 5.0 |
6 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:19 | 20:10:04 | 0:51:04 | 0:39:44 | 6.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Katie Palmer, Michelle Jordon, Matt Fisher, Gene Cloutier;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 18:30 | 18:56:55 | 0:26:55 | 0:19:49 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:30 | 18:55:59 | 0:25:59 | 0:20:13 | 2.0 |
3 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 18:30 | 18:58:38 | 0:28:38 | 0:21:04 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:30 | 18:57:11 | 0:27:11 | 0:21:09 | 4.0 |
5 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:30 | 18:59:09 | 0:29:09 | 0:21:27 | 5.0 |
6 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 18:30 | 18:59:37 | 0:29:37 | 0:23:03 | 6.0 |
PRO: Dale Hyerstay, Bob Finn; RC: Doug Merrill, Ian Hunt, Joe DiSimone, Lars Baris; Marks: Charlie Maitland;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:20 | 20:04:54 | 0:44:54 | 0:33:03 | 1.0 |
2 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 19:20 | 20:05:14 | 0:45:14 | 0:33:18 | 2.0 |
3 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 19:20 | 20:06:35 | 0:46:35 | 0:34:17 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:20 | 20:07:08 | 0:47:08 | 0:36:40 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:20 | 20:07:45 | 0:47:45 | 0:37:09 | 5.0 |
6 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 19:20 | 20:11:00 | 0:51:00 | 0:39:41 | 6.0 |
PRO: Kennedy RC Manning, Watts, Sievert;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 18:40 | 18:57:40 | 0:17:40 | 0:13:00 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 18:40 | 18:58:06 | 0:18:06 | 0:13:19 | 2.0 |
3 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 18:40 | 18:57:39 | 0:17:39 | 0:13:44 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:40 | 18:57:41 | 0:17:41 | 0:13:45 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:40 | 18:58:07 | 0:18:07 | 0:14:06 | 5.0 |
PRO: Kennedy RC Manning, Watts, Sievert;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 0.736 | 19:25 | 19:59:14 | 0:34:14 | 0:25:12 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 19:25 | 20:00:55 | 0:35:55 | 0:26:26 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:25 | 20:00:08 | 0:35:08 | 0:27:20 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:25 | 20:00:22 | 0:35:22 | 0:27:31 | 4.0 |
5 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 19:25 | 20:00:51 | 0:35:51 | 0:27:53 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com