Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/23/18 |
Lady Skipper 7/28/18 |
Schuyler Island 8/11/18 |
Commodore Macdonough 9/08/18 |
Hot-Ruddered Bum 9/29/18 |
Tea Kettle 6/02/18 |
Ladies Cup 8/04/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | (6.0) | 24.0 | 5.0 |
2nd | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | RSYC | 201 | 3.0 | 2.0 | 2.0 | (8.0) | 3.0 | (13.0 DNC) | 4.0 | 35.0 | 14.0 |
3rd | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 2.0 | (13.0 DNC) | 3.0 | 5.0 | 6.0 | 3.0 | (10.0) | 42.0 | 19.0 |
4th | Jib and Main | JaM | Rosina | Swede 55 | 9 | Dater | LCYC | 84 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 4.0 | 13.0 DNC | 3.0 | 60.0 | 34.0 |
5th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 9.0 DNF | 2.0 | 7.0 | 70.0 | 44.0 |
6th | Jib and Main | JaM | Ariel | J/105 | 264 | Lamb | LCYC | 84 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 7.0 | 13.0 DNC | 13.0 RET | 74.0 | 48.0 |
7th | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 76.0 | 50.0 | |
8th | Jib and Main | JaM | Anjin San | GibSea 105 | 1516 | Leboeuf | CPFC | 141 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 79.0 | 53.0 |
9th | Jib and Main | JaM | O’de Vent | Beneteau First 345 TM | 40087 | Hancock | CPFC | 126 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 80.0 | 54.0 |
10th | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 80.0 | 54.0 | |
11th | Jib and Main | JaM | ABSOLUT | Gambler 37 | 6189 | Ramsey | RSYC | 87 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 81.0 | 55.0 |
12th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 RET | 82.0 | 56.0 |
13th | Jib and Main | JaM | SPIRIT | Pearson Flyer | 118 | Koch | RSYC | 141 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 82.0 | 56.0 |
14th | Jib and Main | JaM | The Avengers | Mumm 36 | 6636 | Duteau | CPFC | 48 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 83.0 | 57.0 |
15th | Jib and Main | JaM | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 138 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 59.0 |
16th | Jib and Main | JaM | Pegasus | C&C 38 Landfall | ??? | Audrain | CPFC | 144 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 86.0 | 60.0 |
17th | Jib and Main | JaM | Etoile-d’Argent | Dufour 40 Performance Plus | 505 | Audet | VSC | 75 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 | 87.0 | 61.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/23/18 |
Schuyler Island 8/11/18 |
Commodore Macdonough 9/08/18 |
Hot-Ruddered Bum 9/29/18 |
Tea Kettle 6/02/18 |
Ladies Cup 8/04/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 3.0 | (5.0) | 2.0 | 1.0 | 1.5 | 1.0 | 13.5 | 8.5 |
2nd | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 4.0 | 3.0 | 1.0 | 2.0 | 1.5 | (5.0) | 16.5 | 11.5 | |
3rd | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 2.0 | 1.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 23.0 | 16.0 |
4th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 1.0 | 2.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 26.0 | 19.0 |
5th | Spinnaker | Spin A | Corbeau | Farr 400M | 99 | Turgeon | -24 | (7.0 DNC) | 4.0 | 3.0 | 7.0 DNC | 7.0 DNC | 3.0 | 31.0 | 24.0 | |
6th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 41.0 | 34.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/23/18 |
Lady Skipper 7/28/18 |
Schuyler Island 8/11/18 |
Commodore Macdonough 9/08/18 |
Hot-Ruddered Bum 9/29/18 |
Tea Kettle 6/02/18 |
Ladies Cup 8/04/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | 2.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 37.0 | 17.0 |
2nd | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 102 | 4.0 | (10.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 47.0 | 27.0 |
3rd | Spinnaker | Spin B | Sleeper | J/29 FR OB | 1180 | Hammel | 114 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 52.0 | 32.0 | |
4th | Spinnaker | Spin B | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.5 | 54.5 | 34.5 |
5th | Spinnaker | Spin B | Lift Ticket | J/27 | 33911 | Pratt | MBBC | 126 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 56.0 | 36.0 |
6th | Spinnaker | Spin B | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.5 | 56.5 | 36.5 |
7th | Spinnaker | Spin B | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 5.0 | 58.0 | 38.0 |
8th | Spinnaker | Spin B | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 8.0 | 59.0 | 39.0 |
9th | Spinnaker | Spin B | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 61.0 | 41.0 |
10th | Spinnaker | Spin B | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 62.0 | 42.0 |
11th | Spinnaker | Spin B | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 66.0 | 46.0 |
12th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 67.0 | 47.0 |
13th | Spinnaker | Spin B | Demon in Disguise | J/29 FR OB | 32293 | Heaslip | LCYC | 114 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 | 69.0 | 49.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/23/18 |
Lady Skipper 7/28/18 |
Schuyler Island 8/11/18 |
Commodore Macdonough 9/08/18 |
Hot-Ruddered Bum 9/29/18 |
Tea Kettle 6/02/18 |
Ladies Cup 8/04/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1.0 | (9.0 DNC) | 2.0 | 3.0 | 4.0 | 4.0 | (6.0) | 29.0 | 14.0 |
2nd | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (9.0 DNC) | 1.0 | (9.0 DNC) | 1.0 | 9.0 DNC | 3.0 | 2.0 | 34.0 | 16.0 |
3rd | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 2.0 | 1.0 | 35.0 | 17.0 |
4th | Spinnaker | Spin C | Muse | J/37c | 37 | Friant | LCYC | 87 | 3.0 | 2.0 | 4.0 | (9.0 DNC) | 1.0 | (9.0 DNC) | 8.0 | 36.0 | 18.0 |
5th | Spinnaker | Spin C | Stratos | J/105 | 323 | Moody/Coffin | LCYC | 84 | (9.0 DNC) | (9.0 DNC) | 3.0 | 6.0 RET | 6.0 | 1.0 | 4.0 | 38.0 | 20.0 |
6th | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 2.0 | 9.0 DNC | 5.0 | 45.0 | 27.0 |
7th | Spinnaker | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 7.0 | 52.0 | 34.0 |
8th | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 3.0 | 53.0 | 35.0 |
9th | Spinnaker | Spin C | Enki | C&C 99 | 78 | Turcotte | MBBC | 108 | (9.0 DNC) | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 55.0 | 37.0 |
10th | Spinnaker | Spin C | It Wasn't Me | J/105 | 51548 | Lepp | RSYC | 90 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 7.0 | 9.0 DNC | 9.0 DNC | 56.0 | 38.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/23/18 |
Lady Skipper 7/28/18 |
Schuyler Island 8/11/18 |
Commodore Macdonough 9/08/18 |
Hot-Ruddered Bum 9/29/18 |
Tea Kettle 6/02/18 |
Ladies Cup 8/04/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | (5.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 17.0 | 8.0 | |
2nd | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | (5.0 DNC) | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 5.0 DNC | 3.0 | 21.0 | 11.0 |
3rd | Spinnaker | Spin D | Lil'Bot | Santana 2023R | 155 | Erdos | RSYC | 168 | 1.0 | (5.0 DNC) | (5.0 DNC) | 2.0 | 5.0 DNC | 5.0 DNC | 1.0 | 24.0 | 14.0 |
4th | Spinnaker | Spin D | Sly | Blazer 23 | 4 | Cloutier | LCYC | 177 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 32.0 | 22.0 |
5th | Spinnaker | Spin D | Thankful | Sabre 34 | 163 | Couture | MBBC | 162 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 33.0 | 23.0 |
6th | Spinnaker | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 34.0 | 24.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com