Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/27/23 |
Odziozo 6/17/2023 |
Lady Skipper 6/24/2023 |
Mid Lake 7/22/23 |
Ladies Cup 8/05/23 |
Commodore Macdonough 9/9/2023 |
Hot Ruddered Bum 9/23/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 2.0 | 1.0 | 3.3 RC | 2.0 | (5.0) | (8.0 DNC) | 2.0 | 23.3 | 10.3 |
2nd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 1.0 | 3.0 | (8.0 DNC) | 3.0 | 4.0 | (8.0 DNF) | 1.0 | 28.0 | 12.0 |
3rd | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | (8.0 DNC) | 2.0 | (8.0 DNC) | 1.0 | 3.0 | 1.0 | 8.0 DNC | 31.0 | 15.0 | |
4th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 5.0 DNF | 46.0 | 30.0 |
5th | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 50.0 | 34.0 |
6th | Jib and Main | JaM | Meridian | O'Day | 82 | Trottier | MBBC | 207 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNF | 8.0 DNC | 50.0 | 34.0 |
7th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 DNF | 53.0 | 37.0 |
8th | Jib and Main | JaM | Neelima | Maestro 35 | 35 | Lestage | 117 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 8.0 DNC | 54.0 | 38.0 | |
9th | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNF | 8.0 DNC | 56.0 | 40.0 |
9th | Jib and Main | JaM | Slingshot | J/30 | 32799 | Martin | DIYC | 141 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNF | 8.0 DNC | 56.0 | 40.0 |
9th | Jib and Main | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNF | 8.0 DNC | 56.0 | 40.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/27/23 |
Odziozo 6/17/2023 |
Lady Skipper 6/24/2023 |
Mid Lake 7/22/23 |
Ladies Cup 8/05/23 |
Commodore Macdonough 9/9/2023 |
Hot Ruddered Bum 9/23/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 3.0 | 2.0 | 1.0 | (7.0) | 4.0 | (7.0) | 3.0 | 27.0 | 13.0 |
2nd | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 4.0 | 1.0 | (24.0 DNC) | (13.0) | 2.0 | 6.0 | 5.0 | 55.0 | 18.0 |
3rd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 8.0 | 8.0 | 2.0 | 5.0 | (12.0) | (14.0 DNF) | 4.0 | 53.0 | 27.0 |
4th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (24.0 DNC) | (24.0 DNC) | 6.0 | 3.0 | 3.0 | 14.0 DNF | 2.0 | 76.0 | 28.0 |
5th | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 2.0 | 6.0 | (24.0 DNC) | 17.0 | 6.0 | 2.0 | (24.0 DNC) | 81.0 | 33.0 |
6th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 7.0 | 4.0 | 3.0 | (24.0 DNC) | 19.0 | (24.0 DNC) | 10.0 | 91.0 | 43.0 | |
7th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 9.0 | 7.0 | 10.0 | (24.0 DNC) | 14.0 DNF | (24.0 DNC) | 94.0 | 46.0 |
8th | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 99 | (24.0 DNC) | 7.0 | (24.0 DNC) | 4.0 | 9.0 | 5.0 | 24.0 DNC | 97.0 | 49.0 |
9th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 1.0 | (24.0 DNC) | (24.0 DNC) | 8.0 | 5.0 | 14.0 DNF | 24.0 DNC | 100.0 | 52.0 |
10th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 5.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 18.0 | 24.0 DNC | 7.0 | 104.0 | 56.0 |
11th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 18.0 | 15.0 | 1.0 | 1.0 | 107.0 | 59.0 |
12th | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 1.0 | 7.0 | 8.0 | 24.0 DNC | 112.0 | 64.0 |
13th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (24.0 DNC) | (24.0 DNC) | 5.0 | 6.0 | 24.0 DNC | 24.0 DNC | 8.0 | 115.0 | 67.0 |
14th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 42 | (24.0 DNC) | 10.0 | (24.0 DNC) | 24.0 DNC | 13.0 | 3.0 | 24.0 DNC | 122.0 | 74.0 |
15th | Spinnaker | Spin A | Maredcha | J/111 | 26 | Francois Elie | 39 | (24.0 DNC) | 3.0 | (24.0 DNC) | 15.0 | 11.0 | 24.0 DNC | 24.0 DNC | 125.0 | 77.0 | |
16th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 11.0 | 14.0 | 4.0 | 24.0 DNC | 125.0 | 77.0 | |
17th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 9.0 | (24.0 DNC) | (24.0 DNC) | 12.0 | 22.0 | 24.0 DNC | 13.0 | 128.0 | 80.0 |
18th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (24.0 DNC) | (24.0 DNC) | 4.0 | 24.0 DNC | 23.0 | 24.0 DNC | 9.0 | 132.0 | 84.0 |
19th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (24.0 DNC) | 11.0 | (24.0 DNC) | 16.0 | 10.0 | 24.0 DNC | 24.0 DNC | 133.0 | 85.0 |
20th | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 9.0 | 20.0 | 24.0 DNC | 11.0 | 136.0 | 88.0 |
21st | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi | MBBC | 45 | (24.0 DNC) | 5.0 | (24.0 DNC) | 24.0 DNC | 16.0 | 24.0 DNC | 24.0 DNC | 141.0 | 93.0 |
22nd | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 102 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 145.0 | 97.0 |
23rd | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 150.0 | 102.0 |
24th | Spinnaker | Spin B | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 24.0 DNC | 24.0 DNC | 152.0 | 104.0 |
25th | Spinnaker | Spin A | Endo X | X-46 | 70 | Balcar | 27 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 24.0 DNC | 153.0 | 105.0 | |
26th | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | (24.0 DNC) | 12.0 | 22.0 RC | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 154.0 | 106.0 |
27th | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 14.0 | 21.0 | 24.0 DNC | 24.0 DNC | 155.0 | 107.0 | |
28th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 12.0 | 156.0 | 108.0 |
29th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 17.0 | 24.0 DNC | 24.0 DNC | 161.0 | 113.0 |
30th | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | (24.0 DNC) | (24.0 RC) | 24.0 DNC | 24.0 RC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 120.0 |
30th | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | (24.0 DNC) | (24.0 RC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 120.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com