event burgee venue burgee

2023 Wednesday Series

Lake Champlain Yacht Club

2023 D Series

Etchells Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D3
9/20/23
D4
9/27/23
Total Nett
1st Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 1.0 1.0 2.0 2.0
2nd Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 2.0 2.0 4.0 4.0
3rd Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 3.0 3.0 RC 6.0 6.0
4th Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 4.0 4.0 8.0 8.0
5th Etchells Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 120 6.0 3.0 9.0 9.0
6th Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 7.0 5.0 12.0 12.0
7th Etchells Etchells InDecision Etchells 6 O'Rourke/Gagne LCYC 120 5.0 9.0 DNC 14.0 14.0
8th Etchells Etchells Band on the Run Etchells 11 Schulz LCYC 120 8.0 9.0 DNC 17.0 17.0

JaM Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D3
9/20/23
D4
9/27/23
Total Nett
1st Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 162 1.0 1.0 2.0 2.0
2nd Jib and Main JaM Jellyfish Beneteau Oceanis 30.1 54 Anderson LCYC 177 2.0 2.0 4.0 4.0
3rd Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 3.0 3.0 6.0 6.0
4th Jib and Main JaM Lakehouse Beneteau 343 09 Pomerantz   180 4.0 5.0 9.0 9.0
5th Jib and Main JaM Kiki Beneteau First 305 42105 Robert Snyder   168 6.0 DNC 4.0 10.0 10.0

Spin A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D3
9/20/23
D4
9/27/23
Total Nett
1st Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 1.0 1.0 2.0 2.0
2nd Spinnaker Spin A Stardust J/105 ODR 34 Heaslip LCYC 90 2.0 2.0 4.0 4.0
3rd Spinnaker Spin A Ariel J/105 ODR 264 Lamb LCYC 90 5.0 4.0 DNF 9.0 9.0
4th Spinnaker Spin A Stratos J/105 ODR 323 Moody/Coffin LCYC 90 3.0 7.0 DNC 10.0 10.0
5th Spinnaker Spin A Water Witch NY 30 52424 Dater LCYC 42 4.0 7.0 DNC 11.0 11.0
6th Spinnaker Spin A Spearmint Frers 38 42580 Bourdeau LCYC 87 6.0 7.0 DNC 13.0 13.0

Spin B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D3
9/20/23
D4
9/27/23
Total Nett
1st Spinnaker Spin B Streetwise Viper 640 195 Hyerstay/Nye LCYC 102 1.0 1.0 2.0 2.0
2nd Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 2.0 2.0 RC 4.0 4.0
2nd Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 2.0 RC 2.0 4.0 4.0
4th Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 3.0 4.0 7.0 7.0
5th Spinnaker Spin B Chill Tartan 33107 Lautenschlager LCYC 126 4.0 6.0 10.0 10.0
6th Spinnaker Spin B That 70 Show J/70 1021 Hill LCYC 117 9.0 DNC 3.0 12.0 12.0
7th Spinnaker Spin B Altair C&C 99 28 Davis/Marcy LCYC 108 9.0 DNC 5.0 14.0 14.0
8th Spinnaker Spin B Jazz C&C 99 20 Edwards/Edelman DIYC 108 9.0 DNC 8.0 DNF 17.0 17.0

Spin C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D3
9/20/23
D4
9/27/23
Total Nett
1st Spinnaker Spin C Tide the Knot San Juan 33S 40526 Muzzy   129 1.0 2.0 3.0 3.0
2nd Spinnaker Spin C Kinsale Soverel 27 41447 Finn LCYC 138 3.0 1.0 4.0 4.0
3rd Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox LCYC 138 2.0 3.0 5.0 5.0
4th Spinnaker Spin C Pass Auf!! Tartan 33 30419 Bowen LCYC 156 5.0 5.0 10.0 10.0
5th Spinnaker Spin C Tres Amigos J/30 72 Schulz/Keydel/Williford   138 7.0 DNF 4.0 11.0 11.0
6th Spinnaker Spin C Maverick Tartan 31 42363 Clapp LCYC 153 4.0 7.0 DNC 11.0 11.0


D3 - Etchells Fleet - 9/20/23

PRO: Bill Wight; RC: Bob Turnau, Lars Baris;

Start: Start 1, Finishes: Finish time, Time: 17:30, Course: W/L 2, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 17:30 17:49:13 0:19:13 0:19:13 1.0
2 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 17:30 17:49:23 0:19:23 0:19:23 2.0
3 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 17:30 17:49:33 0:19:33 0:19:33 3.0
4 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 17:30 17:49:50 0:19:50 0:19:50 4.0
5 Etchells Etchells InDecision Etchells 6 O'Rourke/Gagne LCYC 120 17:30 17:50:10 0:20:10 0:20:10 5.0
6 Etchells Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 120 17:30 17:50:20 0:20:20 0:20:20 6.0
7 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 17:30 17:50:30 0:20:30 0:20:30 7.0
8 Etchells Etchells Band on the Run Etchells 11 Schulz LCYC 120 17:30 17:50:40 0:20:40 0:20:40 8.0

D4 - Etchells Fleet - 9/27/23

PRO: Wendy Friant; RC: Gary Russell, Mary Jane Russell, Doug Merrill, Cindy Turcotte, Marc Turcotte;

Start: Start 1, Finishes: Finish time, Time: 17:30, Course: W/L 4, Wind: 345 to 90 <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 17:30 18:18:12 0:48:12 0:48:12 1.0
2 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 17:30 18:18:25 0:48:25 0:48:25 2.0
3 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 17:30   RC   3.0
3 Etchells Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 120 17:30 18:19:14 0:49:14 0:49:14 3.0
5 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 17:30 18:19:21 0:49:21 0:49:21 4.0
6 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 17:30 18:19:24 0:49:24 0:49:24 5.0

D3 - JaM Fleet - 9/20/23

PRO: Bill Wight; RC: Bob Turnau, Lars Baris;

Start: Start 2A, Finishes: Finish time, Time: 17:36, Course: W/L 2, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 162 17:36 17:58:44 0:22:44 0:21:29 1.0
2 Jib and Main JaM Jellyfish Beneteau Oceanis 30.1 54 Anderson LCYC 177 17:36 18:01:06 0:25:06 0:23:16 2.0
3 Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 17:36 18:03:57 0:27:57 0:25:07 3.0
4 Jib and Main JaM Lakehouse Beneteau 343 09 Pomerantz   180 17:36 18:05:22 0:29:22 0:27:06 4.0

D4 - JaM Fleet - 9/27/23

PRO: Wendy Friant; RC: Gary Russell, Mary Jane Russell, Doug Merrill, Cindy Turcotte, Marc Turcotte;

Start: Start 2A, Finishes: Finish time, Time: 17:36, Course: W/L 2, Wind: 345 to 90 <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 162 17:36 18:09:36 0:33:36 0:31:45 1.0
2 Jib and Main JaM Jellyfish Beneteau Oceanis 30.1 54 Anderson LCYC 177 17:36 18:12:19 0:36:19 0:33:39 2.0
3 Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 17:36 18:15:53 0:39:53 0:35:51 3.0
4 Jib and Main JaM Kiki Beneteau First 305 42105 Robert Snyder   168 17:36 18:24:15 0:48:15 0:45:14 4.0
5 Jib and Main JaM Lakehouse Beneteau 343 09 Pomerantz   180 17:36 18:34:00 0:58:00 0:53:32 5.0

D3 - Spin A Fleet - 9/20/23

PRO: Bill Wight; RC: Bob Turnau, Lars Baris;

Start: Start 3, Finishes: Finish time, Time: 17:42, Course: W/L 2, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 17:42 17:58:56 0:16:56 0:17:40 1.0
2 Spinnaker Spin A Stardust J/105 ODR 34 Heaslip LCYC 90 17:42 17:59:33 0:17:33 0:18:19 2.0
3 Spinnaker Spin A Stratos J/105 ODR 323 Moody/Coffin LCYC 90 17:42 18:00:00 0:18:00 0:18:47 3.0
4 Spinnaker Spin A Water Witch NY 30 52424 Dater LCYC 42 17:42 17:58:58 0:16:58 0:19:02 4.0
5 Spinnaker Spin A Ariel J/105 ODR 264 Lamb LCYC 90 17:42 18:02:08 0:20:08 0:21:01 5.0
6 Spinnaker Spin A Spearmint Frers 38 42580 Bourdeau LCYC 87 17:42 18:02:28 0:20:28 0:21:27 6.0

D4 - Spin A Fleet - 9/27/23

PRO: Wendy Friant; RC: Gary Russell, Mary Jane Russell, Doug Merrill, Cindy Turcotte, Marc Turcotte;

Start: Start 3, Finishes: Finish time, Time: 17:42, Course: W/L 4, Wind: 345 to 90 <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 17:42 18:29:56 0:47:56 0:50:01 1.0
2 Spinnaker Spin A Stardust J/105 ODR 34 Heaslip LCYC 90 17:42 18:45:56 1:03:56 1:06:43 2.0
3 Spinnaker Spin A Ariel J/105 ODR 264 Lamb LCYC 90     DNF   4.0

D3 - Spin B Fleet - 9/20/23

PRO: Bill Wight; RC: Bob Turnau, Lars Baris;

Start: Start 3, Finishes: Finish time, Time: 17:42, Course: W/L 2, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Streetwise Viper 640 195 Hyerstay/Nye LCYC 102 17:42 17:58:31 0:16:31 0:16:56 1.0
2 Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 17:42 17:59:54 0:17:54 0:18:12 2.0
2 Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108     RC   2.0
4 Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 17:42 17:59:53 0:17:53 0:18:16 3.0
5 Spinnaker Spin B Chill Tartan 33107 Lautenschlager LCYC 126 17:42 18:03:15 0:21:15 0:21:04 4.0

D4 - Spin B Fleet - 9/27/23

PRO: Wendy Friant; RC: Gary Russell, Mary Jane Russell, Doug Merrill, Cindy Turcotte, Marc Turcotte;

Start: Start 3, Finishes: Finish time, Time: 17:42, Course: W/L 4, Wind: 345 to 90 <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Streetwise Viper 640 195 Hyerstay/Nye LCYC 102 17:42 18:29:40 0:47:40 0:48:53 1.0
2 Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 17:42   RC   2.0
2 Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 17:42 18:39:53 0:57:53 0:58:52 2.0
4 Spinnaker Spin B That 70 Show J/70 1021 Hill LCYC 117 17:42 18:44:21 1:02:21 1:02:37 3.0
5 Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 17:42 18:47:12 1:05:12 1:06:35 4.0
6 Spinnaker Spin B Altair C&C 99 28 Davis/Marcy LCYC 108 17:42 18:49:09 1:07:09 1:08:17 5.0
7 Spinnaker Spin B Chill Tartan 33107 Lautenschlager LCYC 126 17:42 19:12:54 1:30:54 1:30:09 6.0
8 Spinnaker Spin B Jazz C&C 99 20 Edwards/Edelman DIYC 108     DNF   8.0

D3 - Spin C Fleet - 9/20/23

PRO: Bill Wight; RC: Bob Turnau, Lars Baris;

Start: Start 2B, Finishes: Finish time, Time: 17:36, Course: W/L 2, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C Tide the Knot San Juan 33S 40526 Muzzy   129 17:36 17:55:27 0:19:27 0:19:13 1.0
2 Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox LCYC 138 17:36 17:55:55 0:19:55 0:19:26 2.0
3 Spinnaker Spin C Kinsale Soverel 27 41447 Finn LCYC 138 17:36 17:56:40 0:20:40 0:20:10 3.0
4 Spinnaker Spin C Maverick Tartan 31 42363 Clapp LCYC 153 17:36 17:57:57 0:21:57 0:20:59 4.0
5 Spinnaker Spin C Pass Auf!! Tartan 33 30419 Bowen LCYC 156 17:36 17:59:25 0:23:25 0:22:18 5.0
6 Spinnaker Spin C Tres Amigos J/30 72 Schulz/Keydel/Williford   138     DNF   7.0

D4 - Spin C Fleet - 9/27/23

PRO: Wendy Friant; RC: Gary Russell, Mary Jane Russell, Doug Merrill, Cindy Turcotte, Marc Turcotte;

Start: Start 2B, Finishes: Finish time, Time: 17:36, Course: W/L 4, Wind: 345 to 90 <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C Kinsale Soverel 27 41447 Finn LCYC 138 17:36 18:26:50 0:50:50 0:49:36 1.0
2 Spinnaker Spin C Tide the Knot San Juan 33S 40526 Muzzy   129 17:36 18:29:06 0:53:06 0:52:27 2.0
3 Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox LCYC 138 17:36 18:32:40 0:56:40 0:55:17 3.0
4 Spinnaker Spin C Tres Amigos J/30 72 Schulz/Keydel/Williford   138 17:36 18:41:12 1:05:12 1:03:37 4.0
5 Spinnaker Spin C Pass Auf!! Tartan 33 30419 Bowen LCYC 156 17:36 18:49:03 1:13:03 1:09:34 5.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.29.0
www.sailwave.com