Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/28/22 |
Odziozo 6/18/22 |
Lady Skipper 6/25/22 |
Mid-Lake 7/23/22 |
Ladies Cup 8/06/22 |
Schuyler Island 8/27/21 |
Commodore Macdonough 9/10/22 |
Hot Ruddered Bum 9/24/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | (6.0 DNF) | 1.0 | 17.0 | 7.0 |
2nd | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 3.0 | 2.0 | (13.0 DNC) | 3.0 | 7.0 | 2.0 | 6.0 DNF | (13.0 DNC) | 49.0 | 23.0 |
3rd | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 3.0 | 13.0 DNC | 2.0 | 64.0 | 38.0 |
4th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 4.0 | 13.0 DNC | 3.0 | 80.0 | 54.0 |
5th | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 9.0 | 13.0 DNC | 6.0 DNF | 13.0 DNC | 81.0 | 55.0 | |
6th | Jib and Main | JaM | Anjin San | GibSea 105 | 1516 | Leboeuf | CPFC | 141 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 66.0 |
7th | Jib and Main | JaM | Dirigo | Mirage 24 | 48 | Dufort | CPFC | 228 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 |
8th | Jib and Main | JaM | O’de Vent | Beneteau First 345 TM | 40087 | Hancock | CPFC | 126 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 94.0 | 68.0 |
9th | Jib and Main | JaM | Bandolero | Nonsuch 26C | 133 | Furr | DIYC | 216 | (13.0 DNC) | 4.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 69.0 |
10th | Jib and Main | JaM | Veja Du | Tartan 3400 | 3400 | Slanina/Jaeckie | 117 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNF | 13.0 DNC | 97.0 | 71.0 | |
10th | Jib and Main | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNF | 13.0 DNC | 97.0 | 71.0 |
12th | Jib and Main | JaM | Mad Max III | Hunter 41 DS | 41 | Rousseau | LCYC | 144 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNF | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 |
13th | Jib and Main | JaM | LE Saint Yves | Beneteau First 33.7 | 196 | Vachon | 126 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 | |
14th | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 114 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101.0 | 75.0 |
15th | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 102.0 | 76.0 |
16th | Jib and Main | JaM | The First | Beneteau First 38 | ???? | Houle | 108 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 12.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 103.0 | 77.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/28/22 |
Odziozo 6/18/22 |
Lady Skipper 6/25/22 |
Mid-Lake 7/23/22 |
Ladies Cup 8/06/22 |
Schuyler Island 8/27/21 |
Commodore Macdonough 9/10/22 |
Hot Ruddered Bum 9/24/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 1.0 | 3.0 | 5.3 RC | 1.0 | 1.0 | (15.0 DNC) | (11.0 DNF) | 5.0 | 42.3 | 16.3 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | (15.0 DNC) | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | (11.0 DNF) | 3.0 | 45.0 | 19.0 |
3rd | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | 11.0 | 6.0 | 15.0 DNC | 6.0 | 70.0 | 40.0 |
4th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 3.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 12.0 | 5.0 | 11.0 DNF | 4.0 | 70.0 | 40.0 |
5th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (15.0 DNC) | 4.0 | (15.0 DNC) | 6.0 | 6.0 | 1.0 | 11.0 DNF | 15.0 DNC | 73.0 | 43.0 |
6th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 4.0 | (15.0 DNC) | 3.0 | 7.0 | 13.0 | 7.0 | 11.0 DNF | (15.0 DNC) | 75.0 | 45.0 |
7th | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 7.0 | 15.0 DNC | 11.0 DNF | 2.0 | 83.0 | 53.0 |
8th | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 2.0 | 15.0 DNC | 15.0 DNC | 87.0 | 57.0 |
9th | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 14.0 | 8.0 | 15.0 DNC | 9.0 | 99.0 | 69.0 | |
10th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 9.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 101.0 | 71.0 |
11th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 7.0 | 101.0 | 71.0 |
12th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | -21 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 DNF | 1.0 | 102.0 | 72.0 | |
13th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 11.0 DNF | 15.0 DNC | 103.0 | 73.0 | |
14th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 15.0 DNC | 11.0 DNF | 8.0 | 104.0 | 74.0 |
15th | Spinnaker | Spin A | Brixo | Soverel 33 | 41933 | Bouverat/Blanchette | 90 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 78.0 | |
16th | Spinnaker | Spin A | Axiom | J/112e | 55 | Weaver | LCYC | 60 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 79.0 |
17th | Spinnaker | Spin A | Endo X | X-46 | 70 | Balcar | 27 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 DNF | 15.0 DNC | 116.0 | 86.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/28/22 |
Odziozo 6/18/22 |
Lady Skipper 6/25/22 |
Mid-Lake 7/23/22 |
Ladies Cup 8/06/22 |
Schuyler Island 8/27/21 |
Commodore Macdonough 9/10/22 |
Hot Ruddered Bum 9/24/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 DNF | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | (5.0 DNF) | (5.0) | 23.0 | 13.0 |
2nd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (11.0 DNC) | 3.0 | 2.0 | 3.0 | (7.0) | 4.0 | 5.0 DNF | 2.0 | 37.0 | 19.0 |
3rd | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 1.0 | 4.0 | (11.0 DNC) | 1.0 | 6.0 | (11.0 DNC) | 5.3 RC | 3.0 | 42.3 | 20.3 |
4th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 11.0 DNC | 1.0 | 62.0 | 40.0 |
5th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (11.0 DNC) | 1.0 | (11.0 DNC) | 11.0 DNC | 8.0 | 11.0 DNC | 5.0 DNF | 4.0 | 62.0 | 40.0 |
6th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 2.0 | 11.0 DNC | 11.0 DNC | 73.0 | 51.0 |
7th | Spinnaker | Spin B | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 78.0 | 56.0 |
8th | Spinnaker | Spin B | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 79.0 | 57.0 |
9th | Spinnaker | Spin B | Pilgram | Catalina 380 | 321 | Southwick | DIYC | 129 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 DNF | 11.0 DNC | 82.0 | 60.0 |
10th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 82.0 | 60.0 |
11th | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 99 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 DNF | 11.0 DNC | 11.0 DNC | 84.0 | 62.0 |
12th | Spinnaker | Spin B | VX One | VX One | 171 | Morgan/Pomerleau | LCYC | 102 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 9.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 86.0 | 64.0 |
13th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 102 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 10.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 87.0 | 65.0 |
14th | Spinnaker | Spin B | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 RC | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/28/22 |
Odziozo 6/18/22 |
Lady Skipper 6/25/22 |
Mid-Lake 7/23/22 |
Ladies Cup 8/06/22 |
Schuyler Island 8/27/21 |
Commodore Macdonough 9/10/22 |
Hot Ruddered Bum 9/24/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0 DNC) | 2.0 | (3.0 DNF) | 2.0 | 17.0 | 9.0 |
2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 1.0 | (5.0 DNC) | 3.0 | 3.0 | 1.0 | (5.0 DNC) | 1.0 | 21.0 | 11.0 | |
3rd | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 2.0 | 1.0 | 5.0 DNC | 3.0 DNF | 5.0 DNC | 31.0 | 21.0 |
4th | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 4.6 RC | 5.0 DNC | 5.0 DNC | 36.6 | 26.6 |
5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 39.0 | 29.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com