 
 
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E1.1 6/2/2025 | E1.2 6/2/2025 | E2.1 6/16/25 | E2.2 6/16/25 | E2.3 6/16/26 | E3.1 6/30/25 | E3.2 6/30/25 | E4.1 7/14/25 | E5.1 7/28/25 | E5.2 7/28/25 | E6.1 8/11/25 | E6.2 8/11/25 | E6.3 8/11/25 | E7.1 8/24/25 | E8.1 9/07/25 | E8.2 9/07/25 | A2 6/04/25 | A4 6/18/25 | A5 6/25/25 | B1 7/02/25 | B3 7/16/25 | B4 7/23/25 | B5 7/30/25 | C1 8/06/25 | C3 8/20/25 | C4 8/27/25 | D1 9/03/25 | D2 9/10/25 | D3 9/17/25 | D4 9/24/25 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | (8.0) | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | (8.0) | (7.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 1.0 | 2.0 | 5.0 | (8.0) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | (14.0 DNC) | 116.0 | 57.0 | 
| 2nd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3.0 | 6.0 | 2.0 | 5.0 | 5.0 | 4.0 | 2.0 | (8.0) | (9.0) | (9.0) | (7.0) | 2.0 | 5.0 | 1.0 | 1.0 | 4.0 | 4.6 RC | 4.0 | 3.0 | 3.0 | 2.0 | 6.0 | (10.0) | 6.0 | 5.0 | (10.0) | 6.0 | 2.0 | 1.0 | 2.0 | 137.6 | 84.6 | 
| 3rd | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (8.0) | 2.0 | 1.0 | 8.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 4.0 | (9.0) | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | 5.0 | 1.0 | 7.0 | 8.0 | (9.0) | 3.0 | (9.0) | 6.0 | 4.0 | 5.0 | 4.0 | 3.0 | 151.0 | 88.0 | 
| 4th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 6.0 | 2.0 | (7.0) | 5.0 | 1.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.4 RC | (8.0) | 7.0 | (14.0 DNC) | 6.0 | 3.0 | 6.0 | 4.5 | 7.0 | 5.0 | 1.0 | 4.0 | 2.0 | 1.0 | 160.9 | 89.9 | 
| 5th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5.0 | 4.0 | 4.0 | 1.0 | 4.0 | 5.0 | 4.0 | 9.0 | 5.0 | 8.0 | 6.0 | 4.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 2.0 | (14.0 DNC) | 4.0 | 1.0 | 2.0 | 10.0 | 4.0 | 2.0 | (14.0 DNC) | 3.0 | (14.0 DNC) | 14.0 DNC | 203.0 | 119.0 | 
| 6th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 4.0 | 9.0 | 6.0 | 6.0 | 8.0 | 2.0 | 1.0 | 3.0 | 6.0 | (10.0) | 3.0 | 6.0 | 6.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | 4.0 | 2.0 | 10.0 | 10.0 | 4.0 | 7.0 | 8.0 | 4.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 210.0 | 130.0 | 
| 7th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 6.0 | 7.0 | (14.0 DNC) | 3.0 | 2.0 | 9.0 | 1.0 | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 7.0 | 6.0 | (14.0 DNC) | 9.0 | 9.0 | 1.0 | 2.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 7.3 RC | 14.0 DNC | 219.3 | 135.3 | 
| 8th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 9.0 | 5.0 | 11.0 | 10.0 | 10.0 | 7.0 | 8.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 8.0 | 7.0 | 1.0 | (14.0 DNC) | 3.0 | 3.0 | 4.0 | 2.0 | 8.0 | (14.0 DNC) | 5.0 | 7.0 | 7.0 | 4.5 | 6.0 | 7.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 244.5 | 160.5 | 
| 9th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 10.0 | 10.0 | 7.0 | 8.0 | 6.0 | 10.0 | (11.0 DNF) | (14.0 DNC) | 7.0 DNF | 5.0 | 5.0 | 7.0 | 9.0 | 9.0 | (14.0 DNC) | (12.0 DNF) | (14.0 DNC) | (14.0 DNC) | 11.0 | 11.0 | 8.0 | 7.0 | 6.0 | 5.0 | 5.0 | 259.0 | 180.0 | 
| 10th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (14.0 DNC) | (14.0 DNC) | 10.0 | 3.0 | 9.0 | 9.0 | 9.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 10.0 DSQ | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 14.0 DNC | 8.0 | 5.0 | 8.0 | 9.0 | 10.0 | 9.0 | 3.0 | 14.0 DNC | 14.0 DNC | 4.0 | 304.0 | 220.0 | 
| 11th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 10.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 332.0 | 248.0 | 
| 12th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | (14.0 DNC) | (14.0 DNC) | 9.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 393.0 | 309.0 | 
| 13th | Etchells | Etchells | Vela | Etchells | 1048/1045 | HarKins | 120 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 397.0 | 313.0 | 
Sailwave Scoring Software 2.37.00
www.sailwave.com