Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E1.1 6/2/2025 |
E1.2 6/2/2025 |
E2.1 6/16/25 |
E2.2 6/16/25 |
E2.3 6/16/26 |
E3.1 6/30/25 |
E3.2 6/30/25 |
E4.1 7/14/25 |
E5.1 7/28/25 |
E5.2 7/28/25 |
A2 6/04/25 |
A4 6/18/25 |
A5 6/25/25 |
B1 7/02/25 |
B3 7/16/25 |
B4 7/23/25 |
B5 7/30/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | (8.0) | (5.0) | 5.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 2.0 | 5.0 | 58.0 | 32.0 |
2nd | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (8.0) | 2.0 | 1.0 | (8.0) | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | 5.0 | 1.0 | 7.0 | 8.0 | (9.0) | 69.0 | 44.0 |
3rd | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5.0 | 4.0 | 4.0 | 1.0 | 4.0 | 5.0 | 4.0 | (9.0) | 5.0 | (8.0) | 5.0 | 5.0 | 2.0 | (13.0 DNC) | 4.0 | 1.0 | 2.0 | 81.0 | 51.0 |
4th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3.0 | 6.0 | 2.0 | 5.0 | 5.0 | 4.0 | 2.0 | 8.0 | (9.0) | (9.0) | 5.1 RC | 4.0 | 3.0 | 3.0 | 2.0 | 6.0 | (10.0) | 86.1 | 58.1 |
5th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 6.0 | 2.0 | (7.0) | 5.0 | 5.1 RC | (8.0) | 7.0 | (13.0 DNC) | 6.0 | 3.0 | 6.0 | 87.1 | 59.1 |
6th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 4.0 | 9.0 | 6.0 | 6.0 | 8.0 | 2.0 | 1.0 | 3.0 | 6.0 | (10.0) | 6.0 | 6.0 | 4.0 | 2.0 | (10.0) | (10.0) | 4.0 | 97.0 | 67.0 |
7th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7.0 | 7.0 | 8.0 | (9.0) | 7.0 | 6.0 | 7.0 | (13.0 DNC) | 3.0 | 2.0 | 3.0 | 7.0 | 6.0 | (13.0 DNC) | 9.0 | 9.0 | 1.0 | 117.0 | 82.0 |
8th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 9.0 | 5.0 | 11.0 | 10.0 | 10.0 | 7.0 | 8.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 2.0 | 8.0 | (13.0 DNC) | 5.0 | 7.0 | 7.0 | 138.0 | 99.0 |
9th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 10.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.0 | 9.0 | 9.0 | (13.0 DNC) | 12.0 DNF | (13.0 DNC) | (13.0 DNC) | 151.0 | 112.0 |
10th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 10.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 3.0 | 165.0 | 126.0 |
11th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 10.0 | 3.0 | 9.0 | 9.0 | 9.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 13.0 DNC | 8.0 | 5.0 | 8.0 | 172.0 | 133.0 |
12th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 200.0 | 161.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com