Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | (6.0) | (6.0) | 1.0 | 5.0 | 2.0 | 1.0 | 2.0 | (7.0) | 2.0 | 1.0 | 1.0 | 1.0 | 35.0 | 16.0 |
2nd | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | (11.0 DNC) | 1.0 | 3.0 | 2.5 | 3.0 | 2.0 | 4.0 | (5.0) | (5.0) | 2.0 | 2.0 | 2.0 | 42.5 | 21.5 |
3rd | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 3.0 | 2.0 | 5.0 | 2.5 | (8.0) | (6.0) | (6.0) | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 49.5 | 29.5 |
4th | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1.0 | (11.0 DNC) | 2.0 | 1.0 | 1.0 | (11.0 OCS) | 8.0 | 2.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 71.0 | 38.0 |
5th | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 4.0 | 4.0 | 6.0 | 7.0 | 4.0 | (9.0) | 1.0 | 3.0 | 4.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | 69.0 | 38.0 |
6th | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 3.0 | 4.0 | 9.0 DSQ | 7.0 | 3.0 | (11.0 DNC) | 1.0 | 9.0 OCS | (11.0 DNC) | 7.0 OCS | (11.0 DNC) | 78.0 | 45.0 |
7th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7.0 | 5.0 | (8.0) | (11.0 DNC) | 6.0 | 4.0 | 3.0 | 6.0 | 7.0 | (11.0 DNC) | 4.0 | 3.0 | 75.0 | 45.0 |
8th | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 5.0 | 7.0 | 7.0 | 6.0 | 9.5 | 7.0 | 7.7 RC | 9.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 102.2 | 69.2 |
9th | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 8.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 8.0 | 5.0 | 8.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 73.0 |
10th | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 9.5 | 5.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 107.5 | 74.5 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam B | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 17.0 | 9.0 |
2nd | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 2.0 | 2.0 | 3.0 | 1.0 | (4.0) | 3.5 | 3.0 | (4.0) | (4.0) | 2.0 | 3.0 | 3.0 | 34.5 | 22.5 |
3rd | Jam A | Osprey | C&C 33 | 50331 | Porter | 138 | (18.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 12.0 DSQ | 2.0 | (18.0 DNC) | 7.0 | (18.0 DNC) | 1.0 | 2.0 | 91.0 | 37.0 | |
4th | Jam B | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 6.0 DNF | 6.0 DNF | (8.0) | 8.0 | 5.6 RC | 5.0 | (11.0 DNF) | 2.0 | 8.0 | (18.0 DNC) | 5.0 | 5.0 | 87.6 | 50.6 |
5th | Jam B | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 8.0 | 2.0 | 5.0 | 10.0 | 6.0 | 18.0 DNC | 4.0 | 4.0 | 118.0 | 64.0 |
6th | Jam B | Coquet | S-2 | S-2 27 | Echelberger | LCYC | 195 | 4.0 | 4.0 | 7.0 | 9.0 | 11.0 | 8.0 | 11.0 DNF | 9.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 126.0 | 72.0 |
7th | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | (18.0 DNC) | (18.0 DNC) | 2.0 | 6.0 | 2.0 | 12.0 DNF | 1.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 134.0 | 80.0 |
8th | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 | 10.0 | 3.5 | 11.0 DNF | 11.0 | 10.0 | 3.0 | 6.0 | 18.0 DNC | 136.5 | 82.5 |
9th | Jam B | Sly | Blazer | 4 | Beaudin | LCYC | 189 | (18.0 DNC) | (18.0 DNC) | 6.0 | 4.0 | 9.0 | (18.0 DNC) | 11.0 DNF | 3.0 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 143.0 | 89.0 |
10th | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 3.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | 12.0 DNF | (18.0 DNC) | 5.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 143.0 | 89.0 |
11th | Jam B | Monk | C&C 27 | 11363 | Graham | LCYC | 180 | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 7.0 | 18.0 DNC | 11.0 DNF | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 175.0 | 121.0 |
12th | Jam A | Nerox | X-46 | 000 | Miro | Non-member | 30 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 192.0 | 138.0 |
13th | Jam A | Sagitta | Alerion 28 | 260 | Gamble | LCYC | 150 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 193.0 | 139.0 |
14th | Jam B | Malaga | Catalina 30 | 625 | Gurwicz | LCYC | 189 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 204.0 | 150.0 |
15th | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 205.0 | 151.0 |
16th | Jam A | Eiger Stubli | Sabre 36 | 104 | Main | LCYC | 138 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 216.0 | 162.0 |
16th | Jam B | Edelweiss | Hunter Cutter | 485 | Holzinger | LCYC | 183 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 216.0 | 162.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
D1 8/31 |
D2 9/7 |
D3 9/14 |
D4 9/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | (11.0) | 1.0 | 3.0 | 3.0 | (12.0) | 1.0 | (11.0) | 1.0 | 2.0 | 5.0 | 3.0 | 6.0 | 59.0 | 25.0 |
2nd | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | (10.0) | 4.0 | 1.0 | (10.5) | 3.0 | (24.0 OCS) | 1.0 | 8.0 | 1.0 | 6.0 | 4.0 | 8.0 | 80.5 | 36.0 |
3rd | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 13.0 | 3.0 | 7.0 | 1.0 | 1.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 4.0 | 1.0 | (29.0 DNC) | 128.0 | 41.0 |
4th | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1.0 | 7.0 | (8.0) | 5.0 | (15.0) | 2.0 | 5.0 | 5.0 | 8.0 | (9.0) | 7.0 | 7.0 | 79.0 | 47.0 |
5th | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 5.5 | 11.0 | 6.0 | (16.0) | (23.0 DSQ) | 9.0 | 7.0 | 4.0 | 5.0 | 1.0 | 6.0 | (29.0 DNC) | 122.5 | 54.5 |
6th | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 2.0 | 2.0 | 2.0 | 12.0 | 5.0 | 24.0 OCS | (29.0 DNC) | 3.0 | 3.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 148.0 | 61.0 |
7th | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 12.0 | 9.0 | 11.0 | (14.0) | 6.0 | (14.0) | (17.0) | 2.0 | 6.0 | 2.0 | 11.0 | 2.0 | 106.0 | 61.0 |
8th | Spin C | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | (14.0) | (14.0) | 10.0 | 8.0 | 7.0 | 6.0 | (12.0) | 7.0 | 11.0 | 3.0 | 5.0 | 5.0 | 102.0 | 62.0 |
9th | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 30 | (29.0 DNC) | 10.0 | 5.0 | 9.0 | 2.0 | 3.0 | 3.0 | 15.0 | 18.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 153.0 | 66.0 |
10th | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 3.0 | 5.0 | 9.0 | 4.0 | (13.0) | 12.0 | 8.0 | (14.0) | 10.0 | (13.0) | 9.0 | 11.0 | 111.0 | 71.0 |
11th | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | (22.0 DSQ) | 8.0 | (14.0) | 7.0 | 9.0 | 5.0 | (21.0 DNF) | 10.5 | 14.0 | 12.0 | 10.0 | 3.0 | 135.5 | 78.5 |
12th | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 7.0 | 13.0 | 4.0 | 18.0 | 8.0 | 13.0 | 6.0 | (29.0 DNC) | 7.0 | (29.0 DNC) | 12.0 | (29.0 DNC) | 175.0 | 88.0 |
13th | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 17.0 | 2.0 | 9.0 | 9.0 | 7.0 | 2.0 | 4.0 | 195.0 | 108.0 |
14th | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 17.0 | 6.0 | 13.0 | 13.0 | 10.0 | 10.0 | (18.0) | 12.0 | (20.0) | 14.0 | (29.0 DNC) | 16.0 | 178.0 | 111.0 |
15th | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (19.0) | 13.0 RC | 15.0 | 15.0 | 16.0 | 8.0 | 10.0 | 13.0 | 13.0 | (29.0 DNC) | 14.0 | (29.0 DNC) | 194.0 | 117.0 |
16th | Spin C | Tide The Knot | San Juan 33 | 40526 | Muzzy | LCYC | 129 | 15.0 | 17.0 | 16.0 | (29.0 DNC) | 18.0 | 4.0 | 9.0 | 18.0 | 16.0 | 11.0 | (29.0 DNC) | (29.0 DNC) | 211.0 | 124.0 |
17th | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 18.0 | 15.0 | (20.0) | (20.0) | 11.0 | 11.0 | 13.0 | 16.0 | 19.0 | (29.0 DNC) | 13.0 | 13.0 | 198.0 | 129.0 |
18th | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 5.5 | 18.0 | 17.0 | 17.0 | 17.0 | 15.0 | (29.0 DNC) | (29.0 DNC) | 17.0 | 15.0 | (29.0 DNC) | 10.0 | 218.5 | 131.5 |
19th | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 16.0 | 14.0 | 10.5 | 15.0 | 10.0 | 8.0 | 14.0 | 232.5 | 145.5 |
20th | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 8.0 | 12.0 | 19.0 | 10.5 | 14.0 | 18.0 | 15.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 241.5 | 154.5 |
21st | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 16.0 | 16.0 | 18.0 | (29.0 DNC) | 20.0 | 19.0 | (29.0 DNC) | 20.0 | 21.0 | (29.0 DNC) | 17.0 | 9.0 | 243.0 | 156.0 |
22nd | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 9.0 | (29.0 DNC) | 23.0 | 21.0 | 19.0 | 20.0 | (29.0 DNC) | 17.0 | 22.0 | (29.0 DNC) | 15.0 | 15.0 | 248.0 | 161.0 |
23rd | Spin C | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | 20.0 | 19.0 | (21.0) | 19.0 | 21.0 | 21.0 | 16.0 | 19.0 | (23.0) | (29.0 DNC) | 16.0 | 12.0 | 236.0 | 163.0 |
24th | Spin B | Windtrip 8 | J92 | 35 | Rice | LCYC | 99 | 4.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | 4.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 271.0 | 184.0 |
25th | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | (29.0 DNC) | (29.0 DNC) | 12.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 12.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 291.0 | 204.0 |
26th | Spin C | Joyride | J30 | 63366 | Turnau | LCYC | 138 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 300.0 | 213.0 |
27th | Spin B | Evoked Potential | Melges 20 | 169 | Kimura | Non-member | 111 | (29.0 DNC) | (29.0 DNC) | 22.0 | 22.0 | (29.0 DNC) | 29.0 DNC | 21.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 326.0 | 239.0 |
28th | Spin C | Wide Open | Open 5.00 | 83 | Barber | LCYC | 165 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 348.0 | 261.0 |
PRO: O'Rourke; RC:Paul B, Chip, Jim
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 181030 | 185825 | 0:47:55 | 0:41:22 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 181030 | 185944 | 0:49:14 | 0:42:30 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 181030 | 185953 | 0:49:23 | 0:42:38 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 181030 | 190042 | 0:50:12 | 0:43:21 | 4.0 |
5 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 181030 | 190255 | 0:52:25 | 0:45:15 | 5.0 |
6 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 181030 | 190405 | 0:53:35 | 0:46:16 | 6.0 |
7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 181030 | 190451 | 0:54:21 | 0:46:56 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 181030 | 190637 | 0:56:07 | 0:48:27 | 8.0 |
B2 - PRO:- Peter Burtch; Committee - Mike Clapp
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 184736 | 0:32:36 | 0:28:09 | 1.0 |
2 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 184747 | 0:32:47 | 0:28:18 | 2.0 |
3 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 184810 | 0:33:10 | 0:28:38 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 184812 | 0:33:12 | 0:28:40 | 4.0 |
5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 184816 | 0:33:16 | 0:28:43 | 5.0 |
6 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 184818 | 0:33:18 | 0:28:45 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 184820 | 0:33:20 | 0:28:47 | 7.0 |
B3 - PRO:- Doug Vienmann; Committee - Mimosa crew
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 190539 | 0:50:39 | 0:43:44 | 1.0 |
2 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 190556 | 0:50:56 | 0:43:59 | 2.0 |
3 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 190640 | 0:51:40 | 0:44:37 | 3.0 |
4 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 190728 | 0:52:28 | 0:45:18 | 4.0 |
5 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 190749 | 0:52:49 | 0:45:36 | 5.0 |
6 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 190751 | 0:52:51 | 0:45:38 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 190951 | 0:54:51 | 0:47:21 | 7.0 |
8 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191043 | 0:55:43 | 0:48:06 | 8.0 |
A5 - PRO:- Bern Collins; Committee -Peter Collins, Bruce Hill, Katherine Watts, Fred Koch
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 184916 | 0:34:16 | 0:33:58 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 184945 | 0:34:45 | 0:34:26 | 2.5 |
2 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 184944 | 0:34:44 | 0:34:26 | 2.5 |
4 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 185035 | 0:35:35 | 0:35:16 | 4.0 |
5 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 185051 | 0:35:51 | 0:35:32 | 5.0 |
6 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 185105 | 0:36:05 | 0:35:46 | 6.0 |
7 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 185110 | 0:36:10 | 0:35:51 | 7.0 |
8 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 184943 | DSQ | 9.0 |
PRO: Bern Collins; RC: Peter Collins, Michael and Betsy Dunphy, Bruce Hill
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 190807 | 0:53:07 | 0:45:52 | 1.0 |
2 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 190857 | 0:53:57 | 0:46:35 | 2.0 |
3 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 190911 | 0:54:11 | 0:46:47 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 190938 | 0:54:38 | 0:47:10 | 4.0 |
5 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 191012 | 0:55:12 | 0:47:40 | 5.0 |
6 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191033 | 0:55:33 | 0:47:58 | 6.0 |
7 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 191042 | 0:55:42 | 0:48:05 | 7.0 |
8 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 191053 | 0:55:53 | 0:48:15 | 8.0 |
9 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 191103 | 0:56:03 | 0:48:24 | 9.5 |
9 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 191104 | 0:56:04 | 0:48:24 | 9.5 |
PRO: Dave Main; RC: C. Morgan
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 192647 | 1:11:47 | 1:01:59 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 192758 | 1:12:58 | 1:03:00 | 2.0 |
3 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 192800 | 1:13:00 | 1:03:02 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 192821 | 1:13:21 | 1:03:20 | 4.0 |
5 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 192950 | 1:14:50 | 1:04:37 | 5.0 |
6 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 193103 | 1:16:03 | 1:05:40 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 193154 | 1:16:54 | 1:06:24 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 193552 | 1:20:52 | 1:09:49 | 8.0 |
9 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 200139 | 1:46:39 | 1:32:05 | 9.0 |
10 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | OCS | 11.0 |
PRO: Rosner; RC:Gardner
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 191733 | 1:02:33 | 0:54:00 | 1.0 |
2 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 191750 | 1:02:50 | 0:54:15 | 2.0 |
3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191935 | 1:04:35 | 0:55:46 | 3.0 |
4 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 192008 | 1:05:08 | 0:56:14 | 4.0 |
5 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 192058 | 1:05:58 | 0:56:57 | 5.0 |
6 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 192133 | 1:06:33 | 0:57:28 | 6.0 |
7 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 192216 | 1:07:16 | 0:58:05 | 7.0 |
8 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | RC | 7.7 | ||
9 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 192230 | 1:07:30 | 0:58:17 | 8.0 |
PRO: Fred Koch; RC:Steve Adams, Charlotte Adams, Lori Landau, Bern Collins
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 191809 | 1:03:09 | 1:02:35 | 1.0 |
2 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 191813 | 1:03:13 | 1:02:39 | 2.0 |
3 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 191840 | 1:03:40 | 1:03:06 | 3.0 |
4 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 191842 | 1:03:42 | 1:03:08 | 4.0 |
5 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 191847 | 1:03:47 | 1:03:13 | 5.0 |
6 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191859 | 1:03:59 | 1:03:25 | 6.0 |
