Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | SB3.1 6/30/14 |
SB3.2 6/30/14 |
SB3.3 6/30/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
2nd | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 4.0 | 3.0 | 1.0 | 8.0 | 8.0 |
3rd | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 2.0 | 1.0 | 6.0 DNS | 9.0 | 9.0 |
4th | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 1.0 | 5.0 | 4.0 | 10.0 | 10.0 |
5th | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 5.0 | 4.0 | 3.0 | 12.0 | 12.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Gene Cloutier, Susan Cloutier, Tess Cloutier, Michelle Jordon;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 18:25 | 18:45:19 | 0:20:19 | 0:20:41 | 1.0 |
2 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:25 | 18:51:11 | 0:26:11 | 0:26:18 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 18:50:50 | 0:25:50 | 0:26:33 | 3.0 |
4 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 18:51:28 | 0:26:28 | 0:26:35 | 4.0 |
5 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 18:52:37 | 0:27:37 | 0:28:23 | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Gene Cloutier, Susan Cloutier, Tess Cloutier, Michelle Jordon;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 19:05 | 19:58:44 | 0:53:44 | 0:53:59 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 19:05 | 19:59:58 | 0:54:58 | 0:56:29 | 2.0 |
3 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 19:05 | 20:01:24 | 0:56:24 | 0:56:39 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 19:05 | 20:00:21 | 0:55:21 | 0:56:53 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 19:05 | 20:01:40 | 0:56:40 | 0:57:42 | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Gene Cloutier, Susan Cloutier, Tess Cloutier, Michelle Jordon;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 20:10 | 21:00:05 | 0:50:05 | 0:50:19 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 20:10 | 21:00:04 | 0:50:04 | 0:51:27 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 20:10 | 21:00:30 | 0:50:30 | 0:51:54 | 3.0 |
4 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 20:10 | 21:03:03 | 0:53:03 | 0:54:01 | 4.0 |
5 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | DNS | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com