Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 8/13 |
Odziozo 09/17 |
Schuyler Island 8/20 |
Hot Ruddered Bum 9/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1.0 | 2.0 | 1.0 | (4.0) | 8.0 | 4.0 |
3rd | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 3.0 | (7.0 DNC) | 3.0 | 5.0 | 18.0 | 11.0 |
4th | Sly | Blazer | 4 | Beaudin | LCYC | 189 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 23.0 | 16.0 |
5th | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 24.0 | 17.0 |
6th | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 8/13 |
Odziozo 09/17 |
Schuyler Island 8/20 |
Hot Ruddered Bum 9/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | (4.0) | 2.0 | 1.0 | 8.0 | 4.0 |
2nd | Joyride | J30 | 63366 | Turnau | LCYC | 138 | (3.0) | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 |
3rd | Boomer | J29 | 32429 | Hill | LCYC | 114 | (7.0) | 1.0 | 6.0 | 3.0 | 17.0 | 10.0 |
4th | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 2.0 | (13.0) | 4.0 | 8.0 | 27.0 | 14.0 |
5th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (13.0) | 7.0 | 9.0 | 4.0 | 33.0 | 20.0 |
6th | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 11.0 | 5.0 | (26.0 DNC) | 5.0 | 47.0 | 21.0 |
7th | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 4.0 | 10.0 | (13.0) | 11.0 | 38.0 | 25.0 |
8th | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | (26.0 DNC) | 8.0 | 8.0 | 10.0 | 52.0 | 26.0 |
9th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 5.0 | 11.0 | 11.0 | (12.0) | 39.0 | 27.0 |
10th | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | (26.0 DNC) | 15.0 | 7.0 | 6.0 | 54.0 | 28.0 |
11th | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 9.0 | (26.0 DNC) | 14.0 | 7.0 | 56.0 | 30.0 |
12th | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 14.0 | 12.0 | (26.0 DNC) | 14.0 | 66.0 | 40.0 |
13th | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 10.0 | (26.0 DNC) | 5.0 | 26.0 DNC | 67.0 | 41.0 |
14th | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 6.0 | (26.0 DNC) | 26.0 DNC | 9.0 | 67.0 | 41.0 |
15th | Maredcha | A40rc | 975 | Elie | non-member | 39 | 8.0 | (26.0 DNC) | 12.0 | 26.0 DNC | 72.0 | 46.0 |
16th | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 12.0 | (26.0 DNC) | 10.0 | 26.0 DNC | 74.0 | 48.0 |
17th | Nerox | X-46 | 000 | Miro | Non-member | 30 | (26.0 DNC) | 26.0 DNC | 3.0 | 26.0 DNC | 81.0 | 55.0 |
18th | Gallilee | Beneteau 44.7 | 099 | Turgen | Non-member | 33 | (26.0 DNC) | 3.0 | 26.0 DNC | 26.0 DNC | 81.0 | 55.0 |
19th | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | (26.0 DNC) | 14.0 | 15.0 | 26.0 DNC | 81.0 | 55.0 |
20th | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 66 | (26.0 DNC) | 6.0 | 26.0 DNC | 26.0 DNC | 84.0 | 58.0 |
21st | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | (26.0 DNC) | 9.0 | 26.0 DNC | 26.0 DNC | 87.0 | 61.0 |
22nd | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 13.0 | 91.0 | 65.0 |
23rd | J Hawk | J92 | 64 | Wright | LCYC | 108 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 15.0 | 93.0 | 67.0 |
24th | Mimosa | J 22 | 408 | Heath | LCYC | 180 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 16.0 | 94.0 | 68.0 |
25th | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 18.0 DNF | 96.0 | 70.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1005 | 115147 | 1:46:47 | 1:42:04 | 1.0 |
2 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1005 | 123457 | 2:29:57 | 2:01:56 | 2.0 |
3 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1005 | 121820 | 2:13:20 | 2:11:22 | 3.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1025 | 122705 | 2:02:05 | 1:39:16 | 1.0 |
2 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1025 | 121523 | 1:50:23 | 1:45:30 | 2.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1005 | 124235 | 2:37:35 | 2:30:37 | 1.0 |
2 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1005 | 135209 | 3:47:09 | 3:04:42 | 2.0 |
3 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1005 | 134237 | 3:37:37 | 3:34:25 | 3.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1030 | 130511 | 2:35:11 | 2:06:11 | 1.0 |
2 | Sly | Blazer | 4 | Beaudin | LCYC | 189 | 1030 | 131708 | 2:47:08 | 2:13:28 | 2.0 |
3 | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | 1030 | 141901 | 3:49:01 | 3:02:53 | 3.0 |
4 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1030 | 134228 | 3:12:28 | 3:03:57 | 4.0 |
5 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1030 | 135150 | 3:21:50 | 3:18:52 | 5.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1010 | 121927 | 2:09:27 | 1:54:53 | 1.0 |
2 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1010 | 121648 | 2:06:48 | 1:55:16 | 2.0 |
3 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1010 | 122538 | 2:15:38 | 1:55:19 | 3.0 |
4 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1010 | 121437 | 2:04:37 | 1:56:07 | 4.0 |
5 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1010 | 122144 | 2:11:44 | 1:56:26 | 5.0 |
6 | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1010 | 122207 | 2:12:07 | 1:56:47 | 6.0 |
7 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1010 | 122335 | 2:13:35 | 1:57:09 | 7.0 |
8 | Maredcha | A40rc | 975 | Elie | non-member | 39 | 1010 | 121128 | 2:01:28 | 1:58:07 | 8.0 |
9 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1010 | 121842 | 2:08:42 | 1:58:56 | 9.0 |
10 | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1010 | 121057 | 2:00:57 | 1:59:42 | 10.0 |
11 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1010 | 123054 | 2:20:54 | 1:59:48 | 11.0 |
12 | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1010 | 123433 | 2:24:33 | 2:00:37 | 12.0 |
13 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1010 | 122857 | 2:18:57 | 2:03:18 | 13.0 |
14 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1010 | 123359 | 2:23:59 | 2:05:46 | 14.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1030 | 121323 | 1:43:23 | 1:30:40 | 1.0 |
2 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1030 | 121654 | 1:46:54 | 1:30:54 | 2.0 |
3 | Gallilee | Beneteau 44.7 | 099 | Turgen | Non-member | 33 | 1030 | 120432 | 1:34:32 | 1:32:44 | 3.0 |
4 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1030 | 121515 | 1:45:15 | 1:33:24 | 4.0 |
5 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1030 | 122018 | 1:50:18 | 1:33:47 | 5.0 |
6 | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 66 | 1030 | 121122 | 1:41:22 | 1:34:51 | 6.0 |
7 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1030 | 121826 | 1:48:26 | 1:36:14 | 7.0 |
8 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1030 | 122741 | 1:57:41 | 1:40:04 | 8.0 |
9 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1030 | 122802 | 1:58:02 | 1:41:55 | 9.0 |
10 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1030 | 122108 | 1:51:08 | 1:43:34 | 10.0 |
11 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1030 | 123146 | 2:01:46 | 1:47:38 | 11.0 |
12 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1030 | 123409 | 2:04:09 | 1:48:27 | 12.0 |
13 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1030 | 123037 | 2:00:37 | 1:49:39 | 13.0 |
14 | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1030 | 124439 | 2:14:39 | 1:59:58 | 14.0 |
15 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1030 | 124603 | 2:16:03 | 2:00:44 | 15.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1010 | 133404 | 3:24:04 | 2:53:31 | 1.0 |
2 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1010 | 132817 | 3:18:17 | 2:55:58 | 2.0 |
3 | Nerox | X-46 | 000 | Miro | Non-member | 30 | 1010 | 130850 | 2:58:50 | 2:56:12 | 3.0 |
4 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1010 | 132423 | 3:14:23 | 2:56:43 | 4.0 |
5 | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1010 | 131049 | 3:00:49 | 2:58:57 | 5.0 |
6 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1010 | 133418 | 3:24:18 | 2:59:10 | 6.0 |
7 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1010 | 133312 | 3:23:12 | 3:00:19 | 7.0 |
8 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1010 | 134249 | 3:32:49 | 3:00:57 | 8.0 |
9 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1010 | 133502 | 3:25:02 | 3:01:57 | 9.0 |
10 | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1010 | 134856 | 3:38:56 | 3:02:40 | 10.0 |
11 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1010 | 133738 | 3:27:38 | 3:03:32 | 11.0 |
12 | Maredcha | A40rc | 975 | Elie | non-member | 39 | 1010 | 131908 | 3:09:08 | 3:03:55 | 12.0 |
13 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1010 | 132953 | 3:19:53 | 3:06:16 | 13.0 |
14 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1010 | 133619 | 3:26:19 | 3:10:40 | 14.0 |
15 | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1010 | 134419 | 3:34:19 | 3:10:57 | 15.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1035 | 123631 | 2:01:31 | 1:47:50 | 1.0 |
2 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1035 | 124243 | 2:07:43 | 1:48:35 | 2.0 |
3 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1035 | 124310 | 2:08:10 | 1:52:24 | 3.0 |
4 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1035 | 124204 | 2:07:04 | 1:52:46 | 4.0 |
5 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1035 | 125248 | 2:17:48 | 1:57:10 | 5.0 |
6 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1035 | 124836 | 2:13:36 | 1:58:34 | 6.0 |
7 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1035 | 124324 | 2:08:24 | 1:58:40 | 7.0 |
8 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1035 | 124817 | 2:13:17 | 2:01:10 | 8.0 |
9 | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1035 | 125449 | 2:19:49 | 2:03:35 | 9.0 |
10 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1035 | 130314 | 2:28:14 | 2:06:02 | 10.0 |
11 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1035 | 125527 | 2:20:27 | 2:10:53 | 11.0 |
12 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1035 | 130434 | 2:29:34 | 2:12:12 | 12.0 |
13 | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1035 | 130300 | 2:28:00 | 2:13:28 | 13.0 |
14 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1035 | 131204 | 2:37:04 | 2:17:12 | 14.0 |
15 | J Hawk | J92 | 64 | Wright | LCYC | 108 | 1035 | 131453 | 2:39:53 | 2:21:19 | 15.0 |
16 | Mimosa | J 22 | 408 | Heath | LCYC | 180 | 1035 | 135800 | 3:23:00 | 2:43:52 | 16.0 |
17 | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | DNF | 18.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com