PRO: Gunnar Sievert; RC: Gerry Davis, Lars Baris;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:41 | 14:18:27 | 3:37:27 | 3:37:27 | 1.0 | |
2 | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:41 | 14:41:45 | 4:00:45 | 3:40:03 | 2.0 | |
3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:41 | 14:35:28 | 3:54:28 | 3:40:38 | 3.0 | |
4 | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 114 | 10:41 | 14:46:04 | 4:05:04 | 4:07:17 | 4.0 | |
5 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:41 | 14:56:33 | 4:15:33 | 4:09:57 | 5.0 | |
6 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 10:41 | 15:23:30 | 4:42:30 | 4:12:02 | 6.0 |
PRO: Gunnar Sievert; RC: Gerry Davis, Lars Baris;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 10:35 | 13:18:04 | 2:43:04 | 3:05:30 | 1.0 | |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 10:35 | 13:32:52 | 2:57:52 | 3:06:12 | 2.0 | |
3 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 10:35 | 13:23:49 | 2:48:49 | 3:10:06 | 3.0 | |
4 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 10:35 | 13:39:54 | 3:04:54 | 3:13:34 | 4.0 | |
5 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10:35 | 13:46:41 | 3:11:41 | 3:20:40 | 5.0 | |
6 | Spinnaker | Spin A | Muse | J/37c | 37 | Friant | LCYC | 87 | 10:35 | 13:51:21 | 3:16:21 | 3:26:31 | 6.0 | |
7 | Spinnaker | Spin A | Kuja2 | Beneteau First 10R | 20 | Robinson | LCYC | 81 | 10:35 | 14:35:37 | 4:00:37 | 4:15:29 | 7.0 |
PRO: Gunnar Sievert; RC: Gerry Davis, Lars Baris;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 10:35 | 13:34:57 | 2:59:57 | 3:06:38 | 1.0 | |
2 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:35 | 13:44:45 | 3:09:45 | 3:14:06 | 2.0 | |
3 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 10:35 | 13:45:47 | 3:10:47 | 3:14:16 | 3.0 | |
4 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | 13:45:02 | 3:10:02 | 3:14:23 | 4.0 | |
5 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | Tanya Miller | LCYC | 117 | 10:35 | 13:50:09 | 3:15:09 | 3:16:02 | 5.0 |
6 | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | Cindy Turcotte | LCYC | 108 | RC | 8.7 |
PRO: Gunnar Sievert; RC: Gerry Davis, Lars Baris;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 10:35 | 13:55:08 | 3:20:08 | 3:14:54 | 1.0 | |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:35 | 14:03:54 | 3:28:54 | 3:23:26 | 2.0 | ||
3 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 10:35 | 14:16:01 | 3:41:01 | 3:35:14 | 3.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com