PRO: John Harris; RC: Ted Marcy, Mark Engelhardt ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:46 | 13:16:16 | 2:30:16 | 2:20:26 | 1.0 | |
2 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:46 | 13:11:22 | 2:25:22 | 2:25:22 | 2.0 | |
3 | Jib and Main | JaM | Bandolero | Nonsuch 26C | 133 | Furr | DIYC | 216 | DNF | 4.0 |
PRO: John Harris; RC: Ted Marcy, Mark Engelhardt ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gamble | LCYC | 90 | 10:40 | 12:46:24 | 2:06:24 | 2:13:03 | 1.0 | |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 10:40 | 12:49:11 | 2:09:11 | 2:15:59 | 2.0 | |
3 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 10:40 | 12:47:44 | 2:07:44 | 2:27:40 | 3.0 | |
4 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 10:40 | 13:03:37 | 2:23:37 | 2:44:08 | 4.0 |
PRO: John Harris; RC: Ted Marcy, Mark Engelhardt ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 10:40 | 13:12:21 | 2:32:21 | 2:33:07 | 1.0 | |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:40 | 13:11:06 | 2:31:06 | 2:34:58 | 2.0 | |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 10:40 | 13:13:05 | 2:33:05 | 2:36:12 | 3.0 | |
4 | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 10:40 | 13:16:04 | 2:36:04 | 2:43:25 | 4.0 |
PRO: John Harris; RC: Ted Marcy, Mark Engelhardt ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:40 | 13:22:04 | 2:42:04 | 2:37:21 | 1.0 | ||
2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 10:40 | 13:22:15 | 2:42:15 | 2:37:31 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com