Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 15.0 | 5.0 |
2nd | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 13.0 | 9.0 |
3rd | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 6.0 | (7.0) | 2.0 | 4.0 | 1.0 | 20.0 | 13.0 |
4th | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 1.0 | 6.0 | 4.0 | (9.0) | 4.0 | 24.0 | 15.0 |
5th | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 3.0 | 4.0 | (6.0) | 6.0 | 3.0 | 22.0 | 16.0 |
6th | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 5.0 | 3.0 | 5.0 | 3.0 | (6.0) | 22.0 | 16.0 |
7th | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | (10.0 DNC) | 10.0 DNC | 7.0 | 7.0 | 5.0 | 39.0 | 29.0 |
8th | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | (10.0 DNC) | 5.0 | 10.0 DNC | 8.0 | 10.0 DNC | 43.0 | 33.0 |
9th | Etch | Etchells | USA478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 45.0 | 35.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | (3.0) | 2.5 RC | 2.0 | 2.0 | 3.0 | 12.5 | 9.5 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 2.0 | 3.0 | 3.0 | (4.0 RAF) | 2.0 | 14.0 | 10.0 |
4th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | (5.0 DNC) | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 21.0 | 16.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 |
2nd | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 2.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 2.0 | 22.0 | 15.0 |
3rd | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 29.0 | 22.0 |
4th | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 30.0 | 23.0 |
5th | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 31.0 | 24.0 |
6th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 6.5 RC | 32.5 | 25.5 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 |
2nd | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | (4.0) | 2.0 | 3.0 | 4.0 | 2.0 | 15.0 | 11.0 |
3rd | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 3.0 | 3.0 | 2.0 | (5.0) | 4.0 | 17.0 | 12.0 |
4th | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 26.0 | 18.0 |
5th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (8.0 DNC) | 5.0 | 5.0 | 3.0 | 5.0 | 26.0 | 18.0 |
6th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 2.0 | 4.0 | (8.0 DNC) | 6.0 | 8.0 DNC | 28.0 | 20.0 |
7th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | (8.0 DNC) | 6.0 | 4.0 | 7.0 | 6.0 | 31.0 | 23.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | 10.0 | 6.0 |
2nd | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 3.0 | 1.0 | 3.0 | 2.0 | (7.0 DNC) | 16.0 | 9.0 |
3rd | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 2.0 | 2.0 | (4.0) | 4.0 | 3.0 | 15.0 | 11.0 |
4th | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (7.0 DNC) | 7.0 DNC | 1.0 | 3.0 | 1.0 | 19.0 | 12.0 |
5th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 4.0 | 3.0 | (7.0 DNC) | 5.0 | 4.0 | 23.0 | 16.0 |
6th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | (7.0 DNC) | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | 31.0 | 24.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 10.0 | 4.0 |
2nd | Spin | Spin C | Magic | Pearson 37 | 322337 | Stretton/Kerbaugh | LCYC | 105 | 1.8 RC | 1.0 | (2.0) | 2.0 | 2.0 | 8.8 | 6.8 |
3rd | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 3.0 | 4.0 | 3.0 | (6.0 DNC) | 18.0 | 12.0 |
4th | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 4.0 | 2.0 | 3.0 | 4.0 | (6.0 DNC) | 19.0 | 13.0 |
5th | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 3.0 | (6.0 DNC) | 5.0 | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 2.0 | 3.0 | (7.0 DNC) | 1.0 | 1.0 | 14.0 | 7.0 |
2nd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | 11.0 | 8.0 |
3rd | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 1.0 | 1.0 | 3.0 | (4.0) | 4.0 | 13.0 | 9.0 |
4th | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | (7.0 DNC) | 7.0 DNC | 2.0 | 2.0 | 3.0 | 21.0 | 14.0 |
5th | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 4.0 | 4.0 | (7.0 DNC) | 5.0 | 7.0 DNC | 27.0 | 20.0 |
6th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNF | 34.0 | 27.0 |
PRO: Chuck Bowen; RC: Michael Kerbeaugh, Jeff McDonald, Steve Cooper;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:35 | 19:29:59 | 0:54:59 | 0:47:28 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:35 | 19:30:54 | 0:55:54 | 0:48:16 | 2.0 |
3 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:35 | 19:31:05 | 0:56:05 | 0:48:25 | 3.0 |
4 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:35 | 19:31:29 | 0:56:29 | 0:48:46 | 4.0 |
5 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:35 | 19:33:21 | 0:58:21 | 0:50:23 | 5.0 |
6 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:35 | 19:33:28 | 0:58:28 | 0:50:29 | 6.0 |
PRO; Fred Koch; RC: Mark Engelhardt, Mike Macintyre, Rosanne Engelhardt, John Harris; Marks: Stephanie Benoit, Kevin Wilkinson;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:50 | 19:28:35 | 0:38:35 | 0:33:19 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:50 | 19:30:20 | 0:40:20 | 0:34:49 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:50 | 19:30:40 | 0:40:40 | 0:35:07 | 3.0 |
4 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:50 | 19:31:12 | 0:41:12 | 0:35:34 | 4.0 |
5 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 18:50 | 19:31:13 | 0:41:13 | 0:35:35 | 5.0 |
6 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:50 | 19:31:44 | 0:41:44 | 0:36:02 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:50 | 19:33:02 | 0:43:02 | 0:37:09 | 7.0 |
PRO: Viehmann; RC: Castle, Lrow, Harris;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:02:08 | 0:47:08 | 0:46:43 | 1.0 |
2 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:02:39 | 0:47:39 | 0:47:14 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:02:44 | 0:47:44 | 0:47:19 | 3.0 |
4 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:02:48 | 0:47:48 | 0:47:23 | 4.0 |
5 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:02:52 | 0:47:52 | 0:47:27 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:02:53 | 0:47:53 | 0:47:28 | 6.0 |
7 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:03:14 | 0:48:14 | 0:47:48 | 7.0 |
PRO: John Harris; RC: Wes Daum, Laurie Landry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:32:27 | 1:17:27 | 1:06:52 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:34:20 | 1:19:20 | 1:08:30 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:34:34 | 1:19:34 | 1:08:42 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:36:37 | 1:21:37 | 1:10:28 | 4.0 |
5 | Etch | Etchells | USA478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 18:15 | 19:37:02 | 1:22:02 | 1:10:50 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:37:33 | 1:22:33 | 1:11:16 | 6.0 |
7 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:37:58 | 1:22:58 | 1:11:38 | 7.0 |
8 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 18:15 | 19:38:34 | 1:23:34 | 1:12:09 | 8.0 |
9 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:38:35 | 1:23:35 | 1:12:10 | 9.0 |
PRO: Keith Kennedy; RC: John Harris, Skip Echelberger
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:36:17 | 1:21:17 | 1:10:11 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:36:43 | 1:21:43 | 1:10:33 | 2.0 |
3 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:36:56 | 1:21:56 | 1:10:44 | 3.0 |
4 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:37:09 | 1:22:09 | 1:10:56 | 4.0 |
5 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:38:07 | 1:23:07 | 1:11:46 | 5.0 |
6 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:38:22 | 1:23:22 | 1:11:59 | 6.0 |
PRO: Chuck Bowen; RC: Michael Kerbeaugh, Jeff McDonald, Steve Cooper;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:45 | 19:38:11 | 0:53:11 | 0:46:27 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:45 | 19:39:01 | 0:54:01 | 0:48:08 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:45 | 19:50:55 | 1:05:55 | 0:58:44 | 3.0 |
PRO; Fred Koch; RC: Mark Engelhardt, Mike Macintyre, Rosanne Engelhardt, John Harris; Marks: Stephanie Benoit, Kevin Wilkinson;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 19:00 | 19:38:08 | 0:38:08 | 0:33:19 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 19:00 | 19:39:00 | 0:39:00 | 0:34:04 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 19:00 | RC | 2.5 | ||
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 19:00 | 19:42:29 | 0:42:29 | 0:37:51 | 3.0 |
PRO: Viehmann; RC: Castle, Lrow, Harris;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:19:31 | 0:54:31 | 0:54:46 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:18:26 | 0:53:26 | 0:54:55 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:21:50 | 0:56:50 | 0:58:24 | 3.0 |
PRO: John Harris; RC: Wes Daum, Laurie Landry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:58:25 | 1:33:25 | 1:21:36 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:56:55 | 1:31:55 | 1:21:54 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:55:20 | RAF | 4.0 |
PRO: Keith Kennedy; RC: John Harris, Skip Echelberger
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:46:10 | 1:21:10 | 1:10:54 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:51:20 | 1:26:20 | 1:16:55 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:58:34 | 1:33:34 | 1:23:22 | 3.0 |
PRO: Chuck Bowen; RC: Michael Kerbeaugh, Jeff McDonald, Steve Cooper;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:40 | 19:50:29 | 1:10:29 | 0:57:19 | 1.0 |
2 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:40 | 20:07:00 | 1:27:00 | 1:10:14 | 2.0 |
PRO; Fred Koch; RC: Mark Engelhardt, Mike Macintyre, Rosanne Engelhardt, John Harris; Marks: Stephanie Benoit, Kevin Wilkinson;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:55 | 19:42:44 | 0:47:44 | 0:38:49 | 1.0 |
2 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:55 | 19:48:58 | 0:53:58 | 0:42:29 | 2.0 |
PRO: Viehmann; RC: Castle, Lrow, Harris;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:14:45 | 0:54:45 | 0:50:40 | 1.0 |
PRO: John Harris; RC: Wes Daum, Laurie Landry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 18:35 | 19:30:07 | 0:55:07 | 0:44:10 | 1.0 |
2 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:35 | 19:30:05 | 0:55:05 | 0:44:47 | 2.0 |
3 | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 18:35 | 19:28:04 | 0:53:04 | 0:45:07 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:35 | 19:36:28 | 1:01:28 | 0:49:37 | 4.0 |
5 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:35 | 19:41:20 | 1:06:20 | 0:52:36 | 5.0 |
PRO: Keith Kennedy; RC: John Harris, Skip Echelberger
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:07:58 | 0:47:58 | 0:39:00 | 1.0 |
2 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 19:13:46 | 0:53:46 | 0:43:24 | 2.0 |
3 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | RC | 6.5 |
PRO: Chuck Bowen; RC: Michael Kerbeaugh, Jeff McDonald, Steve Cooper;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 18:50 | 19:40:45 | 0:50:45 | 0:50:00 | 1.0 |
2 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 18:50 | 19:46:38 | 0:56:38 | 0:52:20 | 2.0 |
3 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 18:50 | 19:46:50 | 0:56:50 | 0:52:44 | 3.0 |
4 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 18:50 | 19:47:46 | 0:57:46 | 0:53:36 | 4.0 |
PRO; Fred Koch; RC: Mark Engelhardt, Mike Macintyre, Rosanne Engelhardt, John Harris; Marks: Stephanie Benoit, Kevin Wilkinson;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 19:05 | 19:39:14 | 0:34:14 | 0:33:44 | 1.0 |
2 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 19:05 | 19:43:22 | 0:38:22 | 0:35:36 | 2.0 |
3 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 19:05 | 19:47:29 | 0:42:29 | 0:39:25 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 19:05 | 19:49:53 | 0:44:53 | 0:41:29 | 4.0 |
5 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 19:05 | 19:52:59 | 0:47:59 | 0:43:37 | 5.0 |
6 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 19:05 | 19:54:43 | 0:49:43 | 0:45:34 | 6.0 |
PRO: Viehmann; RC: Castle, Lrow, Harris;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 18:30 | 19:12:57 | 0:42:57 | 0:49:37 | 1.0 |
2 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 18:30 | 19:18:09 | 0:48:09 | 0:51:52 | 2.0 |
3 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 18:30 | 19:18:11 | 0:48:11 | 0:51:54 | 3.0 |
4 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:30 | 19:22:14 | 0:52:14 | 0:55:28 | 4.0 |
5 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:30 | 19:27:21 | 0:57:21 | 1:00:19 | 5.0 |
