Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E1.1 6/2/2025 |
E1.2 6/2/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3.0 | 6.0 | 9.0 | 9.0 |
4th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 8.0 | 2.0 | 10.0 | 10.0 |
6th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 4.0 | 9.0 | 13.0 | 13.0 |
7th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 9.0 | 5.0 | 14.0 | 14.0 |
8th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6.0 | 8.0 | 14.0 | 14.0 |
9th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7.0 | 7.0 | 14.0 | 14.0 |
PRO: B Finn; RC: S Unsworth, S Lunde, B Russell;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 9 | 9.0 |
PRO: B Finn; RC: S Unsworth, S Lunde, B Russell;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 9 | 9.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com