Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E1.1 6/2/2025 |
E1.2 6/2/2025 |
E2.1 6/16/25 |
E2.2 6/16/25 |
E2.3 6/16/26 |
E3.1 6/30/25 |
E3.2 6/30/25 |
E4.1 7/14/25 |
E5.1 7/28/25 |
E5.2 7/28/25 |
E6.1 8/11/25 |
E6.2 8/11/25 |
E6.3 8/11/25 |
E7.1 8/24/25 |
E8.1 9/07/25 |
E8.2 9/07/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | (8.0) | (5.0) | 5.0 | 4.0 | 3.0 | 2.0 | (8.0) | (7.0) | 2.0 | 2.0 | 4.0 | 59.0 | 31.0 |
2nd | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (8.0) | 2.0 | 1.0 | 8.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 4.0 | (9.0) | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 82.0 | 37.0 |
3rd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3.0 | 6.0 | 2.0 | 5.0 | 5.0 | 4.0 | 2.0 | (8.0) | (9.0) | (9.0) | (7.0) | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 71.0 | 38.0 |
4th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 6.0 | 2.0 | (7.0) | 5.0 | 1.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 87.0 | 38.0 |
5th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 4.0 | (9.0) | 6.0 | 6.0 | 8.0 | 2.0 | 1.0 | 3.0 | 6.0 | (10.0) | 3.0 | 6.0 | 6.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 102.0 | 55.0 |
6th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5.0 | 4.0 | 4.0 | 1.0 | 4.0 | 5.0 | 4.0 | (9.0) | 5.0 | 8.0 | 6.0 | 4.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 109.0 | 58.0 |
7th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7.0 | 7.0 | 8.0 | (9.0) | 7.0 | 6.0 | 7.0 | (14.0 DNC) | 3.0 | 2.0 | 9.0 | 1.0 | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 116.0 | 65.0 |
8th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 9.0 | 5.0 | (11.0) | 10.0 | 10.0 | 7.0 | 8.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 8.0 | 7.0 | 1.0 | (14.0 DNC) | 3.0 | 3.0 | 130.0 | 77.0 |
9th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | (10.0) | (10.0) | 7.0 | 8.0 | 6.0 | 10.0 | (11.0 DNF) | (14.0 DNC) | 7.0 DNF | 5.0 | 5.0 | 127.0 | 82.0 |
10th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (14.0 DNC) | (14.0 DNC) | 10.0 | 3.0 | 9.0 | 9.0 | 9.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 10.0 DSQ | 14.0 DNC | 14.0 DNC | 14.0 DNC | 168.0 | 112.0 |
11th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 10.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 194.0 | 138.0 |
12th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | (14.0 DNC) | (14.0 DNC) | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 200.0 | 144.0 |
13th | Etchells | Etchells | Vela | Etchells | 1048/1045 | HarKins | 120 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 1.0 | 201.0 | 145.0 |
PRO: B Finn; RC: S Unsworth, S Lunde, B Russell;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 9 | 9.0 |
PRO: B Finn; RC: S Unsworth, S Lunde, B Russell;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 9 | 9.0 |
PRO: L Robinson; RC: Rogue;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 11 | 11.0 |
PRO: L Robinson; Rogue;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 10 | 10.0 |
PRO: L Robinson; RC: Rogue;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 10 | 10.0 |
PRO: Steve Walkerman ; RC: ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 10 | 10.0 |
PRO: Steve Walkerman; RC: ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 10 | 10.0 |
PRO: Gardner; RC: Robinson ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 10 | 10.0 |
PRO: Ernie Reuter; RC: Bob Schumacher, Peter, Magnus, Seaver Unsworth ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 10 | 10.0 |
PRO: Ernie Reuter; RC: Bob Schumacher, Peter, Magnus, Seaver, Unsworth ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 10 | 10.0 |
PRO: Steve Walkerman; RC: Jeff Hill, Dorothy Hill ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 10 | 10.0 |
PRO: Steve Walkerman; RC: Jeff Hill, Dorothy Hill
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | DNF | 11.0 |
PRO: Steve Walkerman; RC: Jeff Hill, Dorothy Hill ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | DSQ | 10.0 |
PRO: Bob Finn; RC: Jay Heaslip;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | DNF | 7.0 |
PRO: Bill Wight; RC: ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Vela | Etchells | 1048/1045 | HarKins | 120 | 4 | 4.0 | |
5 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 5 | 5.0 |
PRO: Bill Wight; RC: ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Vela | Etchells | 1048/1045 | HarKins | 120 | 1 | 1.0 | |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 5 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com