Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | SB1.1 6/10/13 |
SB1.2 6/10/13 |
SB1.3 6/10/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
2nd | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
3rd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 4.0 | 1.0 | 5.0 | 10.0 | 10.0 |
4th | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
5th | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 5.0 | 5.0 | 2.0 | 12.0 | 12.0 |
6th | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
6th | Spin | Sportboat | Wide Open | Open 5.00 | USA 83 | Barber | LCYC | 165 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:20:00 | 18:45:50 | 0:25:50 | 0:25:57 | 1.0 |
2 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:20:00 | 18:45:53 | 0:25:53 | 0:26:00 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:20:00 | 18:46:50 | 0:26:50 | 0:27:34 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:20:00 | 18:47:24 | 0:27:24 | 0:28:09 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 18:20:00 | 18:48:07 | 0:28:07 | 0:28:38 | 5.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 19:00:00 | 19:40:25 | 0:40:25 | 0:41:32 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 19:00:00 | 19:42:50 | 0:42:50 | 0:43:02 | 2.0 |
3 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 19:00:00 | 19:42:52 | 0:42:52 | 0:43:04 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 19:00:00 | 19:43:02 | 0:43:02 | 0:44:13 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 19:00:00 | 19:44:13 | 0:44:13 | 0:45:01 | 5.0 |
PRO: Dale Hyerstay, Keith Kennedyr; RC: Tom Glynn, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 19:55:00 | 20:30:12 | 0:35:12 | 0:35:21 | 1.0 |
2 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 19:55:00 | 20:30:28 | 0:35:28 | 0:36:07 | 2.0 |
3 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 19:55:00 | 20:31:21 | 0:36:21 | 0:36:31 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 19:55:00 | 20:31:01 | 0:36:01 | 0:37:01 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 19:55:00 | 20:32:13 | 0:37:13 | 0:38:15 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com