event burgee venue burgee

2019 Wednesday Series

Lake Champlain Yacht Club

2019 Wednesday Series by Fleet

Etchells Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/05/19
A3
6/12/19
A4
6/19/19
B3
7/17/19
B4
7/24/19
C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
D1
9/04/19
D2
9/11/19
D3
9/18/19
D4
9/25/19
Total Nett
1st Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 3.0 1.0 6.0 (8.0) (8.0) 5.0 2.0 5.0 3.0 (11.0 OCS) 5.0 1.0 1.0 2.0 61.0 34.0
2nd Etchells Etchells USA 466 Etchells 2 Besse/Booth LCYC 120 (7.0) 3.0 3.0 (6.0) 4.0 (10.0) 4.0 3.0 6.0 1.0 1.0 2.0 6.0 3.0 59.0 36.0
3rd Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 1.0 6.0 2.0 7.0 2.0 6.0 (8.0) (13.0 DNC) 2.0 2.0 3.0 5.0 (8.0) 4.0 69.0 40.0
4th Etchells Etchells Pied Piper Etchells 1 Harris/Powlison LCYC 120 6.0 4.0 (8.0) 1.0 1.0 1.0 (9.0) (10.0) 5.0 4.0 8.0 7.0 4.0 1.0 69.0 42.0
5th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 (13.0 DNC) (7.0) 7.0 5.0 6.0 2.0 1.0 4.0 1.0 7.0 6.0 (8.0) 2.0 5.0 74.0 46.0
6th Etchells Etchells Carina Etchells 12 Castle LCYC 120 2.0 5.0 4.0 3.0 5.6 RC 4.0 3.0 6.0 4.0 (13.0 DNC) (9.0) (10.0) 3.0 7.0 78.6 46.6
7th Etchells Etchells USA 1300 Etchells 00 Pomerleau LCYC 120 4.0 2.0 1.0 2.0 7.0 8.0 5.0 7.0 (13.0 DNC) 3.0 2.0 6.0 (13.0 DNC) (13.0 DNC) 86.0 47.0
8th Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 8.0 8.0 (10.0) 9.0 5.0 9.0 6.0 2.0 8.0 6.0 (10.0) 3.0 5.0 (13.0 DNC) 102.0 69.0
9th Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 5.0 9.0 (13.0 DNC) (11.0) (13.0 DNC) 7.0 10.0 9.0 7.0 11.0 DNF 7.0 4.0 7.0 6.0 119.0 82.0
10th Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 3.0 3.0 13.0 DNC 1.0 9.0 5.0 4.0 9.0 13.0 DNC 13.0 DNC 122.0 83.0
11th Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 (13.0 DNC) (13.0 DNC) 9.0 4.0 (13.0 DNC) 13.0 DNC 7.0 8.0 13.0 DNC 13.0 DNC 10.8 RC 13.0 DNC 9.0 13.0 DNC 151.8 112.8
12th Etchells Etchells Rosie Etchells 8 Wight LCYC 120 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNF) 9.0 13.0 DNC 11.0 11.0 10.0 11.0 OCS 13.0 DNC 13.0 DNC 11.4 RC 13.0 DNC 159.4 120.4

JaM Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/05/19
A3
6/12/19
A4
6/19/19
B3
7/17/19
B4
7/24/19
C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
D1
9/04/19
D2
9/11/19
D3
9/18/19
D4
9/25/19
Total Nett
1st Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 1.0 (5.0) (3.0) 2.0 2.1 RC 1.0 (3.0) 2.0 2.0 2.0 2.0 1.0 2.0 1.0 29.1 18.1
2nd Jib and Main JaM Patience Cal 27 304 Edwards   198 (10.0 DNC) 1.0 2.0 1.0 4.0 (5.0) 2.0 3.0 1.0 3.0 3.0 2.0 (6.0) 2.0 45.0 24.0
3rd Jib and Main JaM Monk C&C 27 11363 Graham   180 2.0 2.0 1.0 (10.0 DNC) 1.0 4.0 4.0 (10.0 DNC) 3.0 4.0 5.0 4.0 (10.0 DNC) 3.0 63.0 33.0
4th Jib and Main JaM Slayride C&C 35 60305 Davisson   141 (10.0 DNC) 4.0 4.0 (10.0 DNC) 5.0 2.0 1.0 4.0 5.0 1.0 (10.0 DNC) 10.0 DNC 1.0 6.0 DNF 73.0 43.0
5th Jib and Main JaM Cinnabar C&C 34 89 Pomerantz   153 4.0 6.0 7.0 4.0 (10.0 DNC) 8.0 (10.0 DNC) 5.0 (10.0 DNC) 6.0 4.0 3.0 7.0 4.0 88.0 58.0
6th Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156 (10.0 DNC) 7.0 5.0 6.0 DNF 3.0 3.0 (10.0 DNC) 1.0 4.0 (10.0 DNC) 6.0 10.0 DNC 4.0 10.0 DNC 89.0 59.0
7th Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 7.0 5.0 10.0 DNC 10.0 DNC 5.0 10.0 DNC 6.0 DNF 3.0 10.0 DNC 101.0 71.0
8th Jib and Main JaM Sophie Sabre 386 WK 296 Bresee LCYC 114 (10.0 DNC) 3.0 6.0 7.5 RC 6.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 5.0 10.0 DNC 104.5 74.5
9th Jib and Main JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.5 RC 10.0 DNC 10.0 DNC 132.5 102.5

Spin A Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Total Nett

Spin B Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/05/19
A3
6/12/19
A4
6/19/19
B3
7/17/19
B4
7/24/19
C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
D1
9/04/19
D2
9/11/19
D3
9/18/19
D4
9/25/19
Total Nett
1st Spinnaker Spin B Chicken Dinner J/70 386 Beal LCYC 117 2.0 2.0 2.0 1.0 2.0 (4.0) (11.0 DNC) 2.0 3.0 1.0 2.0 (11.0 DNC) 1.0 1.0 45.0 19.0
2nd Spinnaker Spin B Demon in Disguise J/29 FR OB 32293 Heaslip LCYC 114 1.0 4.0 4.0 3.0 7.0 DSQ 3.0 1.0 1.0 1.0 (11.0 DNC) 3.0 2.0 (11.0 DNC) (11.0 DNC) 63.0 30.0
3rd Spinnaker Spin B Selkie J/70 411 Allan/Wallace LCYC 117 (11.0 DNC) 1.0 1.0 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 5.8 RC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 80.8 47.8
4th Spinnaker Spin B J/Chip J/29 FR OB 31842 Ringler   114 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 2.0 11.0 DNC 4.0 3.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 88.0
5th Spinnaker Spin B Gravity Wave Seascape 24 41 Nye LCYC 120 (11.0 DNC) (11.0 DNC) 5.0 6.0 3.0 6.0 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 122.0 89.0
6th Spinnaker Spin B Troll Tartan 10 22006 Britton   126 (11.0 DNC) (11.0 DNC) 3.0 5.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 133.0 100.0
7th Spinnaker Spin B Mojito Viper 640 42 Engelhardt LCYC 105 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 137.0 104.0
8th Spinnaker Spin B That 70 Show J/70 1021 Hill LCYC 117 (11.0 DNC) (11.0 DNC) 10.0 RC 4.0 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 140.0 107.0
9th Spinnaker Spin B Streetwise Viper 640 195 Hyerstay LCYC 105 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 144.0 111.0
10th Spinnaker Spin B Sleeper J/29 FR OB 1180 Hammel   114 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 146.0 113.0

Spin C Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/05/19
A3
6/12/19
A4
6/19/19
B3
7/17/19
B4
7/24/19
C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
D1
9/04/19
D2
9/11/19
D3
9/18/19
D4
9/25/19
Total Nett
1st Spinnaker Spin C Stratos J/105 PHRF 323 Moody/Coffin LCYC 81 (5.0) 2.0 1.0 3.0 1.0 (7.0) (4.0) 2.0 2.5 2.0 2.0 4.0 3.0 1.0 39.5 23.5
2nd Spinnaker Spin C Sundance Pearson 37 31239 Glynn LCYC 105 4.0 3.0 (7.0) 1.0 4.0 3.0 3.0 3.0 (7.0) 3.0 4.0 1.0 2.0 (5.0) 50.0 31.0
3rd Spinnaker Spin C MOOvin' J/110 50798 Merrill LCYC 96 2.0 (10.0 DNC) (9.0 RAF) 5.0 3.0 2.0 1.0 5.0 4.0 (6.0) 1.0 5.0 1.0 3.0 57.0 32.0
4th Spinnaker Spin C Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 3.0 1.0 4.0 4.0 2.0 1.0 2.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 75.0 45.0
5th Spinnaker Spin C Unity C&C 99 87 Turnau LCYC 108 1.0 4.0 3.0 2.0 6.0 (10.0 DNC) 6.0 4.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 78.0 48.0
6th Spinnaker Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 (10.0 DNC) (10.0 DNC) 5.0 9.0 DNF (10.0 DSQ) 6.0 5.0 1.0 2.5 4.0 5.0 2.0 6.0 4.0 79.5 49.5
7th Spinnaker Spin C Spearmint Frers 38 42580 Bourdeau LCYC 87 6.0 5.0 2.0 6.0 (10.0 DSQ) 4.0 (10.0 DNC) (7.0) 5.0 5.0 7.0 3.0 5.0 6.0 81.0 54.0
8th Spinnaker Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 5.0 9.0 DNF 10.0 OCS 6.0 8.0 DNF 3.0 6.0 4.0 7.0 105.0 75.0
9th Spinnaker Spin C Ariel J/105 PHRF 264 Lamb LCYC 81 8.0 DNF 6.0 6.0 (9.0 DNF) 5.0 8.0 9.0 DNF 8.0 8.0 (10.0 DNC) 6.0 7.0 7.0 (10.0 DNC) 107.0 78.0

Spin D Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/05/19
A3
6/12/19
A4
6/19/19
B3
7/17/19
B4
7/24/19
C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
D1
9/04/19
D2
9/11/19
D3
9/18/19
D4
9/25/19
Total Nett
1st Spinnaker Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 1.0 2.2 RC 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 2.0 2.0 31.2 14.2
2nd Spinnaker Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford   138 (3.0) 1.0 3.0 (5.0) 2.0 1.0 (7.0 DNC) 3.0 2.0 1.0 1.0 2.0 1.0 1.0 33.0 18.0
3rd Spinnaker Spin D Tide The Knot San Juan 335 40526 Muzzy   129 2.0 3.0 2.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 3.0 3.0 2.0 3.0 3.0 4.0 54.0 33.0
4th Spinnaker Spin D Maverick Tartan 31 42363 Clapp LCYC 153 (7.0 DNC) (7.0 DNC) 5.0 2.0 4.0 4.0 (7.0 DNC) 5.0 4.0 5.0 DNF 3.0 4.0 4.0 3.0 64.0 43.0
5th Spinnaker Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 (7.0 DNC) 2.0 4.0 3.0 3.0 2.0 (7.0 DNC) 2.0 (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 67.0 46.0
6th Spinnaker Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 93.0 72.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com