PRO: Dale Hyerstay; RC: Gunnar Sievert, Wendy Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:42 | 12:52:20 | 2:10:20 | 2:10:20 | 1.0 | |
2 | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | 10:42 | 13:14:53 | 2:32:53 | 2:29:09 | 2.0 | ||
3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:42 | 13:24:02 | 2:42:02 | 2:33:06 | 3.0 | |
4 | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:42 | 13:56:20 | 3:14:20 | 2:58:42 | 4.0 | |
5 | Jib and Main | JaM | San Sebastian | Catalina 25 | 25 | Pascalau | 237 | DNF | 6.0 |
PRO: Dale Hyerstay; RC: Gunnar Sievert, Wendy Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 10:36 | 13:37:59 | 3:01:59 | 3:09:54 | 1.0 | |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 10:36 | 13:38:54 | 3:02:54 | 3:10:51 | 2.0 | |
3 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10:36 | 13:52:04 | 3:16:04 | 3:24:35 | 3.0 | |
4 | Spinnaker | Spin A | Muse | J/37c | 37 | Friant | LCYC | 87 | 10:36 | 14:01:23 | 3:25:23 | 3:35:15 | 4.0 | |
5 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | DNF | 6.0 |
PRO: Dale Hyerstay; RC: Gunnar Sievert, Wendy Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 10:36 | 13:44:20 | 3:08:20 | 3:08:20 | 1.0 | |
2 | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 99 | 10:36 | 13:42:39 | 3:06:39 | 3:12:15 | 2.0 | |
3 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 10:36 | 13:50:12 | 3:14:12 | 3:17:29 | 3.0 | |
4 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | MBBC | 108 | 10:36 | 13:58:11 | 3:22:11 | 3:25:37 | 4.0 |
PRO: Dale Hyerstay; RC: Gunnar Sievert, Wendy Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 10:36 | 14:00:12 | 3:24:12 | 3:19:13 | 1.0 | |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:36 | 14:09:03 | 3:33:03 | 3:27:51 | 2.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com