PRO: Kennedy; RC: Manning ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10:41 | 13:09:22 | 2:28:22 | 2:35:19 | 1.0 |
2 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:41 | 13:46:59 | 3:05:59 | 3:01:55 | 2.0 |
3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:41 | 13:56:33 | 3:15:33 | 3:04:01 | 3.0 |
PRO: Kennedy; RC: Manning ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 10:35 | 13:03:43 | 2:28:43 | 2:35:41 | 1.0 |
2 | Spinnaker | Spin A | Muse | J/37c | 37 | Friant | LCYC | 87 | 10:35 | 13:09:39 | 2:34:39 | 2:42:40 | 2.0 |
PRO: Kennedy; RC: Manning ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 10:35 | 13:08:34 | 2:33:34 | 2:33:34 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | 13:12:26 | 2:37:26 | 2:41:02 | 2.0 |
3 | Spinnaker | Spin B | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 10:35 | DNF | 4.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com