PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 11:20:08 | 14:43:03 | 3:22:55 | 2:43:48 | 1.0 |
2 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 11:20:08 | 14:44:38 | 3:24:30 | 2:46:17 | 2.0 |
3 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 11:20:08 | 14:59:06 | 3:38:58 | 2:52:24 | 3.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 11:25:08 | 13:41:54 | 2:16:46 | 2:13:00 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 11:25:08 | 13:53:00 | 2:27:52 | 2:25:42 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 11:25:08 | 14:11:39 | 2:46:31 | 2:31:23 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:25:08 | 14:12:50 | 2:47:42 | 2:34:59 | 4.0 |
5 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 11:25:08 | 14:19:55 | 2:54:47 | 2:42:12 | 5.0 |
6 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 11:25:08 | 14:19:41 | 2:54:33 | 2:43:20 | 6.0 |
7 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 11:25:08 | 14:26:59 | 3:01:51 | 2:48:45 | 7.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | DNF | 3.0 |
1 | Spin | Spin B | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | DNF | 3.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 11:25:08 | 14:19:52 | 2:54:44 | 2:34:27 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:25:08 | 14:19:51 | 2:54:43 | 2:35:03 | 2.0 |
3 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:25:08 | 14:23:35 | 2:58:27 | 2:38:22 | 3.0 |
4 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 11:25:08 | 14:28:30 | 3:03:22 | 2:39:33 | 4.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 11:25:08 | 14:28:20 | 3:03:12 | 2:35:46 | 1.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com