PRO: John Harris; RC: Lawrence Robinson, Charles London, Joe Rosen, Fritz Horton;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 12:01 | 13:57:30 | 1:56:30 | 1:56:30 | 1.0 |
PRO: John Harris; RC: Lawrence Robinson, Charles London, Joe Rosen, Fritz Horton;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 12:01 | 13:48:15 | 1:47:15 | 1:50:00 | 1.0 |
2 | Spinnaker | Sportboat | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 12:01 | 14:08:37 | 2:07:37 | 2:08:09 | 2.0 |
PRO: John Harris; RC: Lawrence Robinson, Charles London, Joe Rosen, Fritz Horton;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM A | Anjin San | GibSea 105 | 1516 | Leboeuf | CPFC | 141 | 12:07 | 14:15:51 | 2:08:51 | 2:05:12 | 1.0 |
2 | Jib and Main | JaM A | O’de Vent | Beneteau First 345 TM | 40087 | Hancock | CPFC | 126 | 12:07 | 14:13:25 | 2:06:25 | 2:05:22 | 2.0 |
3 | Jib and Main | JaM A | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 12:07 | 14:20:17 | 2:13:17 | 2:06:56 | 3.0 |
4 | Jib and Main | JaM A | Schuss | J/30 | 294 | Giezendanner | 138 | 12:07 | 14:17:29 | 2:10:29 | 2:07:18 | 4.0 | |
5 | Jib and Main | JaM A | Pegasus | C&C 38 Landfall | ??? | Audrain | CPFC | 144 | 12:07 | 14:42:57 | 2:35:57 | 2:30:55 | 5.0 |
PRO: John Harris; RC: Lawrence Robinson, Charles London, Joe Rosen, Fritz Horton;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 12:01 | 13:25:41 | 1:24:41 | 1:34:32 | 1.0 |
2 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 12:01 | 13:27:16 | 1:26:16 | 1:34:58 | 2.0 |
3 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 12:01 | 13:22:38 | 1:21:38 | 1:41:31 | 3.0 |
4 | Spinnaker | Spin A | Maredcha | J/111 | 026 | Francois Elie | 39 | 12:01 | 13:32:53 | 1:31:53 | 1:43:32 | 4.0 | |
5 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 12:01 | 13:33:21 | 1:32:21 | 1:44:03 | 5.0 |
6 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 12:01 | 13:48:48 | 1:47:48 | 1:56:32 | 6.0 | |
7 | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gamble | LCYC | 90 | 12:01 | 13:56:02 | 1:55:02 | 2:00:02 | 7.0 |
8 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 12:01 | 13:57:46 | 1:56:46 | 2:01:51 | 8.0 |
9 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 12:01 | 14:03:31 | 2:02:31 | 2:07:51 | 9.0 |
10 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 12:01 | 14:07:18 | 2:06:18 | 2:11:47 | 10.0 |
11 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 12:01 | 14:09:29 | 2:08:29 | 2:14:04 | 11.0 |
12 | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | 12:01 | 14:22:56 | 2:21:56 | 2:32:04 | 12.0 |
PRO: John Harris; RC: Lawrence Robinson, Charles London, Joe Rosen, Fritz Horton;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM B | Meridian | O'Day | 82 | Trottier | MBBC | 207 | 12:07 | 14:30:48 | 2:23:48 | 2:08:18 | 1.0 |
2 | Jib and Main | JaM B | Edelweiss II | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 12:07 | 14:59:47 | 2:52:47 | 2:38:53 | 2.0 |
3 | Jib and Main | JaM B | Two of us | Tanzer 29 | 0 | Fortin | 183 | 12:07 | 15:01:55 | 2:54:55 | 2:40:51 | 3.0 |
PRO: John Harris; RC: Lawrence Robinson, Charles London, Joe Rosen, Fritz Horton;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 96 | 12:01 | 13:49:59 | 1:48:59 | 1:52:44 | 1.0 |
2 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 12:01 | 13:55:22 | 1:54:22 | 1:56:48 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 12:01 | 13:57:36 | 1:56:36 | 1:58:35 | 3.0 |
4 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 12:01 | 14:04:00 | 2:03:00 | 2:05:37 | 4.0 |
5 | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 12:01 | 14:03:09 | 2:02:09 | 2:06:55 | 5.0 |
6 | Spinnaker | Spin B | Valeo | Jeanneau 409 | 67 | Beaudin | 108 | 12:01 | 14:08:28 | 2:07:28 | 2:09:38 | 6.0 |
PRO: John Harris; RC: Lawrence Robinson, Charles London, Joe Rosen, Fritz Horton;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | 12:01 | 14:00:55 | 1:59:55 | 1:52:25 | 1.0 |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 12:01 | 13:57:27 | 1:56:27 | 1:53:37 | 2.0 | |
3 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 12:01 | 14:00:33 | 1:59:33 | 1:56:38 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com