PRO: Scott Fewell, Doug Friant ; RC: ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | DNF | 6.0 |
1 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | DNF | 6.0 |
1 | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | DNF | 6.0 | |
1 | Jib and Main | JaM | Veja Du | Tartan 3400 | 3400 | Slanina/Jaeckie | 117 | DNF | 6.0 | |
1 | Jib and Main | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | DNF | 6.0 |
PRO: Scott Fewell, Doug Friant ; RC: ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | DNF | 11.0 |
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | DNF | 11.0 |
1 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | DNF | 11.0 |
1 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | DNF | 11.0 |
1 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | DNF | 11.0 |
1 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | DNF | 11.0 |
1 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | -21 | DNF | 11.0 | |
1 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | DNF | 11.0 | |
1 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | DNF | 11.0 |
1 | Spinnaker | Spin A | Endo X | X-46 | 70 | Balcar | 27 | DNF | 11.0 |
PRO: Scott Fewell, Doug Friant ; RC: ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | DNF | 5.0 |
1 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | DNF | 5.0 |
1 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | DNF | 5.0 |
1 | Spinnaker | Spin B | Pilgram | Catalina 380 | 321 | Southwick | DIYC | 129 | DNF | 5.0 |
5 | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | RC | 5.3 |
PRO: Scott Fewell, Doug Friant ; RC: ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | DNF | 3.0 |
1 | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | DNF | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com