PRO: Tom Porter; RC: Carol Moriarty, Jim Moore, Eric Hart;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:41 | 12:45:38 | 2:04:38 | 2:04:38 | 1.0 | |
2 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:41 | 12:57:22 | 2:16:22 | 2:08:51 | 2.0 | |
3 | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:41 | 13:15:31 | 2:34:31 | 2:22:05 | 3.0 |
PRO: Tom Porter; RC: Carol Moriarty, Jim Moore, Eric Hart;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 10:35 | 12:17:33 | 1:42:33 | 1:47:01 | 1.0 | |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 10:35 | 12:18:24 | 1:43:24 | 1:47:54 | 2.0 | |
3 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 10:35 | 12:14:09 | 1:39:09 | 1:51:43 | 3.0 | |
4 | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gambie | LCYC | 90 | 10:35 | 12:28:41 | 1:53:41 | 1:58:38 | 4.0 | |
5 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10:35 | 12:36:21 | 2:01:21 | 2:06:38 | 5.0 | |
6 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 10:35 | 12:37:00 | 2:02:00 | 2:07:52 | 6.0 | |
7 | Spinnaker | Spin A | Muse | J/37c | 37 | Friant | LCYC | 87 | 10:35 | 12:42:31 | 2:07:31 | 2:13:39 | 7.0 | |
8 | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 10:35 | 12:35:52 | 2:00:52 | 2:14:18 | 8.0 |
PRO: Tom Porter; RC: Carol Moriarty, Jim Moore, Eric Hart;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | 12:24:24 | 1:49:24 | 1:51:44 | 1.0 | |
2 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | Tanya Miller | LCYC | 117 | 10:35 | 12:27:12 | 1:52:12 | 1:52:40 | 2.0 |
3 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 10:35 | 12:29:00 | 1:54:00 | 1:55:56 | 3.0 | |
4 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | MBBC | 108 | 10:35 | 12:33:31 | 1:58:31 | 2:00:32 | 4.0 |
PRO: Tom Porter; RC: Carol Moriarty, Jim Moore, Eric Hart;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:35 | 12:36:26 | 2:01:26 | 1:58:28 | 1.0 | ||
2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 10:35 | RC | 1.5 | |||
3 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 10:35 | 12:45:16 | 2:10:16 | 2:07:05 | 2.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com