event burgee venue burgee

2017 Billado Cannon Series

Lake Champlain Yacht Club

2017 Billado Cannon Series by Division

Jib and Main Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Odziozo
6/24/17
Lady Skipper
7/29/17
Ladies Cup
8/05/17
Schuyler Island
8/12/17
Commodore Macdonough
9/09/17
Hot-Ruddered Bum
9/30/17
Total Nett
1st Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 1.0 1.0 (2.0) 1.0 1.4 RC (2.0) 8.4 4.4
2nd Jib and Main JaM Red Head Sabre 36 41248 Van Winkle LCYC 135 3.0 DNF (13.0 DNC) 4.0 2.0 3.0 (5.0) 30.0 12.0
3rd Jib and Main JaM Decoy Hinckley B40 714 Hathaway LCYC 174 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 4.0 57.0 31.0
4th Jib and Main JaM Cinnabar C&C 34 89 Pomerantz   153 (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 59.0 33.0
5th Jib and Main JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 3.0 61.0 35.0
6th Jib and Main JaM Patience Cal 27 304 Edwards   198 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 66.0 40.0
7th Jib and Main JaM Pass Auf!! Tartan 33 30419 Bowen LCYC 156 (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 66.0 40.0
8th Jib and Main JaM Out of the Blue Catalina 27 2000 Madison   210 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 67.0 41.0
9th Jib and Main JaM Rhumb Runner J/24 3024 McCormick VSC 171 (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 68.0 42.0
10th Jib and Main JaM Raven Dufour 31 2002 Friant RSYC 201 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 69.0 43.0
11th Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 70.0 44.0
12th Jib and Main JaM Coyote C&C 27 Mk III 14386 DesLauners   186 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 DNF 13.0 DNC 72.0 46.0

Spinnaker Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 37, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Odziozo
6/24/17
Lady Skipper
7/29/17
Ladies Cup
8/05/17
Schuyler Island
8/12/17
Commodore Macdonough
9/09/17
Hot-Ruddered Bum
9/30/17
Total Nett
1st Spinnaker Spin A Odinn J/111 33 Dahlen VSC 39 3.0 (38.0 DNC) (20.0) 2.0 11.0 1.0 75.0 17.0
2nd Spinnaker Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford   138 (20.0 DNF) (38.0 DNC) 3.0 9.0 1.0 4.0 75.0 17.0
3rd Spinnaker Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 6.0 5.0 (38.0 DNC) 7.0 2.0 (11.6 RC) 69.6 20.0
4th Spinnaker Spin B Sleeper J/29 1180 Hammel   114 9.0 4.0 (12.0 SCP) 5.0 (38.0 DNC) 3.0 71.0 21.0
5th Spinnaker Spin C Sundance Pearson 37 31239 Glynn LCYC 105 (10.0) 2.0 (10.0) 6.0 5.0 9.0 42.0 22.0
6th Spinnaker Spin A DUNDER J/122 52920 Thouron   30 5.0 (38.0 DNC) (19.0) 4.0 12.0 2.0 80.0 23.0
7th Spinnaker Spin C MOOvin' J/110 50798 Merrill LCYC 96 14.0 (38.0 DNC) (38.0 DNC) 3.0 3.0 6.0 102.0 26.0
8th Spinnaker Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC 84 (20.0 DNF) 3.0 (18.0) 10.0 6.0 10.0 67.0 29.0
9th Spinnaker Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC/MBBC 45 1.0 (38.0 DNC) 17.0 8.0 10.0 (38.0 DNC) 112.0 36.0
10th Spinnaker Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 11.0 7.0 14.0 (38.0 DNC) (38.0 DNC) 15.0 123.0 47.0
11th Spinnaker Spin C Muse J/37c 37 Friant LCYC 87 12.0 8.0 16.0 (38.0 DNC) (17.6 RC) 14.0 105.6 50.0
12th Spinnaker Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 22.0 RC (38.0 DNC) 4.0 22.0 RC (38.0 DNC) 8.0 132.0 56.0
13th Spinnaker Spin A Corbeau Farr 400M 99 Turgeon   -24 2.0 (38.0 DNC) 21.0 (38.0 DNC) 8.0 38.0 DNC 145.0 69.0
14th Spinnaker Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 7.0 (38.0 DNC) 12.0 (38.0 DNC) 38.0 DNC 17.0 DNF 150.0 74.0
15th Spinnaker Spin C Talisman Peterson 34 15337 Velte LCYC 120 13.0 (38.0 DNC) 24.0 DSQ (38.0 DNC) 7.0 38.0 DNC 158.0 82.0
16th Spinnaker Spin B Lady Falcon Etchells 10 Downing LCYC 120 (38.0 DNC) 1.0 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 159.0 83.0
17th Spinnaker Spin B Lift Ticket J/27 33911 Pratt MBBC 126 8.0 (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 165.0 89.0
18th Spinnaker Spin D Maverick Tartan 31 42363 Clapp LCYC 153 15.0 (38.0 DNC) 24.0 DSQ (38.0 DNC) 38.0 DNC 12.0 165.0 89.0
19th Spinnaker Spin A Polar Express Henderson 30 122 Duley VSC 45 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 38.0 DNC 169.0 93.0
20th Spinnaker Spin B Gravity Wave Seascape 24 USA 41 Nye LCYC 102 (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 9.0 38.0 DNC 172.0 96.0
21st Spinnaker Spin C Spearmint Frers 38 42580 Bourdeau LCYC 81 (38.0 DNC) (38.0 DNC) 15.0 38.0 DNC 38.0 DNC 13.0 180.0 104.0
22nd Spinnaker Spin B Senior Moment Etchells 0 Schumacher/Brush LCYC 120 (38.0 DNC) (38.0 DNC) 38.0 DNC 1.0 38.0 DNC 38.0 DNC 191.0 115.0
23rd Spinnaker Spin D Sly Blazer 23 4 Cloutier LCYC 186 (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 38.0 DNC 38.0 DNC 191.0 115.0
24th Spinnaker Spin B USA 1300 Etchells 11 Pomerleau LCYC 120 (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 38.0 DNC 192.0 116.0
25th Spinnaker Spin D Thankfull Sabre 34 163 Couture MBBC 162 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 38.0 DNC 194.0 118.0
26th Spinnaker Spin B Selkie J/70 USA 411 Allan/Wallace LCYC 117 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 5.0 195.0 119.0
27th Spinnaker Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 196.0 120.0
28th Spinnaker Spin B Bertha J/70 USA 640 Unsworth LCYC 117 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 7.0 197.0 121.0
29th Spinnaker Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 38.0 DNC 38.0 DNC 198.0 122.0
30th Spinnaker Spin B Indecision Etchells 6 O'Rourke/Gagne LCYC 120 (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC 199.0 123.0
31st Spinnaker Spin B Real Escape J/92 43 Churchill LCYC 105 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 11.0 201.0 125.0
32nd Spinnaker Spin B Stallion J/70 CAN 16 Rousseau LCYC 117 (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 38.0 DNC 38.0 DNC 201.0 125.0
33rd Spinnaker Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 105 (38.0 DNC) (38.0 DNC) 13.0 38.0 DNC 38.0 DNC 38.0 DNC 203.0 127.0
34th Spinnaker Spin A Endo X X-46 70 Balcar   27 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 38.0 DNC 204.0 128.0
35th Spinnaker Spin D Lil'Bot Santana 2023R 155 Erdos RSYC 168 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 16.0 DNF 38.0 DNC 206.0 130.0
36th Spinnaker Spin D Gusto C&C 33 MK II 42459 McClellan MBBC 138 20.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 210.0 134.0
36th Spinnaker Spin C Mashee Buzzards Bay 30 7 Rozendaal RSYC 120 20.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 210.0 134.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com