Race PRO: Hewitt. Race Committee: Kennedy, Barber, Crawhill, Manning, Sopher
Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place |
---|---|---|---|---|---|---|---|
Etchells | Senior Moment | Etchells | 67 | Brush/ Schumacher | LCYC | 126 | 1 |
Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 2 |
Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 3 |
Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 4 |
Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 5 |
Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 6 |
Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 7 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com