Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Tea Kettle 5/29/21 |
Odziozo 6/19/21 |
Lady Skipper 6/26/21 |
Mid-Lake 7/24/21 |
Ladies Cup 8/07/21 |
Schuyler Island 8/28/21 |
Commodore Macdonough 9/11/21 |
Hot Ruddered Bum 9/25/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | (8.0 DNC) | 2.0 | 2.4 RC | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 19.4 | 8.4 | |
2nd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 2.0 | 1.0 | (8.0 DNC) | (3.0) | 2.0 | 3.0 | 1.0 | 2.0 | 22.0 | 11.0 | |
3rd | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 1.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 8.0 DNC | 2.0 | 8.0 DNC | 3.0 | 42.0 | 26.0 | |
4th | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (8.0 DNC) | 3.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 6.0 | 8.0 DNC | 50.0 | 34.0 | |
5th | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 5.0 | 8.0 DNC | 55.0 | 39.0 | ||
6th | Jib and Main | JaM | Slingshot | J/30 | 32799 | Martin | DIYC | 141 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 58.0 | 42.0 | |
7th | Jib and Main | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 59.0 | 43.0 | |
8th | Jib and Main | JaM | Bandolero | Nonsuch 26C | 133 | Furr | DIYC | 216 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 60.0 | 44.0 | |
9th | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 114 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | 60.0 | 44.0 | |
10th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | 6.0 | 8.0 DNC | 8.0 DNC | 60.0 | 44.0 | |
11th | Jib and Main | JaM | Le Saint Yves | Beneteau First 33.7 | 196 | Vachon | 126 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 61.0 | 45.0 | ||
12th | Jib and Main | JaM | San Sebastian | Catalina 25 | 25 | Pascalau | 237 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 DNF | 8.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 62.0 | 46.0 | ||
13th | Jib and Main | JaM | Valhalla | Beneteau First 310 | ??? | Taylor | 168 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 | 8.0 DNC | 63.0 | 47.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Tea Kettle 5/29/21 |
Odziozo 6/19/21 |
Lady Skipper 6/26/21 |
Mid-Lake 7/24/21 |
Ladies Cup 8/07/21 |
Schuyler Island 8/28/21 |
Commodore Macdonough 9/11/21 |
Hot Ruddered Bum 9/25/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 4.0 | (6.0) | (26.0 DNC) | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 47.0 | 15.0 | |
2nd | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 3.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 68.0 | 16.0 | |
3rd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 2.0 | (26.0 DNC) | 9.0 | (18.0) | 12.0 | 5.0 | 7.0 | 81.0 | 37.0 | ||
4th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 10.0 | (26.0 DNC) | 6.0 | (16.0) | 9.0 | 4.0 | 10.3 RC | 82.3 | 40.3 | |
5th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | Tanya Miller | LCYC | 117 | 9.0 | (26.0 DNC) | 1.0 | (26.0 DNC) | 11.0 | 10.0 | 7.0 | 5.0 | 95.0 | 43.0 |
6th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 9.0 | (26.0 DNC) | 7.0 | (15.0) | 11.0 | 6.0 | 10.0 | 90.0 | 49.0 | |
7th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 7.0 | 12.0 DNF | (26.0 DNC) | (26.0 DNC) | 10.0 | 8.0 | 15.0 DNF | 4.0 | 108.0 | 56.0 | |
8th | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 3.0 | 5.0 | 26.0 DNC | 2.0 | 116.0 | 64.0 | |
9th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (26.0 DNC) | 1.0 | (26.0 DNC) | 5.0 | 26.0 DNC | 7.0 | 26.0 DNC | 6.0 | 123.0 | 71.0 | |
10th | Spinnaker | Spin A | Muse | J/37c | 37 | Friant | LCYC | 87 | 5.0 | (26.0 DNC) | (26.0 DNC) | 10.0 | 21.0 | 13.0 | 16.3 RC | 13.0 | 130.3 | 78.3 | |
11th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (26.0 DNC) | 4.0 | (26.0 DNC) | 12.0 DNF | 12.0 | 4.0 | 26.0 DNC | 26.0 DNC | 136.0 | 84.0 | |
12th | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 5.0 | 26.0 DNC | 3.0 | 14.0 | 152.0 | 100.0 | |
13th | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | (26.0 DNC) | 7.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 14.0 | 26.0 DNC | 11.0 | 162.0 | 110.0 | |
14th | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | (26.0 DNC) | 3.0 | (26.0 DNC) | 26.0 DNC | 22.0 | 26.0 DNC | 9.0 | 26.0 DNC | 164.0 | 112.0 | |
15th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | MBBC | 108 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 8.0 | 19.0 | 26.0 DNC | 26.0 DNC | 9.0 | 166.0 | 114.0 | |
16th | Spinnaker | Spin B | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 8.0 | 3.0 | 26.0 DNC | 26.0 DNC | 167.0 | 115.0 | |
17th | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 99 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 167.0 | 115.0 | |
18th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | (26.0 DNC) | 8.0 | (26.0 DNC) | 26.0 DNC | 24.0 | 26.0 DNC | 11.0 | 26.0 DNC | 173.0 | 121.0 | |
19th | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | Cindy Turcotte | LCYC | 108 | (26.0 DNC) | 22.0 RC | 2.0 | (26.0 DNC) | 26.0 DNC | 22.0 RC | 26.0 DNC | 26.0 DNC | 176.0 | 124.0 |
20th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 6.0 | 26.0 DNC | 15.0 DNF | 26.0 DNC | 177.0 | 125.0 | ||
21st | Spinnaker | Spin A | Kuja2 | Beneteau First 10R | 20 | Robinson | LCYC | 81 | 8.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 25.0 | 15.0 | 26.0 DNC | 26.0 DNC | 178.0 | 126.0 | |
22nd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 17.0 | 6.0 | 26.0 DNC | 26.0 DNC | 179.0 | 127.0 | |
23rd | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi | MBBC | 45 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 183.0 | 131.0 | |
24th | Spinnaker | Spin B | Surprise | Etchells | 10 | Coffin | LCYC | 120 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 183.0 | 131.0 | |
25th | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gambie | LCYC | 90 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 190.0 | 138.0 | |
26th | Spinnaker | Spin A | Endo X | X-46 | 70 | Balcar | 27 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 190.0 | 138.0 | ||
27th | Spinnaker | Spin B | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 191.0 | 139.0 | |
28th | Spinnaker | Spin C | Hollandia | C&C 35 MK I | 12682 | Meyer | 129 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 10.0 | 26.0 DNC | 192.0 | 140.0 | ||
29th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 12.0 | 194.0 | 142.0 | |
30th | Spinnaker | Spin A | Axiom | J/112e | 55 | Weaver | LCYC | 60 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 13.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 195.0 | 143.0 | |
31st | Spinnaker | Spin B | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 14.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 196.0 | 144.0 | |
32nd | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 15.0 DNF | 26.0 DNC | 197.0 | 145.0 | |
33rd | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 20.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 202.0 | 150.0 | |
34th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 23.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 205.0 | 153.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com