Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1005 | 115147 | 1:46:47 | 1:42:04 | 1.0 |
2 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1005 | 121820 | 2:13:20 | 2:11:22 | 2.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1010 | 121648 | 2:06:48 | 1:55:16 | 1.0 |
2 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1010 | 121437 | 2:04:37 | 1:56:07 | 2.0 |
3 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1010 | 122144 | 2:11:44 | 1:56:26 | 3.0 |
4 | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1010 | 122207 | 2:12:07 | 1:56:47 | 4.0 |
5 | Maredcha | A40rc | 975 | Elie | non-member | 39 | 1010 | 121128 | 2:01:28 | 1:58:07 | 5.0 |
6 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1010 | 121842 | 2:08:42 | 1:58:56 | 6.0 |
7 | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1010 | 121057 | 2:00:57 | 1:59:42 | 7.0 |
8 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1010 | 122857 | 2:18:57 | 2:03:18 | 8.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1010 | 121927 | 2:09:27 | 1:54:53 | 1.0 |
2 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1010 | 122335 | 2:13:35 | 1:57:09 | 2.0 |
3 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1010 | 123359 | 2:23:59 | 2:05:46 | 3.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1005 | 123457 | 2:29:57 | 2:01:56 | 1.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1010 | 122538 | 2:15:38 | 1:55:19 | 1.0 |
2 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1010 | 123054 | 2:20:54 | 1:59:48 | 2.0 |
3 | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1010 | 123433 | 2:24:33 | 2:00:37 | 3.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com