Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | SB1.1 6/05/17 |
SB1.2 6/05/17 |
SB2.1 06/26/17 |
SB2.2 06/26/17 |
SB3.1 07/10/17 |
SB3.2 07/10/17 |
SB6.1 08/21/17 |
SB6.2 08/21/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 12.0 | 8.0 |
2nd | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 3.0 | (4.0) | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 27.0 | 18.0 |
3rd | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | (8.0 DNC) | (8.0 DNC) | 6.0 | 1.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 41.0 | 25.0 |
4th | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 41.0 | 25.0 |
5th | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 5.0 DNF | 2.0 | 1.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 43.0 | 27.0 |
6th | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | (8.0 DNC) | (8.0 DNC) | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 43.0 | 27.0 |
7th | Sportboat | Sportboat | Stallion | J/70 | CAN 16 | Rousseau | LCYC | 117 | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 | 40.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Tom Glynn, James Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 1 | 1.0 |
2 | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 2 | 2.0 |
3 | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 3 | 3.0 |
4 | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | DNF | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Tom Glynn, James Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 1 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 2 | 2.0 |
3 | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 3 | 3.0 |
4 | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 4 | 4.0 |
PRO: Dale Hyerstay, Bob DeSorbo, Ernie Reuter; RC Don Holly, Steve Arms;, Brian O'Connell;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 18:26 | 18:51:20 | 0:25:20 | 0:25:26 | 1.0 |
2 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:26 | 18:51:45 | 0:25:45 | 0:25:51 | 2.0 |
3 | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 18:26 | 18:53:06 | 0:27:06 | 0:27:13 | 3.0 |
4 | Sportboat | Sportboat | Stallion | J/70 | CAN 16 | Rousseau | LCYC | 117 | 18:26 | 18:53:07 | 0:27:07 | 0:27:14 | 4.0 |
5 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 18:26 | 18:54:13 | 0:28:13 | 0:28:49 | 5.0 |
6 | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 18:26 | 18:56:19 | 0:30:19 | 0:30:58 | 6.0 |
PRO: Dale Hyerstay, Bob DeSorbo, Ernie Reuter; RC Don Holly, Steve Arms;, Brian O'Connell;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 19:14 | 19:57:20 | 0:43:20 | 0:44:15 | 1.0 |
2 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 19:14 | 19:58:19 | 0:44:19 | 0:44:30 | 2.0 |
3 | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 19:14 | 19:58:37 | 0:44:37 | 0:44:48 | 3.0 |
4 | Sportboat | Sportboat | Stallion | J/70 | CAN 16 | Rousseau | LCYC | 117 | 19:14 | 20:00:10 | 0:46:10 | 0:46:22 | 4.0 |
5 | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 19:14 | 20:01:10 | 0:47:10 | 0:47:22 | 5.0 |
6 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 19:14 | 20:01:05 | 0:47:05 | 0:48:05 | 6.0 |
PRO: Bob DeSorbo; RC: Jay Heaslip, Peter Phillips, Helmut Besser;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 18:20 | 19:00:56 | 0:40:56 | 0:41:52 | 1.0 |
2 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:20 | 19:01:47 | 0:41:47 | 0:41:58 | 2.0 |
3 | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 18:20 | 19:02:29 | 0:42:29 | 0:42:40 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 18:20 | 19:02:42 | 0:42:42 | 0:43:41 | 4.0 |
PRO: Bob DeSorbo; RC: Jay Heaslip, Peter Phillips, Helmut Besser;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 19:15 | 19:51:15 | 0:36:15 | 0:37:05 | 1.0 |
2 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 19:15 | 19:52:14 | 0:37:14 | 0:37:24 | 2.0 |
3 | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 19:15 | 19:52:42 | 0:37:42 | 0:37:52 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 19:15 | 19:54:10 | 0:39:10 | 0:40:04 | 4.0 |
PRO: Keith Kennedy; RC: Bolton, Faust, Slanina ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 17:56 | 18:56:01 | 1:00:01 | 1:00:16 | 1.0 |
2 | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 17:56 | 18:56:08 | 1:00:08 | 1:00:23 | 2.0 |
3 | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 17:56 | 18:56:57 | 1:00:57 | 1:01:12 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 17:56 | 18:58:01 | 1:02:01 | 1:03:20 | 4.0 |
PRO: Keith Kennedy; RC: Bolton, Faust, Slanina ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 19:09 | 19:36:49 | 0:27:49 | 0:27:56 | 1.0 |
2 | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 19:09 | 19:36:55 | 0:27:55 | 0:28:02 | 2.0 |
3 | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | 19:09 | 19:38:05 | 0:29:05 | 0:29:12 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 19:09 | 19:37:40 | 0:28:40 | 0:29:17 | 4.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com