event burgee venue burgee

Series D

Lake Champlain Yacht Club

2008 Series D

Contents

Etchells Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating D2
09/10
D3
09/17
D4
09/24
Total Nett
1st Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 1.0 3.0 1.0 5.0 5.0
2nd Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 2.0 2.0 4.0 8.0 8.0
3rd Etch Mischief Etchells 162 Reuter LCYC 126 4.0 4.0 3.0 11.0 11.0
4th Etch Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 9.0 DNC 1.0 2.0 12.0 12.0
5th Etch Rusty Truck Etchells 676 Holly non-memb 126 3.0 5.0 5.0 13.0 13.0
6th Etch Mambo Etchells 496 Crawhall LCYC 126 6.0 6.0 6.0 18.0 18.0
7th Etch USA 466 Etchells 466 Booth/ O'Brien LCYC 126 5.0 9.0 DNC 9.0 DNC 23.0 23.0
8th Etch Band on the Run Etchells 707 Turvey LCYC 126 7.0 9.0 DNC 9.0 DNC 25.0 25.0

Jam A Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating D2
09/10
D3
09/17
D4
09/24
Total Nett
1st Jam Wingdam Tartan 34 432 Barker LCYC 174 2.0 1.0 2.0 5.0 5.0
2nd Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 4.0 3.0 1.0 8.0 8.0
3rd Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 3.0 2.0 4.0 9.0 9.0
4th Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 5.0 4.0 5.0 14.0 14.0
5th Jam Osprey C&C33MKIII 50331 Porter LCYC 138 1.0 8.0 DNC 8.0 DNC 17.0 17.0
6th Jam ENDO Beneteau 142 Balcar non-memb 69 8.0 DNC 8.0 DNC 3.0 19.0 19.0
7th Jam Secrets C&C 34 53148 Chiriatti LCYC 138 6.0 7.0 RC 8.0 DNC 21.0 21.0

Jam B Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating D2
09/10
D3
09/17
D4
09/24
Total Nett
1st Jam Monk C&C Mark III 27 11363 Graham non-memb 180 1.0 3.0 1.0 5.0 5.0
2nd Jam Coquet S2-27 S2 27 Echelberger LCYC 195 2.0 1.0 3.0 6.0 6.0
3rd Jam Carolina Siedelmann 30 27 London LCYC 189 5.0 DNC 4.0 2.0 11.0 11.0
4th Jam Out of the Blue Hunter 29 137 Heath LCYC 192 5.0 DNC 2.0 5.0 DNC 12.0 12.0

Spin A1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating D2
09/10
D3
09/17
D4
09/24
Total Nett
1st Spin K2 J/120 120 Gonzalez LCYC 51 4.0 1.0 1.0 6.0 6.0
2nd Spin Avena J/109 288 Marti LCYC 66 2.0 2.0 2.0 6.0 6.0
3rd Spin Evoked Potential Melges 24 114 Kimura non-memb 99 1.0 3.0 5.0 DNC 9.0 9.0
4th Spin Viking J/105 51148 Liversedge LCYC 87 3.0 4.0 3.0 10.0 10.0

Spin A2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating D2
09/10
D3
09/17
D4
09/24
Total Nett
1st Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1.0 1.0 1.0 3.0 3.0
2nd Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 4.0 2.0 2.0 8.0 8.0
3rd Spin Sundance Pearson 37 31239 Glynn LCYC 105 2.0 3.0 5.0 10.0 10.0
4th Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 3.0 5.0 4.0 12.0 12.0
5th Spin Dalliance C&C 110 51926 Morris LCYC 93 5.0 4.0 6.0 15.0 15.0
6th Spin Rosina Swede 55 9 Dater LCYC 93 7.0 DNC 6.0 3.0 16.0 16.0

Spin B1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating D2
09/10
D3
09/17
D4
09/24
Total Nett
1st Spin SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1.0 1.0 1.0 3.0 3.0
2nd Spin Shockwave J-29 276 Coffin/ Moody LCYC 111 2.0 2.0 2.0 6.0 6.0
3rd Spin Synergy J/80 157 Goodwin LCYC 117 3.0 5.0 3.0 11.0 11.0
4th Spin J Chip J/29 31842 Ringler non-memb 114 4.0 3.0 4.0 11.0 11.0
5th Spin J Hawk J/92 64 Wright LCYC 108 7.0 DNF 4.0 5.0 16.0 16.0
6th Spin Demon in Disguise J/29 32293 Heaslip LCYC 114 5.0 7.0 DNC 7.0 DNC 19.0 19.0

Spin B2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating D2
09/10
D3
09/17
D4
09/24
Total Nett
1st Spin Ragtime S2 7.9 79 O'Rourke LCYC 168 1.0 2.0 1.5 RC 4.5 4.5
2nd Spin Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 2.0 1.0 2.0 5.0 5.0
3rd Spin Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 3.0 RC 3.0 3.0 9.0 9.0
4th Spin Tide the Knot San Juan 33 40526 Muzzy non-memb 129 3.0 8.0 DNC 1.0 12.0 12.0
5th Spin Red Head Saber 36 41248 Van Winkle LCYC 135 5.0 5.0 4.0 14.0 14.0
6th Spin Sly Blazer23 4 Beaudin LCYC 180 7.0 DNF 4.0 8.0 DNC 19.0 19.0
7th Spin Wide Open Open 5.0 83 Barber LCYC 165 4.0 8.0 DNC 8.0 DNC 20.0 20.0

D2 - Race Pro: Dave Powlison. Race Committee: Unsworth, Burtch, Stone
D3 - Race Pro: Skip Hoblin. Race Committee: Landeau, Thorpe, Daum
D4 - Race Pro: Skip Hoblin. Race Committee: O'Rourke, Besse, Booth

D2 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1730, Course:WL4, Wind:N <10, Ave wind:4-8
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 1730 18.44.28 1.14.28 1.04.18 1.0
2 Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1730 18.46.08 1.16.08 1.05.44 2.0
3 Etch Rusty Truck Etchells 676 Holly non-memb 126 1730 18.50.10 1.20.10 1.09.13 3.0
4 Etch Mischief Etchells 162 Reuter LCYC 126 1730 18.53.21 1.23.21 1.11.58 4.0
5 Etch USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1730 18.54.00 1.24.00 1.12.32 5.0
6 Etch Mambo Etchells 496 Crawhall LCYC 126 1730 18.57.42 1.27.42 1.15.43 6.0
7 Etch Band on the Run Etchells 707 Turvey LCYC 126 1740 19.25.25 1.45.25 1.31.01 7.0

D3 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1730, Course:WL3, Wind:S 10-15, Ave wind:10-12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etch Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1730 18.21.00 0.51.00 0.50.33 1.0
2 Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1730 18.21.05 0.51.05 0.50.38 2.0
3 Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 1730 18.21.38 0.51.38 0.51.11 3.0
4 Etch Mischief Etchells 162 Reuter LCYC 126 1730 18.22.44 0.52.44 0.52.16 4.0
5 Etch Rusty Truck Etchells 676 Holly non-memb 126 1730 18.32.39 1.02.39 1.02.06 5.0
6 Etch Mambo Etchells 496 Crawhall LCYC 126 1730 18.33.48 1.03.48 1.03.14 6.0

D4 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1735, Course:WL2, Wind:210 <10, Ave wind:4
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etch Pied Piper Etchells 740 Powlison/Harris LCYC 126 1735 18.21.58 0.46.58 0.40.33 1.0
2 Etch Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1735 18.23.55 0.48.55 0.42.14 2.0
3 Etch Mischief Etchells 162 Reuter LCYC 126 1735 18.23.58 0.48.58 0.42.17 3.0
4 Etch Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1735 18.24.10 0.49.10 0.42.27 4.0
5 Etch Rusty Truck Etchells 676 Holly non-memb 126 1735 18.24.54 0.49.54 0.43.05 5.0
6 Etch Mambo Etchells 496 Crawhall LCYC 126 1735 18.31.13 0.56.13 0.48.32 6.0

D2 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1735, Course:WL2, Wind:N <10, Ave wind:4-8
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Osprey C&C33MKIII 50331 Porter LCYC 138 1735 18.20.21 0.45.21 0.38.34 1.0
2 Jam Wingdam Tartan 34 432 Barker LCYC 174 1735 18.23.31 0.48.31 0.39.27 2.0
3 Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1735 18.26.10 0.51.10 0.43.40 3.0
4 Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 1735 18.28.38 0.53.38 0.44.55 4.0
5 Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1735 18.22.53 0.47.53 0.45.34 5.0
6 Jam Secrets C&C 34 53148 Chiriatti LCYC 138 1735 18.35.29 1.00.29 0.51.26 6.0

D3 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1735, Course:WL3, Wind:S 10-15, Ave wind:10-12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Wingdam Tartan 34 432 Barker LCYC 174 1735 18.35.12 1.00.12 0.55.43 1.0
2 Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1735 18.38.39 1.03.39 1.02.15 2.0
3 Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 1735 18.41.30 1.06.30 1.03.39 3.0
4 Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1735 18.39.33 1.04.33 1.11.36 4.0
5 Jam Secrets C&C 34 53148 Chiriatti LCYC 138     RC   7.0

D4 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1740, Course:WL2, Wind:210 <10, Ave wind:4
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Tromsų Sweden 34 40990 Hathaway LCYC 150 1740 18.32.08 0.52.08 0.43.40 1.0
2 Jam Wingdam Tartan 34 432 Barker LCYC 174 1740 18.37.11 0.57.11 0.46.30 2.0
3 Jam ENDO Beneteau 142 Balcar non-memb 69 1740 18.30.43 0.50.43 0.47.16 3.0
4 Jam O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1740 18.35.39 0.55.39 0.47.30 4.0
5 Jam Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1740 18.30.50 0.50.50 0.48.23 5.0

D2 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1735, Course:WL2, Wind:N <10, Ave wind:4-8
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Monk C&C Mark III 27 11363 Graham non-memb 180 1735 18.36.03 1.01.03 0.49.17 1.0
2 Jam Coquet S2-27 S2 27 Echelberger LCYC 195 1735 18.39.03 1.04.03 0.50.47 2.0

D3 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1735, Course:WL3, Wind:S 10-15, Ave wind:10-12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Coquet S2-27 S2 27 Echelberger LCYC 195 1735 18.46.10 1.11.10 1.04.00 1.0
2 Jam Out of the Blue Hunter 29 137 Heath LCYC 192 1735 18.46.04 1.11.04 1.04.10 2.0
3 Jam Monk C&C Mark III 27 11363 Graham non-memb 180 1735 18.46.31 1.11.31 1.05.38 3.0
4 Jam Carolina Siedelmann 30 27 London LCYC 189 1735 18.48.34 1.13.34 1.06.42 4.0

D4 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1740, Course:WL2, Wind:210 <10, Ave wind:4
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam Monk C&C Mark III 27 11363 Graham non-memb 180 1740 18.40.43 1.00.43 0.49.01 1.0
2 Jam Carolina Siedelmann 30 27 London LCYC 189 1740 18.44.16 1.04.16 0.51.19 2.0
3 Jam Coquet S2-27 S2 27 Echelberger LCYC 195 1740 18.53.43 1.13.43 0.58.27 3.0

D2 - Spin A1 Fleet

Start:Start 3, Finishes:Finish time, Time:1740, Course:WL4, Wind:N <10, Ave wind:4-8
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Evoked Potential Melges 24 114 Kimura non-memb 99 1740 19.00.32 1.20.32 1.12.02 1.0
2 Spin Avena J/109 288 Marti LCYC 66 1740 18.59.57 1.19.57 1.14.49 2.0
3 Spin Viking J/105 51148 Liversedge LCYC 87 1740 19.26.39 1.46.39 1.36.57 3.0
4 Spin K2 J/120 120 Gonzalez LCYC 51 1740 19.23.11 1.43.11 1.38.37 4.0

D3 - Spin A1 Fleet

Start:Start 3, Finishes:Finish time, Time:1740, Course:WL3, Wind:S 10-15, Ave wind:10-12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin K2 J/120 120 Gonzalez LCYC 51 1740 18.27.12 0.47.12 0.52.37 1.0
2 Spin Avena J/109 288 Marti LCYC 66 1740 18.29.08 0.49.08 0.53.26 2.0
3 Spin Evoked Potential Melges 24 114 Kimura non-memb 99 1740 18.37.50 0.57.50 0.59.42 3.0
4 Spin Viking J/105 51148 Liversedge LCYC 87 1740 18.41.15 1.01.15 1.04.25 4.0

D4 - Spin A1 Fleet

Start:Start 3, Finishes:Finish time, Time:1745, Course:WL2, Wind:210 <10, Ave wind:4
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin K2 J/120 120 Gonzalez LCYC 51 1745 18.26.37 0.41.37 0.39.47 1.0
2 Spin Avena J/109 288 Marti LCYC 66 1745 18.28.01 0.43.01 0.40.15 2.0
3 Spin Viking J/105 51148 Liversedge LCYC 87 1745 18.36.38 0.51.38 0.46.56 3.0

D2 - Spin A2 Fleet

Start:Start 3, Finishes:Finish time, Time:1740, Course:WL4, Wind:N <10, Ave wind:4-8
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1740 19.01.28 1.21.28 1.12.18 1.0
2 Spin Sundance Pearson 37 31239 Glynn LCYC 105 1740 19.03.20 1.23.20 1.13.57 2.0
3 Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1740 19.08.46 1.28.46 1.22.02 3.0
4 Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 1740 19.18.27 1.38.27 1.27.22 4.0
5 Spin Dalliance C&C 110 51926 Morris LCYC 93 1740 19.23.48 1.43.48 1.33.36 5.0

D3 - Spin A2 Fleet

Start:Start 3, Finishes:Finish time, Time:1740, Course:WL3, Wind:S 10-15, Ave wind:10-12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1740 18.34.14 0.54.14 0.55.29 1.0
2 Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 1740 18.35.08 0.55.08 0.56.24 2.0
3 Spin Sundance Pearson 37 31239 Glynn LCYC 105 1740 18.38.29 0.58.29 0.59.49 3.0
4 Spin Dalliance C&C 110 51926 Morris LCYC 93 1740 18.37.35 0.57.35 1.00.00 4.0
5 Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1740 18.36.22 0.56.22 1.00.26 5.0
6 Spin Rosina Swede 55 9 Dater LCYC 93 1740 18.41.16 1.01.16 1.03.50 6.0

D4 - Spin A2 Fleet

Start:Start 3, Finishes:Finish time, Time:1745, Course:WL2, Wind:210 <10, Ave wind:4
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1745 18.32.30 0.47.30 0.42.09 1.0
2 Spin Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 1745 18.34.46 0.49.46 0.44.10 2.0
3 Spin Rosina Swede 55 9 Dater LCYC 93 1745 18.35.26 0.50.26 0.45.29 3.0
4 Spin Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1745 18.34.30 0.49.30 0.45.45 4.0
5 Spin Sundance Pearson 37 31239 Glynn LCYC 105 1745 18.37.10 0.52.10 0.46.18 5.0
6 Spin Dalliance C&C 110 51926 Morris LCYC 93 1745 18.39.01 0.54.01 0.48.43 6.0

D2 - Spin B1 Fleet

Start:Start 3, Finishes:Finish time, Time:1740, Course:WL4, Wind:N <10, Ave wind:4-8
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1740 18.58.44 1.18.44 1.09.52 1.0
2 Spin Shockwave J-29 276 Coffin/ Moody LCYC 111 1740 19.05.43 1.25.43 1.15.28 2.0
3 Spin Synergy J/80 157 Goodwin LCYC 117 1740 19.10.10 1.30.10 1.18.46 3.0
4 Spin J Chip J/29 31842 Ringler non-memb 114 1740 19.19.46 1.39.46 1.27.30 4.0
5 Spin Demon in Disguise J/29 32293 Heaslip LCYC 114 1740 19.20.29 1.40.29 1.28.07 5.0
6 Spin J Hawk J/92 64 Wright LCYC 108     DNF   7.0

D3 - Spin B1 Fleet

Start:Start 3, Finishes:Finish time, Time:1740, Course:WL3, Wind:S 10-15, Ave wind:10-12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1740 18.35.19 0.55.19 0.56.35 1.0
2 Spin Shockwave J-29 276 Coffin/ Moody LCYC 111 1740 18.36.17 0.56.17 0.57.03 2.0
3 Spin J Chip J/29 31842 Ringler non-memb 114 1740 18.39.11 0.59.11 0.59.43 3.0
4 Spin J Hawk J/92 64 Wright LCYC 108 1740 18.42.51 1.02.51 1.04.00 4.0
5 Spin Synergy J/80 157 Goodwin LCYC 117 1740 18.43.59 1.03.59 1.04.16 5.0

D4 - Spin B1 Fleet

Start:Start 3, Finishes:Finish time, Time:1745, Course:WL2, Wind:210 <10, Ave wind:4
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 1745 18.33.10 0.48.10 0.42.45 1.0
2 Spin Shockwave J-29 276 Coffin/ Moody LCYC 111 1745 18.33.43 0.48.43 0.42.53 2.0
3 Spin Synergy J/80 157 Goodwin LCYC 117 1745 18.36.13 0.51.13 0.44.44 3.0
4 Spin J Chip J/29 31842 Ringler non-memb 114 1745 18.37.52 0.52.52 0.46.22 4.0
5 Spin J Hawk J/92 64 Wright LCYC 108 1745 18.45.05 1.00.05 0.53.06 5.0

D2 - Spin B2 Fleet

Start:Start 3, Finishes:Finish time, Time:1740, Course:WL4, Wind:N <10, Ave wind:4-8
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Ragtime S2 7.9 79 O'Rourke LCYC 168 1740 19.22.57 1.42.57 1.24.19 1.0
2 Spin Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 1740 19.23.58 1.43.58 1.28.24 2.0
3 Spin Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120     RC   3.0
3 Spin Tide the Knot San Juan 33 40526 Muzzy non-memb 129 1740 19.24.02 1.44.02 1.29.29 3.0
5 Spin Wide Open Open 5.0 83 Barber LCYC 165 1740 19.48.10 2.08.10 1.45.22 4.0
6 Spin Red Head Saber 36 41248 Van Winkle LCYC 135 1740 19.58.10 2.18.10 1.57.56 5.0
7 Spin Sly Blazer23 4 Beaudin LCYC 180     DNF   7.0

D3 - Spin B2 Fleet

Start:Start 3, Finishes:Finish time, Time:1740, Course:WL3, Wind:S 10-15, Ave wind:10-12
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 1740 18.39.27 0.59.27 0.57.54 1.0
2 Spin Ragtime S2 7.9 79 O'Rourke LCYC 168 1740 18.42.32 1.02.32 0.58.21 2.0
3 Spin Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 1740 18.39.50 0.59.50 0.59.50 3.0
4 Spin Sly Blazer23 4 Beaudin LCYC 180 1740 18.49.45 1.09.45 1.04.01 4.0
5 Spin Red Head Saber 36 41248 Van Winkle LCYC 135 1740 18.46.23 1.06.23 1.04.56 5.0

D4 - Spin B2 Fleet

Start:Start 3, Finishes:Finish time, Time:1745, Course:WL2, Wind:210 <10, Ave wind:4
Rank Division Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin Tide the Knot San Juan 33 40526 Muzzy non-memb 129 1745 18.39.06 0.54.06 0.46.32 1.0
2 Spin Ragtime S2 7.9 79 O'Rourke LCYC 168 1745   RC   1.5
3 Spin Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 1745 18.40.36 0.55.36 0.47.16 2.0
4 Spin Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 1745 18.40.03 0.55.03 0.47.54 3.0
5 Spin Red Head Saber 36 41248 Van Winkle LCYC 135 1745 18.42.29 0.57.29 0.49.04 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish7
RC Varies

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com