Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 6/01/19 |
Odziozo 6/22/19 |
Lady Skipper 7/27/19 |
Ladies Cup 8/03/19 |
Schuyler Island 8/10/19 |
Commodore Macdonough 9/14/19 |
Hot Ruddered Bum 9/28/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | (11.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | (11.0 DNC) | 1.0 | 30.0 | 8.0 |
2nd | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 2.0 | 3.0 | 3.0 | (6.0) | (4.0) | 2.0 DNF | 2.0 | 22.0 | 12.0 |
3rd | Jib and Main | JaM | Morning Star Again | Catalina 320 MKII | 578 | Unsworth/Stetson | LCYC | 156 | (11.0 DNC) | 4.0 | 1.0 | (11.0 DNF) | 2.0 | 11.0 DNC | 11.0 DNC | 51.0 | 29.0 |
4th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNF | 3.0 | 11.0 DNC | 4.0 DNF | 52.0 | 30.0 |
5th | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | (11.0 DNC) | 1.0 | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 57.0 | 35.0 |
6th | Jib and Main | JaM | Le Saint-Yves | Beneteau First 33.7 | 196 | Vachon | Plattburgh Boat Basin | 126 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 |
7th | Jib and Main | JaM | O’de Vent | Beneteau First 345 TM | 40087 | Hancock | CPFC | 126 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 |
8th | Jib and Main | JaM | Pegasus | C&C 38 Landfall | ??? | Audrain | CPFC | 144 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 71.0 | 49.0 |
9th | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 OCS | 11.0 DNC | 11.0 DNC | 72.0 | 50.0 | |
10th | Jib and Main | JaM | The Avengers | Mumm 36 | 6636 | Duteau | CPFC | 48 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 RET | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
10th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 6/01/19 |
Odziozo 6/22/19 |
Lady Skipper 7/27/19 |
Ladies Cup 8/03/19 |
Schuyler Island 8/10/19 |
Commodore Macdonough 9/14/19 |
Hot Ruddered Bum 9/28/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Stratos | J/105 PHRF | 323 | Moody/Coffin | LCYC | 81 | 1.0 | (4.0) | 1.0 | (17.0) | 3.0 | 2.0 | 2.0 | 30.0 | 9.0 |
2nd | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 3.0 | (5.0) | (29.0 DNC) | 3.0 | 2.0 | 1.0 | 1.0 | 44.0 | 10.0 |
3rd | Spinnaker | Spin C | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | 6.0 | (29.0 DNC) | 7.0 | 1.0 | (29.0 DNC) | 3.0 | 77.0 | 19.0 |
4th | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 5.0 | (9.0) | 2.0 | 6.0 | 8.0 | (29.0 DNC) | 6.0 | 65.0 | 27.0 |
5th | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (29.0 DNC) | 3.0 | 10.0 | 10.0 | 7.0 | 6.0 DNF | (29.0 DNC) | 94.0 | 36.0 |
6th | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 4.0 | 11.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 5.0 | 111.0 | 53.0 | |
7th | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 6.0 | (29.0 DNC) | 14.0 OCS | 21.0 | 6.0 | (29.0 DNC) | 10.0 | 115.0 | 57.0 |
8th | Spinnaker | Spin C | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 8.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 8.0 | 116.0 | 58.0 |
9th | Spinnaker | Spin C | Ariel | J/105 PHRF | 264 | Lamb | LCYC | 81 | 10.0 | 14.0 | 11.0 | (29.0 DNC) | 10.0 | (29.0 DNC) | 29.0 DNC | 132.0 | 74.0 |
10th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (29.0 DNC) | 7.0 | (29.0 DNC) | 4.0 | 9.0 | 29.0 DNC | 29.0 DNC | 136.0 | 78.0 |
11th | Spinnaker | Spin C | Muse | J/37c | 37 | Friant | LCYC | 87 | 7.0 | 10.0 | 9.0 | 23.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 136.0 | 78.0 |
12th | Spinnaker | Spin C | It Wasn't Me | J/105 PHRF | 51548 | Lepp | RSYC | 81 | 11.0 | 17.0 | (29.0 DNC) | 26.0 | (29.0 DNC) | 3.0 | 29.0 DNC | 144.0 | 86.0 |
13th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (29.0 DNC) | 2.0 | (29.0 DNC) | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 149.0 | 91.0 | |
14th | Spinnaker | Spin D | Lil'Bot | Santana 2023R | 155 | Erdos | RSYC | 168 | (29.0 DNC) | 13.0 | (29.0 DNC) | 20.0 | 29.0 DNC | 4.0 | 29.0 DNC | 153.0 | 95.0 |
15th | Spinnaker | Spin D | Raven | Dufour 31 | 2002 | Friant | RSYC | 201 | (29.0 DNC) | 18.0 | 12.0 | 28.0 | (29.0 DNC) | 29.0 DNC | 12.0 | 157.0 | 99.0 |
16th | Spinnaker | Spin B | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | (29.0 DNC) | (29.0 DNC) | 5.0 | 13.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 163.0 | 105.0 |
17th | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 11.0 | 29.0 DNC | 29.0 DNC | 7.0 | 163.0 | 105.0 |
18th | Spinnaker | Spin B | Lift Ticket | J/27 | 33911 | Pratt | MBBC | 126 | (29.0 DNC) | 12.0 | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 165.0 | 107.0 |
19th | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 12.0 | 29.0 DNC | 29.0 DNC | 9.0 | 166.0 | 108.0 |
20th | Spinnaker | Spin B | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | (29.0 DNC) | (29.0 DNC) | 3.0 | 19.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 167.0 | 109.0 |
21st | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 9.0 | (29.0 DNC) | (29.0 DNC) | 14.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 168.0 | 110.0 |
22nd | Spinnaker | Spin B | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 24.0 | 29.0 DNC | 29.0 DNC | 4.0 | 173.0 | 115.0 |
23rd | Spinnaker | Spin B | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 18.0 | 29.0 DNC | 29.0 DNC | 11.0 | 174.0 | 116.0 |
24th | Spinnaker | Spin C | Loulou | J105 ODR | 334 | Beaudin | Harlem Yacht Club | 90 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 175.0 | 117.0 |
25th | Spinnaker | Spin B | Troll | Tartan 10 | 22006 | Britton | RSYC | 126 | (29.0 DNC) | 1.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 175.0 | 117.0 |
26th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | (29.0 DNC) | 16.0 | (29.0 DNC) | 15.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 176.0 | 118.0 |
27th | Spinnaker | Spin B | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (29.0 DNC) | (29.0 DNC) | 7.0 | 25.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 177.0 | 119.0 |
28th | Spinnaker | Spin B | Sleeper | J/29 FR OB | 1180 | Hammel | 114 | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 178.0 | 120.0 | |
29th | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (29.0 DNC) | (29.0 DNC) | 6.0 | 27.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 178.0 | 120.0 |
30th | Spinnaker | Spin A | Corbeau | Farr 400M | 99 | Turgeon | -24 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 179.0 | 121.0 | |
31st | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | (29.0 DNC) | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 182.0 | 124.0 |
32nd | Spinnaker | Spin C | Enki | C&C 99 | 78 | Turcotte | MBBC | 108 | (29.0 DNC) | 15.0 | (29.0 DNC) | 22.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 182.0 | 124.0 |
33rd | Spinnaker | Spin B | USA 1300 | Etchells | 00 | Pomerleau | LCYC | 120 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 9.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 183.0 | 125.0 |
34th | Spinnaker | Spin B | Rascal | Etchells | 4 | Stevens | LCYC | 120 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 16.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 190.0 | 132.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com