Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 6.0 | 3.0 | 1.0 | 10.0 | 10.0 |
2nd | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2.0 | 2.0 | 6.0 | 10.0 | 10.0 |
3rd | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1.0 | 12.0 DNC | 3.0 | 16.0 | 16.0 |
4th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5.0 | 1.0 | 11.0 | 17.0 | 17.0 |
5th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3.0 | 8.0 | 9.0 | 20.0 | 20.0 |
6th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 10.0 OCS | 6.0 | 4.0 | 20.0 | 20.0 |
7th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4.0 | 9.0 | 7.0 | 20.0 | 20.0 |
8th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8.0 | 4.0 | 10.0 | 22.0 | 22.0 |
9th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 12.0 DNC | 5.0 | 5.0 | 22.0 | 22.0 |
10th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 7.0 | 7.0 | 8.0 | 22.0 | 22.0 |
11th | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 12.0 DNC | 12.0 DNC | 2.0 | 26.0 | 26.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 4.0 DNC | 2.0 | 1.0 | 7.0 | 7.0 |
3rd | Jib and Main | JaM | Lakehouse | Beneteau 343 | ??? | Pomerantz | 180 | 4.0 DNC | 4.0 DNC | 3.0 | 11.0 | 11.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | 5.0 | 2.0 | 9.0 | 9.0 |
3rd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
4th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 5.0 | 6.0 | 5.0 | 16.0 | 16.0 |
5th | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 4.0 | 3.0 | 10.0 DNC | 17.0 | 17.0 |
6th | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 6.0 | 2.0 | 10.0 DNC | 18.0 | 18.0 |
7th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10.0 DNC | 7.0 | 4.0 | 21.0 | 21.0 |
8th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 10.0 DNC | 8.0 | 6.0 | 24.0 | 24.0 |
9th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 8.0 DNF | 10.0 DNC | 7.0 | 25.0 | 25.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 |
3rd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 7.0 OCS | 3.0 | 3.0 | 13.0 | 13.0 |
4th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 1.0 | 5.0 | 10.0 DNC | 16.0 | 16.0 |
5th | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 4.0 | 4.0 | 10.0 DNC | 18.0 | 18.0 |
6th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 10.0 DNC | 10.0 DNC | 2.0 | 22.0 | 22.0 |
7th | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 10.0 DNC | 7.0 | 5.0 | 22.0 | 22.0 | |
8th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 5.0 | 8.0 | 10.0 DNC | 23.0 | 23.0 |
9th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | 10.0 DNC | 6.0 | 10.0 DNC | 26.0 | 26.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 2.0 | 2.5 | 2.0 | 6.5 | 6.5 |
2nd | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 4.0 | 2.5 | 1.0 | 7.5 | 7.5 |
3rd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 1.0 | 1.0 | 8.0 DNC | 10.0 | 10.0 | |
4th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | 5.0 | 6.0 | 14.0 | 14.0 |
5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 5.0 | 8.0 DNC | 3.0 | 16.0 | 16.0 |
6th | Spinnaker | Spin C | Whim | Wyle Wabbit | 1968 | Shepley | DIYC | 147 | 8.0 DNC | 4.0 | 4.0 | 16.0 | 16.0 |
7th | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 8.0 DNC | 6.0 | 5.0 | 19.0 | 19.0 |
PRO: F Horton; RC: J Hill, C Miller;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 18:15 | 19:20:09 | 1:05:09 | 1:05:09 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:20:32 | 1:05:32 | 1:05:32 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19:21:22 | 1:06:22 | 1:06:22 | 3.0 |
4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:22:30 | 1:07:30 | 1:07:30 | 4.0 |
5 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:23:09 | 1:08:09 | 1:08:09 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 18:15 | 19:23:35 | 1:08:35 | 1:08:35 | 6.0 |
7 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | 19:23:54 | 1:08:54 | 1:08:54 | 7.0 |
8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | 19:23:56 | 1:08:56 | 1:08:56 | 8.0 |
9 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | OCS | 10.0 |
PRO: Doug Merrill; RC: Oliver Slesar, Luke Slesar;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:10 | 19:15:30 | 1:05:30 | 1:05:30 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:10 | 19:15:32 | 1:05:32 | 1:05:32 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 18:10 | 19:15:48 | 1:05:48 | 1:05:48 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:10 | 19:15:51 | 1:05:51 | 1:05:51 | 4.0 |
5 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:10 | 19:15:54 | 1:05:54 | 1:05:54 | 5.0 |
6 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:10 | 19:15:58 | 1:05:58 | 1:05:58 | 6.0 |
7 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:10 | 19:16:47 | 1:06:47 | 1:06:47 | 7.0 |
8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:10 | 19:18:19 | 1:08:19 | 1:08:19 | 8.0 |
9 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:10 | 19:20:25 | 1:10:25 | 1:10:25 | 9.0 |
PRO: B Wight; RC: K Wight, T Anderson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 18:15 | 19:12:17 | 0:57:17 | 0:57:17 | 1.0 |
2 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 18:15 | 19:12:30 | 0:57:30 | 0:57:30 | 2.0 |
3 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 18:15 | 19:13:08 | 0:58:08 | 0:58:08 | 3.0 |
4 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19:13:52 | 0:58:52 | 0:58:52 | 4.0 |
5 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:15 | 19:14:04 | 0:59:04 | 0:59:04 | 5.0 |
6 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:14:17 | 0:59:17 | 0:59:17 | 6.0 |
7 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:14:20 | 0:59:20 | 0:59:20 | 7.0 |
8 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | 19:14:50 | 0:59:50 | 0:59:50 | 8.0 |
9 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19:15:17 | 1:00:17 | 1:00:17 | 9.0 |
10 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | 19:15:27 | 1:00:27 | 1:00:27 | 10.0 |
11 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:16:02 | 1:01:02 | 1:01:02 | 11.0 |
PRO: F Horton; RC: J Hill, C Miller;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 18:21 | 19:17:37 | 0:56:37 | 0:53:17 | 1.0 |
PRO: Doug Merrill; RC: Oliver Slesar, Luke Slesar;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 18:16 | 19:01:15 | 0:45:15 | 0:42:45 | 1.0 |
2 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:16 | 19:07:33 | 0:51:33 | 0:46:20 | 2.0 |
PRO: B Wight; RC: K Wight, T Anderson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:21 | 19:33:53 | 1:12:53 | 1:05:31 | 1.0 |
2 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 18:21 | 19:31:59 | 1:10:59 | 1:07:04 | 2.0 |
3 | Jib and Main | JaM | Lakehouse | Beneteau 343 | ??? | Pomerantz | 180 | 18:21 | 19:45:31 | 1:24:31 | 1:18:01 | 3.0 |
PRO: F Horton; RC: J Hill, C Miller;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 18:27 | 19:12:24 | 0:45:24 | 0:47:32 | 1.0 |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19:12:42 | 0:45:42 | 0:47:51 | 2.0 |
3 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:13:28 | 0:46:28 | 0:48:39 | 3.0 |
4 | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 18:27 | 19:11:28 | 0:44:28 | 0:49:49 | 4.0 |
5 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19:14:42 | 0:47:42 | 0:49:56 | 5.0 |
6 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 18:27 | 19:17:46 | 0:50:46 | 0:53:09 | 6.0 |
7 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:27 | DNF | 8.0 |
PRO: Doug Merrill; RC: Oliver Slesar, Luke Slesar;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 18:22 | 19:28:44 | 1:06:44 | 1:09:38 | 1.0 |
2 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 18:22 | 19:29:01 | 1:07:01 | 1:09:56 | 2.0 |
3 | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 18:22 | 19:26:07 | 1:04:07 | 1:11:14 | 3.0 |
4 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:22 | 19:32:36 | 1:10:36 | 1:13:40 | 4.0 |
5 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:22 | 19:33:04 | 1:11:04 | 1:14:09 | 5.0 |
6 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:22 | 19:33:19 | 1:11:19 | 1:14:25 | 6.0 |
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:22 | 19:33:30 | 1:11:30 | 1:14:37 | 7.0 |
8 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:22 | 19:34:40 | 1:12:40 | 1:16:09 | 8.0 |
PRO: B Wight; RC: K Wight, T Anderson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 18:27 | 19:20:12 | 0:53:12 | 0:55:31 | 1.0 |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19:22:25 | 0:55:25 | 0:57:50 | 2.0 |
3 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:23:15 | 0:56:15 | 0:58:42 | 3.0 |
4 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:27 | 19:24:01 | 0:57:01 | 0:59:30 | 4.0 |
5 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19:24:45 | 0:57:45 | 1:00:16 | 5.0 |
6 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:27 | 19:25:26 | 0:58:26 | 1:01:14 | 6.0 |
7 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:27 | 19:23:38 | 0:56:38 | 1:03:49 | 7.0 |
PRO: F Horton; RC: J Hill, C Miller;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:27 | 19:15:22 | 0:48:22 | 0:49:15 | 1.0 |
2 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:27 | 19:16:40 | 0:49:40 | 0:50:48 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:16:59 | 0:49:59 | 0:50:54 | 3.0 |
4 | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:27 | 19:20:50 | 0:53:50 | 0:54:49 | 4.0 |
5 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:27 | 19:21:08 | 0:54:08 | 0:55:07 | 5.0 |
6 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | OCS | 7.0 |
PRO: Doug Merrill; RC: Oliver Slesar, Luke Slesar;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:22 | 19:31:56 | 1:09:56 | 1:11:25 | 1.0 |
2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:22 | 19:32:49 | 1:10:49 | 1:12:01 | 2.0 |
3 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:22 | 19:32:58 | 1:10:58 | 1:12:29 | 3.0 |
4 | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:22 | 19:33:40 | 1:11:40 | 1:12:53 | 4.0 |
5 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:22 | 19:35:14 | 1:13:14 | 1:14:28 | 5.0 |
6 | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | 18:22 | 19:38:51 | 1:16:51 | 1:16:51 | 6.0 |
7 | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 18:22 | 19:38:15 | 1:16:15 | 1:16:53 | 7.0 | |
8 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:22 | 19:38:44 | 1:16:44 | 1:18:02 | 8.0 |
PRO: B Wight; RC: K Wight, T Anderson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:27 | 19:20:56 | 0:53:56 | 0:55:05 | 1.0 |
2 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 18:27 | 19:21:53 | 0:54:53 | 0:55:07 | 2.0 |
3 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19:23:08 | 0:56:08 | 0:57:20 | 3.0 |
4 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:24:01 | 0:57:01 | 0:57:59 | 4.0 |
5 | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 18:27 | 19:25:58 | 0:58:58 | 0:59:28 | 5.0 |
PRO: F Horton; RC: J Hill, C Miller;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:21 | 19:08:46 | 0:47:46 | 0:46:31 | 1.0 | |
2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:21 | 19:11:43 | 0:50:43 | 0:49:23 | 2.0 |
3 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:21 | 19:15:33 | 0:54:33 | 0:51:46 | 3.0 |
4 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:21 | 19:15:00 | 0:54:00 | 0:52:35 | 4.0 |
5 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:21 | 19:19:03 | 0:58:03 | 0:55:20 | 5.0 |
PRO: Doug Merrill; RC: Oliver Slesar, Luke Slesar;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:16 | 19:29:10 | 1:13:10 | 1:11:23 | 1.0 | |
2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:16 | 19:30:36 | 1:14:36 | 1:12:47 | 2.5 |
2 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:16 | 19:30:36 | 1:14:36 | 1:12:47 | 2.5 |
4 | Spinnaker | Spin C | Whim | Wyle Wabbit | 1968 | Shepley | DIYC | 147 | 18:16 | 19:31:55 | 1:15:55 | 1:13:10 | 4.0 |
5 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:16 | 19:33:34 | 1:17:34 | 1:13:52 | 5.0 |
6 | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:16 | 19:33:02 | 1:17:02 | 1:16:05 | 6.0 |
PRO: B Wight; RC: K Wight, T Anderson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:16 | 19:17:03 | 1:01:03 | 0:59:34 | 1.0 |
2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:16 | 19:17:40 | 1:01:40 | 1:00:10 | 2.0 |
3 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:16 | 19:21:36 | 1:05:36 | 1:02:44 | 3.0 |
4 | Spinnaker | Spin C | Whim | Wyle Wabbit | 1968 | Shepley | DIYC | 147 | 18:16 | 19:21:53 | 1:05:53 | 1:03:30 | 4.0 |
5 | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:16 | 19:20:38 | 1:04:38 | 1:03:50 | 5.0 | |
6 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:16 | 19:29:51 | 1:13:51 | 1:10:20 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com