event burgee venue burgee

2019 C Series

Lake Champlain Yacht Club

2019 C Series

Etchells Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
Total Nett
1st Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 2.0 1.0 4.0 1.0 (7.0) 15.0 8.0
2nd Etchells Etchells USA 466 Etchells 2 Besse/Booth LCYC 120 (10.0) 4.0 3.0 6.0 1.0 24.0 14.0
3rd Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 5.0 2.0 5.0 3.0 (11.0 OCS) 26.0 15.0
4th Etchells Etchells Carina Etchells 12 Castle LCYC 120 4.0 3.0 6.0 4.0 (13.0 DNC) 30.0 17.0
5th Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 3.0 (13.0 DNC) 1.0 9.0 5.0 31.0 18.0
6th Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 6.0 8.0 (13.0 DNC) 2.0 2.0 31.0 18.0
7th Etchells Etchells Pied Piper Etchells 1 Harris/Powlison LCYC 120 1.0 9.0 (10.0) 5.0 4.0 29.0 19.0
8th Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 (9.0) 6.0 2.0 8.0 6.0 31.0 22.0
9th Etchells Etchells USA 1300 Etchells 00 Pomerleau LCYC 120 8.0 5.0 7.0 (13.0 DNC) 3.0 36.0 23.0
10th Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 7.0 10.0 9.0 7.0 (11.0 DNF) 44.0 33.0
11th Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 (13.0 DNC) 7.0 8.0 13.0 DNC 13.0 DNC 54.0 41.0
12th Etchells Etchells Rosie Etchells 8 Wight LCYC 120 (13.0 DNC) 11.0 11.0 10.0 11.0 OCS 56.0 43.0

JaM Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
Total Nett
1st Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 1.0 (3.0) 2.0 2.0 2.0 10.0 7.0
2nd Jib and Main JaM Slayride C&C 35 60305 Davisson   141 2.0 1.0 4.0 (5.0) 1.0 13.0 8.0
3rd Jib and Main JaM Patience Cal 27 304 Edwards   198 (5.0) 2.0 3.0 1.0 3.0 14.0 9.0
4th Jib and Main JaM Monk C&C 27 11363 Graham   180 4.0 4.0 (9.0 DNC) 3.0 4.0 24.0 15.0
5th Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156 3.0 (9.0 DNC) 1.0 4.0 9.0 DNC 26.0 17.0
6th Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 7.0 5.0 (9.0 DNC) 9.0 DNC 5.0 35.0 26.0
7th Jib and Main JaM Cinnabar C&C 34 89 Pomerantz   153 8.0 (9.0 DNC) 5.0 9.0 DNC 6.0 37.0 28.0
8th Jib and Main JaM Sophie Sabre 386 WK 296 Bresee LCYC 114 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0

Spin A Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Total Nett

Spin B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
Total Nett
1st Spinnaker Spin B Demon in Disguise J/29 FR OB 32293 Heaslip LCYC 114 3.0 1.0 1.0 1.0 (8.0 DNC) 14.0 6.0
2nd Spinnaker Spin B Chicken Dinner J/70 386 Beal LCYC 117 4.0 (8.0 DNC) 2.0 3.0 1.0 18.0 10.0
3rd Spinnaker Spin B J/Chip J/29 FR OB 31842 Ringler   114 2.0 2.0 (8.0 DNC) 4.0 3.0 DNF 19.0 11.0
4th Spinnaker Spin B Selkie J/70 411 Allan/Wallace LCYC 117 1.0 (8.0 DNC) 8.0 DNC 2.0 4.8 RC 23.8 15.8
5th Spinnaker Spin B Gravity Wave Seascape 24 41 Nye LCYC 120 6.0 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 33.0 25.0
6th Spinnaker Spin B That 70 Show J/70 1021 Hill LCYC 117 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0
7th Spinnaker Spin B Mojito Viper 640 42 Engelhardt LCYC 105 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 39.0 31.0

Spin C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
Total Nett
1st Spinnaker Spin C Stratos J/105 PHRF 323 Moody/Coffin LCYC 81 (7.0) 4.0 2.0 2.5 2.0 17.5 10.5
2nd Spinnaker Spin C Unity C&C 99 87 Turnau LCYC 108 (10.0 DNC) 6.0 4.0 1.0 1.0 22.0 12.0
3rd Spinnaker Spin C MOOvin' J/110 50798 Merrill LCYC 96 2.0 1.0 5.0 4.0 (6.0) 18.0 12.0
4th Spinnaker Spin C Sundance Pearson 37 31239 Glynn LCYC 105 3.0 3.0 3.0 (7.0) 3.0 19.0 12.0
5th Spinnaker Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 (6.0) 5.0 1.0 2.5 4.0 18.5 12.5
6th Spinnaker Spin C Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 1.0 2.0 6.0 (10.0 DNC) 10.0 DNC 29.0 19.0
7th Spinnaker Spin C Spearmint Frers 38 42580 Bourdeau LCYC 87 4.0 (10.0 DNC) 7.0 5.0 5.0 31.0 21.0
8th Spinnaker Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 5.0 9.0 DNF (10.0 OCS) 6.0 8.0 DNF 38.0 28.0
9th Spinnaker Spin C Ariel J/105 PHRF 264 Lamb LCYC 81 8.0 9.0 DNF 8.0 8.0 (10.0 DNC) 43.0 33.0

Spin D Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
Total Nett
1st Spinnaker Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 3.0 1.0 1.0 1.0 (7.0 DNC) 13.0 6.0
2nd Spinnaker Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford   138 1.0 (7.0 DNC) 3.0 2.0 1.0 14.0 7.0
3rd Spinnaker Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 2.0 (7.0 DNC) 2.0 7.0 DNC 2.0 20.0 13.0
4th Spinnaker Spin D Tide The Knot San Juan 335 40526 Muzzy   129 (7.0 DNC) 7.0 DNC 4.0 3.0 3.0 24.0 17.0
5th Spinnaker Spin D Maverick Tartan 31 42363 Clapp LCYC 153 4.0 (7.0 DNC) 5.0 4.0 5.0 DNF 25.0 18.0
6th Spinnaker Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 7.0 DNC 30.0 23.0


C1 - Etchells Fleet - 7/31/19 at 18:10

PRO: Dick Lednicky; RC: Kieth, Pat, Mike, Carol ;

Start: Start 1, Finishes: Place, Time: 18:15, Course: WL5, Wind: SW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Pied Piper Etchells 1 Harris/Powlison LCYC 120 1 1.0
2 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 2 2.0
3 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 3 3.0
4 Etchells Etchells Carina Etchells 12 Castle LCYC 120 4 4.0
5 Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 5 5.0
6 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 6 6.0
7 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 7 7.0
8 Etchells Etchells USA 1300 Etchells 00 Pomerleau LCYC 120 8 8.0
9 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 9 9.0
10 Etchells Etchells USA 466 Etchells 2 Besse/Booth LCYC 120 10 10.0

C2 - Etchells Fleet - 8/07/19

PRO: Wendy Friant, Parker Hoblin, Dale Hyerstay; RC: Carol Geske;

Start: Start 1, Finishes: Place, Time: 18:15, Course: WL4, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 1 1.0
2 Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 2 2.0
3 Etchells Etchells Carina Etchells 12 Castle LCYC 120 3 3.0
4 Etchells Etchells USA 466 Etchells 2 Besse/Booth LCYC 120 4 4.0
5 Etchells Etchells USA 1300 Etchells 00 Pomerleau LCYC 120 5 5.0
6 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 6 6.0
7 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 7 7.0
8 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 8 8.0
9 Etchells Etchells Pied Piper Etchells 1 Harris/Powlison LCYC 120 9 9.0
10 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 10 10.0
11 Etchells Etchells Rosie Etchells 8 Wight LCYC 120 11 11.0

C3 - Etchells Fleet - 8/14/19

PRO: Doug Viehmann; RC: Geoff Ibbott;

Start: Start 1, Finishes: Place, Time: 18:15, Course: WL D-to-P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 1 1.0
2 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 2 2.0
3 Etchells Etchells USA 466 Etchells 2 Besse/Booth LCYC 120 3 3.0
4 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 4 4.0
5 Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 5 5.0
6 Etchells Etchells Carina Etchells 12 Castle LCYC 120 6 6.0
7 Etchells Etchells USA 1300 Etchells 00 Pomerleau LCYC 120 7 7.0
8 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 8 8.0
9 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 9 9.0
10 Etchells Etchells Pied Piper Etchells 1 Harris/Powlison LCYC 120 10 10.0
11 Etchells Etchells Rosie Etchells 8 Wight LCYC 120 11 11.0

C4 - Etchells Fleet - 8/21/19

PRO: Scott Fewell; RC: , Keith Kennedy, Kattie Armstrong, Jeff Dinitz, Mark keydel;

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: WL, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 18:15 19:25:11 1:10:11 1:10:11 1.0
2 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 18:15 19:26:06 1:11:06 1:11:06 2.0
3 Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 18:15 19:28:01 1:13:01 1:13:01 3.0
4 Etchells Etchells Carina Etchells 12 Castle LCYC 120 18:15 19:28:24 1:13:24 1:13:24 4.0
5 Etchells Etchells Pied Piper Etchells 1 Harris/Powlison LCYC 120 18:15 19:29:09 1:14:09 1:14:09 5.0
6 Etchells Etchells USA 466 Etchells 2 Besse/Booth LCYC 120 18:15 19:30:22 1:15:22 1:15:22 6.0
7 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 18:15 19:31:23 1:16:23 1:16:23 7.0
8 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 18:15 19:32:52 1:17:52 1:17:52 8.0
9 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 18:15 19:32:57 1:17:57 1:17:57 9.0
10 Etchells Etchells Rosie Etchells 8 Wight LCYC 120 18:15 19:38:45 1:23:45 1:23:45 10.0

C5 - Etchells Fleet - 8/28/19

PRO: Doug Merrill; RC: Jack Wallace, Dorothy Hill, Anders Klinkenberg;

Start: Start 1, Finishes: Place, Time: 18:15, Course: WL4, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 466 Etchells 2 Besse/Booth LCYC 120 1 1.0
2 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 2 2.0
3 Etchells Etchells USA 1300 Etchells 00 Pomerleau LCYC 120 3 3.0
4 Etchells Etchells Pied Piper Etchells 1 Harris/Powlison LCYC 120 4 4.0
5 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 5 5.0
6 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 6 6.0
7 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 7 7.0
8 Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 OCS 11.0
8 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 DNF 11.0
8 Etchells Etchells Rosie Etchells 8 Wight LCYC 120 OCS 11.0

C1 - JaM Fleet - 7/31/19 at 18:10

PRO: Dick Lednicky; RC: Kieth, Pat, Mike, Carol ;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: WL3, Wind: SW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 18:20 19:05:22 0:45:22 0:45:00 1.0
2 Jib and Main JaM Slayride C&C 35 60305 Davisson   141 18:20 19:06:22 0:46:22 0:45:03 2.0
3 Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156 18:20 19:08:19 0:48:19 0:46:01 3.0
4 Jib and Main JaM Monk C&C 27 11363 Graham   180 18:20 19:09:53 0:49:53 0:46:03 4.0
5 Jib and Main JaM Patience Cal 27 304 Edwards   198 18:20 19:11:26 0:51:26 0:46:24 5.0
6 Jib and Main JaM Sophie Sabre 386 WK 296 Bresee LCYC 114 18:20 19:06:30 0:46:30 0:46:53 6.0
7 Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 18:20 19:13:42 0:53:42 0:48:16 7.0
8 Jib and Main JaM Cinnabar C&C 34 89 Pomerantz   153 18:20 19:11:09 0:51:09 0:48:55 8.0

C2 - JaM Fleet - 8/07/19

PRO: Wendy Friant, Parker Hoblin, Dale Hyerstay; RC: Carol Geske;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: WL4, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Slayride C&C 35 60305 Davisson   141 18:20 19:36:32 1:16:32 1:14:12 1.0
2 Jib and Main JaM Patience Cal 27 304 Edwards   198 18:20 19:44:00 1:24:00 1:15:14 2.0
3 Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 18:20 19:37:07 1:17:07 1:16:26 3.0
4 Jib and Main JaM Monk C&C 27 11363 Graham   180 18:20 19:45:24 1:25:24 1:18:23 4.0
5 Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 18:20 19:48:05 1:28:05 1:18:35 5.0

C3 - JaM Fleet - 8/14/19

PRO: Doug Viehmann; RC: Geoff Ibbott;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: WL D-to-P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156 18:20 19:29:42 1:09:42 1:06:09 1.0
2 Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 18:20 19:27:34 1:07:34 1:06:58 2.0
3 Jib and Main JaM Patience Cal 27 304 Edwards   198 18:20 19:37:54 1:17:54 1:09:47 3.0
4 Jib and Main JaM Slayride C&C 35 60305 Davisson   141 18:20 19:32:22 1:12:22 1:10:10 4.0
5 Jib and Main JaM Cinnabar C&C 34 89 Pomerantz   153 18:20 19:40:51 1:20:51 1:17:03 5.0

C4 - JaM Fleet - 8/21/19

PRO: Scott Fewell; RC: , Keith Kennedy, Kattie Armstrong, Jeff Dinitz, Mark keydel;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: WL, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Patience Cal 27 304 Edwards   198 18:20 19:53:53 1:33:53 1:24:42 1.0
2 Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 18:20 19:47:42 1:27:42 1:26:59 2.0
3 Jib and Main JaM Monk C&C 27 11363 Graham   180 18:20 19:54:30 1:34:30 1:27:14 3.0
4 Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156 18:20 19:55:50 1:35:50 1:31:16 4.0
5 Jib and Main JaM Slayride C&C 35 60305 Davisson   141 18:20 19:57:00 1:37:00 1:34:15 5.0

C5 - JaM Fleet - 8/28/19

PRO: Doug Merrill; RC: Jack Wallace, Dorothy Hill, Anders Klinkenberg;

Start: Start 2A, Finishes: Finish time, Time: 18:20, Course: WL2, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Slayride C&C 35 60305 Davisson   141 18:20 18:48:57 0:28:57 0:28:08 1.0
2 Jib and Main JaM Kinsale J/27 102 Finn LCYC 126 18:20 18:49:18 0:29:18 0:29:03 2.0
3 Jib and Main JaM Patience Cal 27 304 Edwards   198 18:20 18:52:35 0:32:35 0:29:24 3.0
4 Jib and Main JaM Monk C&C 27 11363 Graham   180 18:20 18:52:58 0:32:58 0:30:26 4.0
5 Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 18:20 18:55:32 0:35:32 0:31:56 5.0
6 Jib and Main JaM Cinnabar C&C 34 89 Pomerantz   153 18:20 18:55:25 0:35:25 0:33:52 6.0

C1 - Spin A Fleet - 7/31/19 at 18:10

PRO: Dick Lednicky; RC: Kieth, Pat, Mike, Carol ;

Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points

C2 - Spin A Fleet - 8/07/19

PRO: Wendy Friant, Parker Hoblin, Dale Hyerstay; RC: Carol Geske;

Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points

C3 - Spin A Fleet - 8/14/19

PRO: Doug Viehmann; RC: Geoff Ibbott;

Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points

C4 - Spin A Fleet - 8/21/19

PRO: Scott Fewell; RC: , Keith Kennedy, Kattie Armstrong, Jeff Dinitz, Mark keydel;

Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points

C5 - Spin A Fleet - 8/28/19

PRO: Doug Merrill; RC: Jack Wallace, Dorothy Hill, Anders Klinkenberg;

Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points

C1 - Spin B Fleet - 7/31/19 at 18:10

PRO: Dick Lednicky; RC: Kieth, Pat, Mike, Carol ;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL5, Wind: SW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Selkie J/70 411 Allan/Wallace LCYC 117 18:25 19:33:03 1:08:03 1:08:20 1.0
2 Spinnaker Spin B J/Chip J/29 FR OB 31842 Ringler   114 18:25 19:37:54 1:12:54 1:13:31 2.0
3 Spinnaker Spin B Demon in Disguise J/29 FR OB 32293 Heaslip LCYC 114 18:25 19:38:02 1:13:02 1:13:39 3.0
4 Spinnaker Spin B Chicken Dinner J/70 386 Beal LCYC 117 18:25 19:39:06 1:14:06 1:14:25 4.0
5 Spinnaker Spin B That 70 Show J/70 1021 Hill LCYC 117 18:25 19:41:02 1:16:02 1:16:21 5.0
6 Spinnaker Spin B Gravity Wave Seascape 24 41 Nye LCYC 120 18:25 19:43:06 1:18:06 1:18:06 6.0
7 Spinnaker Spin B Mojito Viper 640 42 Engelhardt LCYC 105 18:25 19:43:35 1:18:35 1:20:15 7.0

C2 - Spin B Fleet - 8/07/19

PRO: Wendy Friant, Parker Hoblin, Dale Hyerstay; RC: Carol Geske;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL4, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Demon in Disguise J/29 FR OB 32293 Heaslip LCYC 114 18:25 19:34:33 1:09:33 1:10:11 1.0
2 Spinnaker Spin B J/Chip J/29 FR OB 31842 Ringler   114 18:25 19:38:07 1:13:07 1:13:47 2.0

C3 - Spin B Fleet - 8/14/19

PRO: Doug Viehmann; RC: Geoff Ibbott;

Start: Start 3, Finishes: Finish time, Time: 18:33, Course: WL D-to-P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Demon in Disguise J/29 FR OB 32293 Heaslip LCYC 114 18:33 19:34:42 1:01:42 1:02:15 1.0
2 Spinnaker Spin B Chicken Dinner J/70 386 Beal LCYC 117 18:33 19:35:32 1:02:32 1:02:49 2.0
3 Spinnaker Spin B Gravity Wave Seascape 24 41 Nye LCYC 120 18:33 19:42:31 1:09:31 1:09:31 3.0

C4 - Spin B Fleet - 8/21/19

PRO: Scott Fewell; RC: , Keith Kennedy, Kattie Armstrong, Jeff Dinitz, Mark keydel;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Demon in Disguise J/29 FR OB 32293 Heaslip LCYC 114 18:25 19:33:26 1:08:26 1:09:01 1.0
2 Spinnaker Spin B Selkie J/70 411 Allan/Wallace LCYC 117 18:25 19:42:00 1:17:00 1:17:19 2.0
3 Spinnaker Spin B Chicken Dinner J/70 386 Beal LCYC 117 18:25 19:44:17 1:19:17 1:19:37 3.0
4 Spinnaker Spin B J/Chip J/29 FR OB 31842 Ringler   114 18:25 19:44:35 1:19:35 1:20:15 4.0

C5 - Spin B Fleet - 8/28/19

PRO: Doug Merrill; RC: Jack Wallace, Dorothy Hill, Anders Klinkenberg;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL4, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Chicken Dinner J/70 386 Beal LCYC 117 18:25 19:50:21 1:25:21 1:25:42 1.0
2 Spinnaker Spin B J/Chip J/29 FR OB 31842 Ringler   114     DNF   3.0
3 Spinnaker Spin B Selkie J/70 411 Allan/Wallace LCYC 117     RC   4.8

C1 - Spin C Fleet - 7/31/19 at 18:10

PRO: Dick Lednicky; RC: Kieth, Pat, Mike, Carol ;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL5, Wind: SW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 18:25 19:31:03 1:06:03 1:08:55 1.0
2 Spinnaker Spin C MOOvin' J/110 50798 Merrill LCYC 96 18:25 19:31:54 1:06:54 1:09:12 2.0
3 Spinnaker Spin C Sundance Pearson 37 31239 Glynn LCYC 105 18:25 19:34:12 1:09:12 1:10:40 3.0
4 Spinnaker Spin C Spearmint Frers 38 42580 Bourdeau LCYC 87 18:25 19:33:53 1:08:53 1:12:12 4.0
5 Spinnaker Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 18:25 19:36:06 1:11:06 1:12:18 5.0
6 Spinnaker Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 18:25 19:36:49 1:11:49 1:13:21 6.0
7 Spinnaker Spin C Stratos J/105 PHRF 323 Moody/Coffin LCYC 81 18:25 19:35:54 1:10:54 1:14:58 7.0
8 Spinnaker Spin C Ariel J/105 PHRF 264 Lamb LCYC 81 18:25 19:47:06 1:22:06 1:26:48 8.0

C2 - Spin C Fleet - 8/07/19

PRO: Wendy Friant, Parker Hoblin, Dale Hyerstay; RC: Carol Geske;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL4, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C MOOvin' J/110 50798 Merrill LCYC 96 18:25 19:30:34 1:05:34 1:08:00 1.0
2 Spinnaker Spin C Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 18:25 19:30:04 1:05:04 1:08:07 2.0
3 Spinnaker Spin C Sundance Pearson 37 31239 Glynn LCYC 105 18:25 19:32:33 1:07:33 1:09:06 3.0
4 Spinnaker Spin C Stratos J/105 PHRF 323 Moody/Coffin LCYC 81 18:25 19:31:47 1:06:47 1:10:55 4.0
5 Spinnaker Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 18:25 19:34:56 1:09:56 1:11:32 5.0
6 Spinnaker Spin C Unity C&C 99 87 Turnau LCYC 108 18:25 19:35:43 1:10:43 1:12:00 6.0
7 Spinnaker Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 18:25   DNF   9.0
7 Spinnaker Spin C Ariel J/105 PHRF 264 Lamb LCYC 81 18:25   DNF   9.0

C3 - Spin C Fleet - 8/14/19

PRO: Doug Viehmann; RC: Geoff Ibbott;

Start: Start 3, Finishes: Finish time, Time: 18:33, Course: WL D-to-P, Wind: N 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 18:33 19:33:36 1:00:36 1:01:59 1.0
2 Spinnaker Spin C Stratos J/105 PHRF 323 Moody/Coffin LCYC 81 18:33 19:31:30 0:58:30 1:02:07 2.0
3 Spinnaker Spin C Sundance Pearson 37 31239 Glynn LCYC 105 18:33 19:34:14 1:01:14 1:02:38 3.0
4 Spinnaker Spin C Unity C&C 99 87 Turnau LCYC 108 18:33 19:34:34 1:01:34 1:02:41 4.0
5 Spinnaker Spin C MOOvin' J/110 50798 Merrill LCYC 96 18:33 19:34:11 1:01:11 1:03:27 5.0
6 Spinnaker Spin C Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 18:33 19:34:08 1:01:08 1:04:00 6.0
7 Spinnaker Spin C Spearmint Frers 38 42580 Bourdeau LCYC 87 18:33 19:34:47 1:01:47 1:04:59 7.0
8 Spinnaker Spin C Ariel J/105 PHRF 264 Lamb LCYC 81 18:33 19:40:18 1:07:18 1:11:28 8.0
9 Spinnaker Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 18:25   OCS   10.0

C4 - Spin C Fleet - 8/21/19

PRO: Scott Fewell; RC: , Keith Kennedy, Kattie Armstrong, Jeff Dinitz, Mark keydel;

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: WL, Wind: S <10
