C1 - PRO: Bern Collins; Committee: Peter Collins, Bruce Hill, Lea and Lynnea Rosner, Noah Datri, Katherine Watts
PRO:Ernie Reuter; Committee: Jenny and Chris Leopold, Jill Burley
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 12;30 | 141747 | 1;47;47 | 1;33;04 | 1.0 |
2 | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 12;30 | 141935 | 1;49;35 | 1;34;37 | 2.0 |
3 | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 12;30 | 141940 | 1;49;40 | 1;34;41 | 3.0 |
4 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 12;30 | 142110 | 1;51;10 | 1;35;59 | 4.0 |
PRO:Ernie Reuter; Committee: Jenny and Chris Leopold, Jill Burley
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'de Vent | Beneteau First 345 | 40087 | Hancock | non-member | 138 | 12;30 | 142229 | 1;52;29 | 1;35;38 | 1.0 |
2 | Wingdam | Tartan 34C | 432 | Barker | LCYC | 186 | 12;30 | 143001 | 2;00;01 | 1;36;11 | 2.0 |
3 | Secrets | C&C 35 Mk III | 53148 | Chiriatti | LCYC | 162 | 12;30 | 142902 | 1;59;02 | 1;38;13 | 3.0 |
4 | Sensation II | Centurion 40S | 333 | Tardif | non-member | 99 | 12;30 | 142142 | 1;51;42 | 1;39;55 | 4.0 |
PRO:Ernie Reuter; Committee: Jenny and Chris Leopold, Jill Burley
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edelweiss II | Hunter 37 Cutter | 485 | Holzinger | LCYC | 195 | 12;30 | 143033 | 2;00;33 | 1;35;35 | 1.0 |
2 | Carolina | Seidleman 30T | 27 | London | LCYC | 213 | 12;30 | 143509 | 2;05;09 | 1;37;10 | 2.0 |
3 | Sly | Blazer | 4 | Beaudin | LCYC | 198 | 12;30 | 143732 | 2;07;32 | 1;40;46 | 3.0 |
4 | Blind Squirrel | Tartan 28 | 64 | McClellan | LCYC | 192 | 12;30 | 143650 | 2;06;50 | 1;40;55 | 4.0 |
5 | Chill'n | Albin Express | 342 | Hill, D | LCYC | 192 | 12;30 | 144358 | 2;13;58 | 1;46;36 | 5.0 |
6 | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 189 | 12;30 | 144727 | 2;17;27 | 1;49;46 | 6.0 |
7 | Meridian | Beneteau 331 | 331 | Daum | LCYC | 189 | 12;30 | 145500 | 2;25;00 | 1;55;48 | 7.0 |
PRO:Ernie Reuter; Committee: Jenny and Chris Leopold, Jill Burley
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 12;30 | 141840 | 1;48;40 | 1;36;26 | 1.0 |
2 | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 12;30 | 141016 | 1;40;16 | 1;36;40 | 2.0 |
3 | The First | First 38 | 38160 | Deslauriers | non-member | 108 | 12;30 | 142148 | 1;51;48 | 1;38;49 | 3.0 |
4 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 12;30 | 141718 | 1;47;18 | 1;39;10 | 4.0 |
5 | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 12;30 | 141038 | 1;40;38 | 1;39;36 | 5.0 |
6 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 12;30 | 141943 | 1;49;43 | 1;39;45 | 6.0 |
7 | Soundwave | J33 | 49 | Bashaw | VSC | 81 | 12;30 | 141900 | 1;49;00 | 1;39;54 | 7.0 |
8 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 12;30 | 142323 | 1;53;23 | 1;40;13 | 8.0 |
9 | Gallilee | Beneteau 44.7 | 99 | Turgeon | VSC | 33 | 12;30 | 141221 | 1;42;21 | 1;40;24 | 9.0 |
10 | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 12;30 | 141809 | 1;48;09 | 1;40;47 | 10.0 |
11 | Souvenier | C&C 115 | 52671 | Myerson | VSC | 66 | 12;30 | 141858 | 1;48;58 | 1;41;58 | 11.0 |
12 | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 12;30 | 142336 | 1;53;36 | 1;42;02 | 12.0 |
13 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 12;30 | 142607 | 1;56;07 | 1;43;03 | 13.0 |
14 | Endo X | X 46 | 70 | Balcar | NonMbr | 27 | 12;30 | 141445 | 1;44;45 | 1;43;40 | 14.0 |
15 | Freya | J/105 ODR | 619 | Dahlen | VSC | 90 | 12;30 | 142450 | 1;54;50 | 1;43;58 | 15.0 |
16 | Bobonom | J/120 | 083 | Bourduas | VSC | 51 | 12;30 | 141932 | 1;49;32 | 1;44;41 | 16.0 |
17 | Maredcha | A40 RC | 975 | Elie | NonMbr | 39 | 12;30 | 141745 | 1;47;45 | 1;44;47 | 17.0 |
18 | Enki | C&C 99 | 78 | Garneau | non-member | 108 | 12;30 | 142936 | 1;59;36 | 1;45;43 | 18.0 |
PRO:Ernie Reuter; Committee: Jenny and Chris Leopold, Jill Burley
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 12;30 | 141702 | 1;47;02 | 1;34;59 | 1.0 |
2 | Boomer | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 12;30 | 141859 | 1;48;59 | 1;35;34 | 2.0 |
3 | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 12;30 | 142014 | 1;50;14 | 1;36;40 | 3.0 |
4 | Liverpool Jarge | J/29 | 63489 | Manion | MBBC | 111 | 12;30 | 142025 | 1;50;25 | 1;37;13 | 4.0 |
5 | Evoked Potential | Melges 20 | 169 | Kimura | NonMbr | 111 | 12;30 | 143004 | 2;00;04 | 1;45;43 | 5.0 |
6 | J-Hawk | J/92 | 64 | Wright | LCYC | 108 | 12;30 | 143045 | 2;00;45 | 1;46;44 | 6.0 |
PRO:Ernie Reuter; Committee: Jenny and Chris Leopold, Jill Burley
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mashnee | Buzzards Bay 30 | 7 | Rozendaal | non-member | 150 | 12;30 | 141901 | 1;49;01 | 1;31;18 | 1.0 |
2 | Talisman | Peterson 34 | 15337 | Velte | RSYC | 120 | 12;30 | 142032 | 1;50;32 | 1;36;11 | 2.0 |
3 | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 12;30 | 142608 | 1;56;08 | 1;38;45 | 3.0 |
4 | Thunderduck | MetalMast 30 | 21575 | Doyle | MBBC | 144 | 12;30 | 142813 | 1;58;13 | 1;39;45 | 4.0 |
5 | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 12;30 | 142947 | 1;59;47 | 1;41;51 | 5.0 |
6 | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 12;30 | 143142 | 2;01;42 | 1;42;18 | 6.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com