PRO: Bill Wight; RC: Katie Wight;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 18:13 | 19:08:56 | 0:55:56 | 0:55:56 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 18:13 | 19:09:25 | 0:56:25 | 0:56:25 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:13 | 19:11:20 | 0:58:20 | 0:58:20 | 3.0 |
4 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 18:13 | 19:11:47 | 0:58:47 | 0:58:47 | 4.0 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:13 | 19:12:17 | 0:59:17 | 0:59:17 | 5.0 |
6 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 18:13 | 19:13:57 | 1:00:57 | 1:00:57 | 6.0 |
7 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:13 | 19:15:55 | 1:02:55 | 1:02:55 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 18:13 | 19:18:15 | 1:05:15 | 1:05:15 | 8.0 |
PRO: Bill Wight; RC: Katie Wight;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:18 | 19:17:13 | 0:59:13 | 1:00:29 | 1.0 |
2 | Jib and Main | JaM | Ariel | J/105 PHRF | 264 | Lamb | LCYC | 81 | 18:18 | 19:24:10 | 1:06:10 | 1:09:57 | 2.0 |
3 | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:18 | 19:36:40 | 1:18:40 | 1:12:37 | 3.0 | |
4 | Jib and Main | JaM | Barbara Enoch | Tanzer 26 | 417 | Cutler | HPYC | 213 | 18:18 | 19:42:29 | 1:24:29 | 1:14:49 | 4.0 |
5 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:18 | 19:41:03 | 1:23:03 | 1:14:56 | 5.0 | |
6 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:18 | 19:37:31 | 1:19:31 | 1:16:02 | 6.0 | |
7 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:18 | 19:41:10 | 1:23:10 | 1:19:12 | 7.0 |
PRO: Bill Wight; RC: Katie Wight;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:23 | 19:21:33 | 0:58:33 | 0:58:48 | 1.0 |
PRO: Bill Wight; RC: Katie Wight;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:23 | 19:19:17 | 0:56:17 | 0:58:44 | 1.0 |
2 | Spinnaker | Spin C | Foxy Lady | J/105 | 484 | Hill | LCYC | 90 | 18:23 | 19:23:06 | 1:00:06 | 1:02:43 | 2.0 |
3 | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 18:23 | 19:23:41 | 1:00:41 | 1:02:47 | 3.0 |
4 | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:23 | 19:24:10 | 1:01:10 | 1:04:06 | 4.0 |
5 | Spinnaker | Spin C | Stardust | J/105 | 34 | Heaslip | LCYC | 90 | 18:23 | 19:27:29 | 1:04:29 | 1:07:17 | 5.0 |
6 | Spinnaker | Spin C | Stratos | J/105 PHRF | 323 | Moody/Coffin | LCYC | 81 | OCS | 7.0 |
PRO: Bill Wight; RC: Katie Wight;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:18 | 19:18:08 | 1:00:08 | 0:58:40 | 1.0 |
2 | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:18 | 19:20:02 | 1:02:02 | 1:00:31 | 2.0 | |
3 | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:18 | 19:25:00 | 1:07:00 | 1:04:04 | 3.0 |
4 | Spinnaker | Spin D | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:18 | 19:26:57 | 1:08:57 | 1:08:06 | 4.0 | |
5 | Spinnaker | Spin D | Dragonfly | Tanzer 22 | 101 | Viehmann | LCYC | 240 | 18:18 | 19:39:58 | 1:21:58 | 1:10:15 | 5.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com