Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 1.0 | 1.0 | 3.0 | (7.0) | 12.0 | 5.0 |
2nd | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | (6.0) | 2.0 | 2.0 | 2.0 | 12.0 | 6.0 |
3rd | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | (7.0) | 4.0 | 1.0 | 3.0 | 15.0 | 8.0 |
4th | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 3.0 | 3.0 | (7.0) | 5.0 | 18.0 | 11.0 |
5th | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 5.0 RDGa | 6.0 | (8.0) | 1.0 | 20.0 | 12.0 |
6th | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 2.0 | 5.0 | (9.0) | 9.0 | 25.0 | 16.0 |
7th | Etch | Etchells | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 5.0 | 7.3 RC | 4.0 | (13.0 DNC) | 29.3 | 16.3 |
8th | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 4.0 | 9.0 | 6.0 | (10.0) | 29.0 | 19.0 |
9th | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 8.0 | 7.0 | (10.0) | 6.0 | 31.0 | 21.0 |
10th | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 126 | (13.0 DNC) | 13.0 DNC | 5.0 | 4.0 | 35.0 | 22.0 |
11th | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | 9.0 | 10.0 | (11.0) | 8.0 | 38.0 | 27.0 |
12th | Etch | Etchells | Zoraida | Etchells | 171 | Gardner | MBBC | 126 | (13.0 DNC) | 8.0 | 13.0 DNC | 13.0 DNC | 47.0 | 34.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 2.0 | 1.0 | (4.0) | 1.0 | 8.0 | 4.0 |
2nd | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 1.0 | 2.0 | 1.0 | (4.0) | 8.0 | 4.0 |
3rd | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 117 | (7.0 DNC) | 7.0 DNC | 2.0 | 2.0 | 18.0 | 11.0 |
4th | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | (7.0 DNC) | 5.0 DNF | 3.0 | 3.0 | 18.0 | 11.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 4.0 DNF | 3.0 | (5.0) | 5.0 | 17.0 | 12.0 |
6th | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 RC | 28.0 | 21.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 |
2nd | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | (7.0) | 3.0 | 3.0 | 1.0 | 14.0 | 7.0 |
3rd | JaM | JaM | Patience | CAL 27 | 304 | Edwards | NonMbr | 198 | 2.0 | (6.0) | 4.0 | 4.0 | 16.0 | 10.0 |
4th | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 4.0 | (5.0) | 5.0 | 2.0 | 16.0 | 11.0 |
5th | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 3.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 29.0 | 17.0 |
6th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 6.0 | 8.0 | (12.0 DNC) | 5.0 | 31.0 | 19.0 |
7th | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 5.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 36.0 | 24.0 |
8th | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 177 | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 37.0 | 25.0 |
9th | JaM | JaM | Serius | Laser 28 | 225 | MBBC | MBBC | 132 | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 40.0 | 28.0 |
10th | JaM | JaM | Tuition | ??? | ??? | ??? | ??? | ??? | (12.0 DNC) | 11.0 DSQ | 12.0 DNC | 12.0 DNC | 47.0 | 35.0 |
10th | JaM | JaM | T-Moon | ??? | ??? | ??? | ??? | ??? | (12.0 DNC) | 11.0 DSQ | 12.0 DNC | 12.0 DNC | 47.0 | 35.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 |
2nd | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | NonMbr | 30 | 2.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 |
3rd | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 69 | 3.0 | (5.0 DNF) | 3.0 | 2.0 | 13.0 | 8.0 |
4th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 75 | 3.7 RC | 2.0 | 4.0 | (5.0 DNC) | 14.7 | 9.7 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 2.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 |
2nd | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | (3.0) | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 |
3rd | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 1.0 | 3.0 | 2.0 | (5.0) | 11.0 | 6.0 |
4th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 4.0 | (5.0) | 5.0 | 3.0 | 17.0 | 12.0 |
5th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 5.0 | (8.0 DNC) | 4.0 | 4.0 | 21.0 | 13.0 |
6th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | (8.0 DNC) | 4.0 | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
7th | Spin | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC/RSYC | 84 | 7.0 DNF | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 31.0 | 23.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 1.0 | (3.0) | 2.0 | 2.0 | 8.0 | 5.0 |
2nd | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 1.0 | (5.0) | 3.0 | 11.0 | 6.0 |
3rd | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 14.0 | 8.0 |
4th | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 3.0 | 2.0 | (4.0) | 4.0 | 13.0 | 9.0 |
5th | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | (6.0 DNC) | 5.0 DNF | 3.0 | 6.0 DNC | 20.0 | 14.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 |
2nd | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | (3.0) | 3.0 | 1.0 | 3.0 | 10.0 | 7.0 |
3rd | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 2.0 | 2.0 | 3.0 | (4.0) | 11.0 | 7.0 |
4th | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (8.0 DNF) | 4.0 | 8.0 DNC | 1.0 | 21.0 | 13.0 |
5th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 5.0 | 5.0 | (8.0 DNC) | 5.0 | 23.0 | 15.0 |
6th | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
7th | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
PRO: Dale Hyerstay; RC: Noah Dater, Chester Harvey, Rabi Vandergan;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 18:15 | 20:07:01 | 1:52:01 | 1:51:01 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 18:15 | 20:08:08 | 1:53:08 | 1:52:08 | 2.0 |
3 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 18:15 | 20:08:10 | 1:53:10 | 1:52:10 | 3.0 |
4 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 20:08:42 | 1:53:42 | 1:52:41 | 4.0 |
5 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 18:15 | RDGa | 0:00:00 | 5.0 | |
5 | Etch | Etchells | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 20:09:45 | 1:54:45 | 1:53:44 | 5.0 |
7 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 18:15 | 20:10:01 | 1:55:01 | 1:54:00 | 6.0 |
8 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 18:15 | 20:10:22 | 1:55:22 | 1:54:21 | 7.0 |
9 | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 18:15 | 20:12:17 | 1:57:17 | 1:56:15 | 8.0 |
10 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | 18:15 | 20:12:40 | 1:57:40 | 1:56:37 | 9.0 |
PRO; Doug Viehmann; RC: Todd Wulfson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 18:25 | 19:26:42 | 1:01:42 | 1:01:09 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 18:25 | 19:27:43 | 1:02:43 | 1:02:10 | 2.0 |
3 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 18:25 | 19:28:35 | 1:03:35 | 1:03:01 | 3.0 |
4 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 18:25 | 19:28:38 | 1:03:38 | 1:03:04 | 4.0 |
5 | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 18:25 | 19:28:44 | 1:03:44 | 1:03:10 | 5.0 |
6 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 18:25 | 19:29:08 | 1:04:08 | 1:03:34 | 6.0 |
7 | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 18:25 | 19:29:18 | 1:04:18 | 1:03:44 | 7.0 |
8 | Etch | Etchells | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | RC | 7.3 | |||
9 | Etch | Etchells | Zoraida | Etchells | 171 | Gardner | MBBC | 126 | 18:25 | 19:29:45 | 1:04:45 | 1:04:11 | 8.0 |
10 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 18:25 | 19:29:49 | 1:04:49 | 1:04:14 | 9.0 |
11 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | 18:25 | 19:33:41 | 1:08:41 | 1:08:04 | 10.0 |
PRO: Steve Walkerman; RC: Len Rosner, Micheue Price;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 18:15 | 19:54:17 | 1:39:17 | 1:25:43 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:55:05 | 1:40:05 | 1:26:25 | 2.0 |
3 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 18:15 | 19:55:48 | 1:40:48 | 1:27:02 | 3.0 |
4 | Etch | Etchells | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:56:14 | 1:41:14 | 1:27:24 | 4.0 |
5 | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 126 | 18:15 | 19:56:36 | 1:41:36 | 1:27:43 | 5.0 |
6 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:58:22 | 1:43:22 | 1:29:15 | 6.0 |
7 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 18:15 | 19:59:35 | 1:44:35 | 1:30:18 | 7.0 |
8 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 18:15 | 20:00:19 | 1:45:19 | 1:30:56 | 8.0 |
9 | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 18:15 | 20:00:39 | 1:45:39 | 1:31:13 | 9.0 |
10 | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 18:15 | 20:02:07 | 1:47:07 | 1:32:29 | 10.0 |
11 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | 18:15 | 20:04:43 | 1:49:43 | 1:34:44 | 11.0 |
PRO: Leonard and Lynnea Rosner; RC: Paul Boisvert, Ellen McShane;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 18:27 | 19:00:13 | 0:33:13 | 0:28:41 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 18:27 | 19:01:17 | 0:34:17 | 0:29:36 | 2.0 |
3 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 18:27 | 19:02:46 | 0:35:46 | 0:30:53 | 3.0 |
4 | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 126 | 18:27 | 19:08:31 | 0:41:31 | 0:35:51 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 18:27 | 19:09:30 | 0:42:30 | 0:36:42 | 5.0 |
6 | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 18:27 | 19:09:31 | 0:42:31 | 0:36:43 | 6.0 |
7 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 18:27 | 19:09:43 | 0:42:43 | 0:36:53 | 7.0 |
8 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | 18:27 | 19:12:14 | 0:45:14 | 0:39:03 | 8.0 |
9 | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 18:27 | 19:14:40 | 0:47:40 | 0:41:09 | 9.0 |
10 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 18:27 | 19:15:39 | 0:48:39 | 0:42:00 | 10.0 |
PRO: Dale Hyerstay; RC: Noah Dater, Chester Harvey, Rabi Vandergan;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:25 | 20:17:02 | 1:52:02 | 1:52:32 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 20:23:28 | 1:58:28 | 2:01:44 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | DNF | 4.0 |
PRO; Doug Viehmann; RC: Todd Wulfson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:35 | 19:39:59 | 1:04:59 | 1:06:47 | 1.0 |
2 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:35 | 19:42:24 | 1:07:24 | 1:07:42 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:35 | 19:48:32 | 1:13:32 | 1:15:34 | 3.0 |
4 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 18:35 | DNF | 5.0 |
PRO: Steve Walkerman; RC: Len Rosner, Micheue Price;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:25 | 19:24:30 | 0:59:30 | 0:51:59 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 117 | 18:25 | 19:27:36 | 1:02:36 | 0:54:41 | 2.0 |
3 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 18:25 | 19:29:34 | 1:04:34 | 0:57:32 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:31:07 | 1:06:07 | 0:58:54 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:32:32 | 1:07:32 | 1:00:10 | 5.0 |
PRO: Leonard and Lynnea Rosner; RC: Paul Boisvert, Ellen McShane;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:37 | 19:17:10 | 0:40:10 | 0:35:47 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 117 | 18:37 | 19:21:15 | 0:44:15 | 0:38:39 | 2.0 |
3 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 18:37 | 19:24:07 | 0:47:07 | 0:41:59 | 3.0 |
4 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:37 | 19:25:05 | 0:48:05 | 0:42:00 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:37 | 19:33:49 | 0:56:49 | 0:50:37 | 5.0 |
6 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | RC | 7.0 |
PRO: Dale Hyerstay; RC: Noah Dater, Chester Harvey, Rabi Vandergan;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:20 | 19:48:00 | 1:28:00 | 1:25:42 | 1.0 |
2 | JaM | JaM | Patience | CAL 27 | 304 | Edwards | NonMbr | 198 | 18:20 | 20:05:14 | 1:45:14 | 1:34:16 | 2.0 |
3 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 18:20 | 20:03:50 | 1:43:50 | 1:34:31 | 3.0 |
4 | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:20 | 20:07:37 | 1:47:37 | 1:36:01 | 4.0 |
5 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 20:10:46 | 1:50:46 | 1:41:40 | 5.0 |
6 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 20:14:31 | 1:54:31 | 1:42:59 | 6.0 |
7 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 18:20 | 20:06:10 | 1:46:10 | 1:45:13 | 7.0 |
PRO; Doug Viehmann; RC: Todd Wulfson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:30 | 19:05:51 | 0:35:51 | 0:34:55 | 1.0 |
2 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 18:30 | 19:09:46 | 0:39:46 | 0:36:12 | 2.0 |
3 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 18:30 | 19:07:48 | 0:37:48 | 0:37:28 | 3.0 |
4 | JaM | JaM | Serius | Laser 28 | 225 | MBBC | MBBC | 132 | 18:30 | 19:08:28 | 0:38:28 | 0:37:47 | 4.0 |
5 | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:30 | 19:13:57 | 0:43:57 | 0:39:13 | 5.0 |
6 | JaM | JaM | Patience | CAL 27 | 304 | Edwards | NonMbr | 198 | 18:30 | 19:16:57 | 0:46:57 | 0:42:03 | 6.0 |
7 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:30 | 19:16:42 | 0:46:42 | 0:42:52 | 7.0 |
8 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:30 | 19:19:43 | 0:49:43 | 0:44:43 | 8.0 |
9 | JaM | JaM | Tuition | ??? | ??? | ??? | ??? | ??? | 18:30 | DSQ | 11.0 | ||
9 | JaM | JaM | T-Moon | ??? | ??? | ??? | ??? | ??? | 18:30 | DSQ | 11.0 |
PRO: Steve Walkerman; RC: Len Rosner, Micheue Price;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 177 | 18:20 | 19:28:30 | 1:08:30 | 0:55:30 | 1.0 |
2 | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:20 | 19:26:15 | 1:06:15 | 0:56:20 | 2.0 |
3 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 18:20 | 19:31:55 | 1:11:55 | 1:02:06 | 3.0 |
4 | JaM | JaM | Patience | CAL 27 | 304 | Edwards | NonMbr | 198 | 18:20 | 19:38:53 | 1:18:53 | 1:02:20 | 4.0 |
5 | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19:40:59 | 1:20:59 | 1:03:46 | 5.0 |
PRO: Leonard and Lynnea Rosner; RC: Paul Boisvert, Ellen McShane;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 18:32 | 19:23:09 | 0:51:09 | 0:44:10 | 1.0 |
2 | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:32 | 19:31:06 | 0:59:06 | 0:46:32 | 2.0 |
3 | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:32 | 19:30:02 | 0:58:02 | 0:49:21 | 3.0 |
4 | JaM | JaM | Patience | CAL 27 | 304 | Edwards | NonMbr | 198 | 18:32 | 19:36:17 | 1:04:17 | 0:50:47 | 4.0 |
5 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:32 | 19:47:25 | 1:15:25 | 0:59:48 | 5.0 |
PRO: Dale Hyerstay; RC: Noah Dater, Chester Harvey, Rabi Vandergan;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
