Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1.0 | (11.0 DNC) | 2.0 | 1.0 | 15.0 | 4.0 |
2nd | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | (11.0 DNC) | 1.0 | 3.0 | 2.5 | 17.5 | 6.5 |
3rd | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 3.0 | 2.0 | (5.0) | 2.5 | 12.5 | 7.5 |
4th | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 3.0 | 4.0 | (9.0 DSQ) | 18.0 | 9.0 |
5th | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | (6.0) | 6.0 | 1.0 | 5.0 | 18.0 | 12.0 |
6th | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 4.0 | 4.0 | 6.0 | (7.0) | 21.0 | 14.0 |
7th | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 5.0 | (7.0) | 7.0 | 6.0 | 25.0 | 18.0 |
8th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7.0 | 5.0 | 8.0 | (11.0 DNC) | 31.0 | 20.0 |
9th | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 37.0 | 26.0 |
10th | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1.0 | 1.0 | (3.0) | 1.0 | 6.0 | 3.0 |
2nd | Jam A | Osprey | C&C 33 | 50331 | Porter | 138 | (10.0 DNC) | 2.0 | 4.0 | 2.0 | 18.0 | 8.0 | |
3rd | Jam A | Snead/Tucker | A Cat | ita4/usa3 | Gonzalez | LCYC | 57 | 3.0 | (10.0 DNC) | 1.0 | 10.0 DNC | 24.0 | 14.0 |
4th | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 2.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 25.0 | 15.0 |
5th | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | (10.0 DNC) | 10.0 DNC | 2.0 | 5.0 | 27.0 | 17.0 |
6th | Jam A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 5.0 DNF | (10.0 DNC) | 10.0 DNC | 4.0 | 29.0 | 19.0 |
7th | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 36.0 | 26.0 |
8th | Jam A | Eiger Stubli | Sabre 36 | 104 | Main | LCYC | 138 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
8th | Jam A | Sagitta | Alerion 28 | 260 | Gamble | LCYC | 150 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | (7.0) | 1.0 | 2.0 | 1.0 | 11.0 | 4.0 |
2nd | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 2.0 | 2.0 | (4.0) | 2.0 | 10.0 | 6.0 |
3rd | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1.0 | (3.0) | 3.0 | 3.0 | 10.0 | 7.0 |
4th | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 30 | (12.0 DNC) | 6.0 | 1.0 | 5.0 | 24.0 | 12.0 |
5th | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | (9.0 DSQ) | 4.0 | 6.0 | 4.0 | 23.0 | 14.0 |
6th | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 6.0 | 5.0 | 5.0 | (7.0) | 23.0 | 16.0 |
7th | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 4.0 | 7.0 | (8.0) | 6.0 | 25.0 | 17.0 |
8th | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 3.0 | (8.0) | 7.0 | 8.0 | 26.0 | 18.0 |
9th | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 5.0 | (12.0 DNC) | 9.0 | 9.0 | 35.0 | 23.0 |
10th | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
10th | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 1.0 | 1.0 | 2.0 | (4.0) | 8.0 | 4.0 |
2nd | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | (5.0) | 2.0 | 1.0 | 3.0 | 11.0 | 6.0 |
3rd | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 3.0 | 3.0 | 4.0 | (5.0) | 15.0 | 10.0 |
4th | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 4.0 | 4.0 | 3.0 | (7.0) | 18.0 | 11.0 |
5th | Spin B | Windtrip 8 | J92 | 35 | Rice | LCYC | 99 | 2.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 27.0 | 15.0 |
6th | Spin B | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | (12.0 DNC) | 5.0 | 6.0 | 6.0 | 29.0 | 17.0 |
7th | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | (12.0 DNC) | 12.0 DNC | 5.0 | 2.0 | 31.0 | 19.0 |
8th | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 6.0 | 7.0 | 7.0 | (12.0 DNC) | 32.0 | 20.0 |
9th | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 7.0 | 6.0 | (8.0) | 8.0 | 29.0 | 21.0 |
10th | Spin B | J Chip | J Boat | 31842 | Ringler | LCYC | 114 | 9.0 DNF | (12.0 DNC) | 12.0 DNC | 9.0 | 42.0 | 30.0 |
11th | Spin B | Evoked Potential | Melges 20 | 169 | Kimura | Non-member | 111 | (12.0 DNC) | 12.0 DNC | 9.0 | 10.0 | 43.0 | 31.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam B | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Jam B | Coquet | S-2 | S-2 27 | Echelberger | LCYC | 195 | 2.0 | 2.0 | 4.0 | (5.0) | 13.0 | 8.0 |
3rd | Jam B | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 4.0 DNF | 4.0 DNF | (5.0) | 4.0 | 17.0 | 12.0 |
4th | Jam B | Sly | Blazer | 4 | Beaudin | LCYC | 189 | (8.0 DNC) | 8.0 DNC | 3.0 | 2.0 | 21.0 | 13.0 |
5th | Jam B | Monk | C&C 27 | 11363 | Graham | LCYC | 180 | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 26.0 | 18.0 |
6th | Jam B | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 27.0 | 19.0 |
7th | Jam B | Edelweiss | Hunter Cutter | 485 | Holzinger | LCYC | 183 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
B1 7/6 |
B2 7/13 |
B3 7/20 |
B4 7/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Spin C | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 2.0 | (3.0) | 2.0 | 2.0 | 9.0 | 6.0 |
3rd | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | (4.0) | 2.0 | 3.0 | 3.0 | 12.0 | 8.0 |
4th | Spin C | Tide The Knot | San Juan 33 | 40526 | Muzzy | LCYC | 129 | 3.0 | 4.0 | 5.0 | (10.0 DNC) | 22.0 | 12.0 |
5th | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (5.0) | 4.0 RC | 4.0 | 4.0 | 17.0 | 12.0 |
6th | Spin C | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | 6.0 | 5.0 | (7.0) | 6.0 | 24.0 | 17.0 |
7th | Spin C | Mimosa | J 22 | 408 | Heath | LCYC | 180 | (10.0 DNC) | 10.0 DNC | 6.0 | 5.0 | 31.0 | 21.0 |
8th | Spin C | Wide Open | Open 5.00 | 83 | Barber | LCYC | 165 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
8th | Spin C | Joyride | J30 | 63366 | Turnau | LCYC | 138 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
PRO: O'Rourke; RC:Paul B, Chip, Jim
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 181030 | 185825 | 0:47:55 | 0:41:22 | 1.0 |
2 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 181030 | 185944 | 0:49:14 | 0:42:30 | 2.0 |
3 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 181030 | 185953 | 0:49:23 | 0:42:38 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 181030 | 190042 | 0:50:12 | 0:43:21 | 4.0 |
5 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 181030 | 190255 | 0:52:25 | 0:45:15 | 5.0 |
6 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 181030 | 190405 | 0:53:35 | 0:46:16 | 6.0 |
7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 181030 | 190451 | 0:54:21 | 0:46:56 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 181030 | 190637 | 0:56:07 | 0:48:27 | 8.0 |
B2 - PRO:- Peter Burtch; Committee - Mike Clapp
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 184736 | 0:32:36 | 0:28:09 | 1.0 |
2 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 184747 | 0:32:47 | 0:28:18 | 2.0 |
3 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 184810 | 0:33:10 | 0:28:38 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 184812 | 0:33:12 | 0:28:40 | 4.0 |
5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 184816 | 0:33:16 | 0:28:43 | 5.0 |
6 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 184818 | 0:33:18 | 0:28:45 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 184820 | 0:33:20 | 0:28:47 | 7.0 |
B3 - PRO:- Doug Vienmann; Committee - Mimosa crew
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 190539 | 0:50:39 | 0:43:44 | 1.0 |
2 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 190556 | 0:50:56 | 0:43:59 | 2.0 |
3 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 190640 | 0:51:40 | 0:44:37 | 3.0 |
4 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 190728 | 0:52:28 | 0:45:18 | 4.0 |
5 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 190749 | 0:52:49 | 0:45:36 | 5.0 |
6 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 190751 | 0:52:51 | 0:45:38 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 190951 | 0:54:51 | 0:47:21 | 7.0 |
8 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191043 | 0:55:43 | 0:48:06 | 8.0 |
A5 - PRO:- Bern Collins; Committee -Peter Collins, Bruce Hill, Katherine Watts, Fred Koch
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 184916 | 0:34:16 | 0:33:58 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 184945 | 0:34:45 | 0:34:26 | 2.5 |
2 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 184944 | 0:34:44 | 0:34:26 | 2.5 |
4 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 185035 | 0:35:35 | 0:35:16 | 4.0 |
5 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 185051 | 0:35:51 | 0:35:32 | 5.0 |
6 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 185105 | 0:36:05 | 0:35:46 | 6.0 |
7 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 185110 | 0:36:10 | 0:35:51 | 7.0 |
8 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 184943 | DSQ | 9.0 |
PRO: O'Rourke; RC:Paul B, Chip, Jim
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 181530 | 190939 | 0:54:09 | 0:46:13 | 1.0 |
2 | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 181530 | 191236 | 0:57:06 | 0:47:49 | 2.0 |
3 | Jam A | Snead/Tucker | A Cat | ita4/usa3 | Gonzalez | LCYC | 57 | 181530 | 190928 | 0:53:58 | 0:51:09 | 3.0 |
4 | Jam A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 183030 | DNF | 5.0 |
B2 - PRO:- Peter Burtch; Committee - Mike Clapp
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1820 | 185855 | 0:38:55 | 0:33:13 | 1.0 |
2 | Jam A | Osprey | C&C 33 | 50331 | Porter | 138 | 1820 | 185927 | 0:39:27 | 0:33:33 | 2.0 |
B3 - PRO:- Doug Vienmann; Committee - Mimosa crew
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | Snead/Tucker | A Cat | ita4/usa3 | Gonzalez | LCYC | 57 | 1820 | 190906 | 0:49:06 | 0:46:32 | 1.0 |
2 | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 1820 | 192345 | 1:03:45 | 0:55:03 | 2.0 |
3 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1820 | 192517 | 1:05:17 | 0:55:43 | 3.0 |
4 | Jam A | Osprey | C&C 33 | 50331 | Porter | 138 | 1820 | 192554 | 1:05:54 | 0:56:02 | 4.0 |
A5 - PRO:- Bern Collins; Committee -Peter Collins, Bruce Hill, Katherine Watts, Fred Koch
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1820 | 190310 | 0:43:10 | 0:42:13 | 1.0 |
2 | Jam A | Osprey | C&C 33 | 50331 | Porter | 138 | 1820 | 190332 | 0:43:32 | 0:42:24 | 2.0 | |
3 | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 1820 | 190556 | 0:45:56 | 0:43:58 | 3.0 |
4 | Jam A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1820 | 190206 | 0:42:06 | 0:45:08 | 4.0 |
5 | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 1820 | 190629 | 0:46:29 | 0:46:04 | 5.0 |
6 | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1820 | 190516 | 0:45:16 | 0:52:17 | 6.0 |
PRO: O'Rourke; RC:Paul B, Chip, Jim
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 183030 | 191410 | 0:43:40 | 0:38:45 | 1.0 |
2 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 183030 | 191447 | 0:44:17 | 0:39:09 | 2.0 |
3 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 183030 | 191441 | 0:44:11 | 0:39:51 | 3.0 |
4 | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 183030 | 191634 | 0:46:04 | 0:41:22 | 4.0 |
5 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 183030 | 191636 | 0:46:06 | 0:41:34 | 5.0 |
6 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 183030 | 191601 | 0:45:31 | 0:42:25 | 6.0 |
7 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 183030 | 191809 | 0:47:39 | 0:44:13 | 7.0 |
8 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | DSQ | 9.0 |
B2 - PRO:- Peter Burtch; Committee - Mike Clapp
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1835 | 190628 | 0:31:28 | 0:29:12 | 1.0 |
2 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 190816 | 0:33:16 | 0:29:24 | 2.0 |
3 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1835 | 190850 | 0:33:50 | 0:30:01 | 3.0 |
4 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1835 | 190931 | 0:34:31 | 0:30:31 | 4.0 |
5 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1835 | 190751 | 0:32:51 | 0:30:37 | 5.0 |
6 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 30 | 1835 | 190623 | 0:31:23 | 0:30:55 | 6.0 |
7 | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1835 | 191007 | 0:35:07 | 0:31:32 | 7.0 |
8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1835 | 191255 | 0:37:55 | 0:34:11 | 8.0 |
B3 - PRO:- Doug Vienmann; Committee - Mimosa crew
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 30 | 1835 | 192757 | 0:52:57 | 0:52:10 | 1.0 |
2 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1835 | 193246 | 0:57:46 | 0:53:36 | 2.0 |
3 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1835 | 193644 | 1:01:44 | 0:54:47 | 3.0 |
4 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 193856 | 1:03:56 | 0:56:31 | 4.0 |
5 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1835 | 193555 | 1:00:55 | 0:56:46 | 5.0 |
6 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1835 | 193950 | 1:04:50 | 0:57:18 | 6.0 |
7 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1835 | 194149 | 1:06:49 | 1:00:15 | 7.0 |
8 | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1835 | 194328 | 1:08:28 | 1:01:29 | 8.0 |
9 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 1835 | 195105 | 1:16:05 | 1:08:36 | 9.0 |
A5 - PRO:- Bern Collins; Committee -Peter Collins, Bruce Hill, Katherine Watts, Fred Koch
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1835 | 190839 | 0:33:39 | 0:36:15 | 1.0 |
2 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 191200 | 0:37:00 | 0:37:40 | 2.0 |
3 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1835 | 191218 | 0:37:18 | 0:38:09 | 3.0 |
4 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1835 | 191254 | 0:37:54 | 0:38:35 | 4.0 |
5 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 30 | 1835 | 190848 | 0:33:48 | 0:39:03 | 5.0 |
6 | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1835 | 191251 | 0:37:51 | 0:39:15 | 6.0 |
7 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1835 | 191134 | 0:36:34 | 0:39:35 | 7.0 |
8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1835 | 191355 | 0:38:55 | 0:40:33 | 8.0 |
9 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 1835 | 191733 | 0:42:33 | 0:44:20 | 9.0 |
PRO: O'Rourke; RC:Paul B, Chip, Jim
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 182530 | 190940 | 0:44:10 | 0:38:53 | 1.0 |
2 | Spin B | Windtrip 8 | J92 | 35 | Rice | LCYC | 99 | 182530 | 190958 | 0:44:28 | 0:39:47 | 2.0 |
3 | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 182530 | 191056 | 0:45:26 | 0:39:51 | 3.0 |
4 | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 182530 | 191123 | 0:45:53 | 0:40:14 | 4.0 |
5 | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 182530 | 191252 | 0:47:22 | 0:42:02 | 5.0 |
6 | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 182530 | 191800 | 0:52:30 | 0:46:24 | 6.0 |
7 | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 182530 | 191752 | 0:52:22 | 0:46:39 | 7.0 |
8 | Spin B | J Chip | J Boat | 31842 | Ringler | LCYC | 114 | 182530 | DNF | 9.0 |
B2 - PRO:- Peter Burtch; Committee - Mike Clapp
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 1830 | 190308 | 0:33:08 | 0:29:10 | 1.0 |
2 | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 1830 | 190255 | 0:32:55 | 0:29:13 | 2.0 |
3 | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1830 | 190519 | 0:35:19 | 0:30:58 | 3.0 |
4 | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 1830 | 190623 | 0:36:23 | 0:31:54 | 4.0 |
5 | Spin B | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1830 | 190717 | 0:37:17 | 0:32:34 | 5.0 |
