Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Ladies Cup 8/02/25 |
Schuyler Island 8/23/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | (10.0 DNC) | 1.0 | 5.0 RET | 1.0 | 3.0 | 20.0 | 10.0 |
2nd | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 1.0 | 3.0 | 3.0 | (10.0 DNF) | 6.0 | 23.0 | 13.0 |
3rd | Jib and Main | JaM | Meridian | O'Day | 82 | Trottier | MBBC | 207 | (10.0 DNC) | 2.0 | 1.0 | 4.0 | 10.0 DNC | 27.0 | 17.0 |
4th | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNF | 4.0 | 38.0 | 28.0 |
5th | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 41.0 | 31.0 |
6th | Jib and Main | JaM | Freya | Sabre 38-11 | 7225 | Yepson | Safe Harbor | 126 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 42.0 | 32.0 |
7th | Jib and Main | JaM | Believe In | C&C 121 | 51863 | Turcotte | 75 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 42.0 | 32.0 | |
8th | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 42.0 | 32.0 | |
9th | Jib and Main | JaM | O de Vent | Beneteau First 345TM | 40087 | Hancock | CPFC | 126 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 43.0 | 33.0 |
10th | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 45.0 | 35.0 |
11th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 47.0 | 37.0 |
12th | Jib and Main | JaM | Pegasus | C&C 38 Landfall | ??? | Audrain | CPFC | 144 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNC | 50.0 | 40.0 |
12th | Jib and Main | JaM | Edelweiss II | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNC | 50.0 | 40.0 |
12th | Jib and Main | JaM | Neelima | Maestro 35 | 35 | Lestage | 117 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNC | 50.0 | 40.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Ladies Cup 8/02/25 |
Schuyler Island 8/23/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | (5.0) | 2.0 | 1.0 | 2.0 | 4.0 | 14.0 | 9.0 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 1.0 | (7.0) | 2.0 | 5.0 | 3.0 | 18.0 | 11.0 |
3rd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | (9.0) | 3.0 | 6.0 | 1.0 | 21.0 | 12.0 |
4th | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 4.0 | 1.0 | 4.0 | 3.0 | (7.0) | 19.0 | 12.0 |
5th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 3.0 | 6.0 | 5.0 | 8.0 | (13.0 DNC) | 35.0 | 22.0 |
6th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (13.0 DNC) | 3.0 | 6.0 | 13.0 DNC | 2.0 | 37.0 | 24.0 |
7th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 8.0 | (13.0 DNC) | 11.0 | 8.0 | 46.0 | 33.0 |
8th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (13.0 DNC) | 5.0 | 13.0 DNC | 7.0 | 13.0 DNC | 51.0 | 38.0 |
9th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (13.0 DNC) | 13.0 DNC | 9.0 DNF | 4.0 | 13.0 DNC | 52.0 | 39.0 | |
10th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | (13.0 DNC) | 4.0 | 13.0 DNC | 9.0 | 13.0 DNC | 52.0 | 39.0 |
11th | Spinnaker | Spin A | Short Bus | Henderson 30 | 71221 | Brynes/Beck/Carr | 45 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 53.0 | 40.0 | |
12th | Spinnaker | Spin A | Pop Tart | JPK 1030 | 71030 | Slesar | LCYC | 66 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 57.0 | 44.0 |
13th | Spinnaker | Spin A | Maredcha | C&C 30 ODR | 30026 | Francois Elie | 48 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 58.0 | 45.0 | |
14th | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | (13.0 DNC) | 13.0 DNC | 9.0 RET | 12.0 | 13.0 DNC | 60.0 | 47.0 | |
15th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 12.0 SCP | 13.0 DNC | 64.0 | 51.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Ladies Cup 8/02/25 |
Schuyler Island 8/23/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | In Progress | Express 34 | 41236 | Erdos | DIYC | 102 | (11.0 DNC) | 3.0 | 2.0 | 5.0 | 11.0 DNC | 32.0 | 21.0 |
2nd | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 96 | (11.0 DNC) | 2.0 | 1.0 | 9.0 | 11.0 DNC | 34.0 | 23.0 |
3rd | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 2.0 | 8.0 | 3.0 | 10.0 | (11.0 DNC) | 34.0 | 23.0 |
4th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNC | 1.0 | 39.0 | 28.0 |
5th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | (11.0 DNC) | 4.0 | 11.0 DNC | 2.0 | 11.0 DNC | 39.0 | 28.0 |
6th | Spinnaker | Spin B | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 45.0 | 34.0 |
7th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 45.0 | 34.0 |
8th | Spinnaker | Spin B | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 45.0 | 34.0 |
9th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 126 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 46.0 | 35.0 |
10th | Spinnaker | Spin B | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 47.0 | 36.0 |
11th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (11.0 DNC) | 6.0 | 11.0 DNC | 8.0 | 11.0 DNC | 47.0 | 36.0 |
12th | Spinnaker | Spin B | Lady Falcon | Etchells | 10 | Downing | 120 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 48.0 | 37.0 | |
13th | Spinnaker | Spin B | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 50.0 | 39.0 |
14th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 11.0 DNC | 51.0 | 40.0 |
15th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 51.0 | 40.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Ladies Cup 8/02/25 |
Schuyler Island 8/23/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 1.0 | (3.0 DNC) | 2.0 | 1.0 | 9.0 | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com