Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Meridian | O'Day | 82 | Trottier | MBBC | 207 | (5.0 DNC) | 2.0 | 1.0 | 8.0 | 3.0 |
2nd | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 |
3rd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | (5.0 DNC) | 1.0 | 5.0 RET | 11.0 | 6.0 |
4th | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | (5.0 DNC) | 5.0 DNC | 2.0 | 12.0 | 7.0 | |
5th | Jib and Main | JaM | Salsa | Ericson 34 | 34 | Linskey | DIYC | 159 | (5.0 DNC) | 4.0 | 5.0 DNC | 14.0 | 9.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | (5.0) | 2.0 | 1.0 | 8.0 | 3.0 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 1.0 | (7.0) | 2.0 | 10.0 | 3.0 |
3rd | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | (4.0) | 1.0 | 4.0 | 9.0 | 5.0 |
4th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | (9.0) | 3.0 | 14.0 | 5.0 |
5th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 3.0 | (6.0) | 5.0 | 14.0 | 8.0 |
6th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (10.0 DNC) | 3.0 | 6.0 | 19.0 | 9.0 |
7th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | (10.0 DNC) | 4.0 | 10.0 DNC | 24.0 | 14.0 |
8th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 8.0 | (10.0 DNC) | 24.0 | 14.0 |
9th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (10.0 DNC) | 5.0 | 10.0 DNC | 25.0 | 15.0 |
10th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (10.0 DNC) | 10.0 DNC | 9.0 DNF | 29.0 | 19.0 | |
10th | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | (10.0 DNC) | 10.0 DNC | 9.0 RET | 29.0 | 19.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 96 | (9.0 DNC) | 2.0 | 1.0 | 12.0 | 3.0 |
2nd | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 2.0 | (8.0) | 3.0 | 13.0 | 5.0 |
3rd | Spinnaker | Spin B | In Progress | Express 34 | 41236 | Erdos | DIYC | 102 | (9.0 DNC) | 3.0 | 2.0 | 14.0 | 5.0 |
4th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (9.0 DNC) | 1.0 | 9.0 DNC | 19.0 | 10.0 |
5th | Spinnaker | Spin B | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 1.0 | (9.0 DNC) | 9.0 DNC | 19.0 | 10.0 |
6th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | (9.0 DNC) | 4.0 | 9.0 DNC | 22.0 | 13.0 |
7th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (9.0 DNC) | 5.0 | 9.0 DNC | 23.0 | 14.0 |
8th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (9.0 DNC) | 6.0 | 9.0 DNC | 24.0 | 15.0 |
9th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (9.0 DNC) | 7.0 | 9.0 DNC | 25.0 | 16.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 1.0 | (3.0 DNC) | 6.0 | 3.0 |
PRO: Lawrence Robinson ; RC: Robinson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Meridian | O'Day | 82 | Trottier | MBBC | 207 | 10:41 | 22:40:00 | 11:59:00 | 10:41:29 | 1.0 |
2 | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | 10:41 | 21:55:00 | 11:14:00 | 10:57:34 | 2.0 | |
3 | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 10:41 | 00:25:04 | 13:44:04 | 12:20:44 | 3.0 |
4 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | RET | 5.0 |
PRO: Lawrence Robinson ; RC: Robinson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 10:35 | 17:41:32 | 7:06:32 | 8:00:36 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 10:35 | 18:18:12 | 7:43:12 | 8:03:20 | 2.0 |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 10:35 | 18:22:49 | 7:47:49 | 8:08:09 | 3.0 |
4 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 10:35 | 18:10:42 | 7:35:42 | 8:21:41 | 4.0 |
5 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 10:35 | 18:14:45 | 7:39:45 | 8:38:02 | 5.0 |
6 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 10:35 | 17:36:42 | 7:01:42 | 8:44:24 | 6.0 |
7 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | DNF | 9.0 | ||||
7 | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | RET | 9.0 |
PRO: Lawrence Robinson ; RC: Robinson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 96 | 10:35 | 18:18:53 | 7:43:53 | 7:59:53 | 1.0 |
2 | Spinnaker | Spin B | In Progress | Express 34 | 41236 | Erdos | DIYC | 102 | 10:35 | 18:25:30 | 7:50:30 | 8:02:34 | 2.0 |
3 | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 10:35 | 18:28:04 | 7:53:04 | 8:11:30 | 3.0 |
PRO: Lawrence Robinson ; RC: Robinson;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 10:35 | 18:24:01 | 7:49:01 | 7:37:35 | 1.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com