Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 1.0 | 3.0 | 4.0 | 4.0 |
2nd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 5.0 DNC | 1.0 | 6.0 | 6.0 |
3rd | Jib and Main | JaM | Meridian | O'Day | 82 | Trottier | MBBC | 207 | 5.0 DNC | 2.0 | 7.0 | 7.0 |
4th | Jib and Main | JaM | Salsa | Ericson 34 | 34 | Linskey | DIYC | 159 | 5.0 DNC | 4.0 | 9.0 | 9.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 4.0 | 1.0 | 5.0 | 5.0 |
2nd | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 5.0 | 2.0 | 7.0 | 7.0 |
3rd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 1.0 | 7.0 | 8.0 | 8.0 |
4th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 3.0 | 6.0 | 9.0 | 9.0 |
5th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | 9.0 | 11.0 | 11.0 |
6th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 10.0 DNC | 3.0 | 13.0 | 13.0 |
7th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 10.0 DNC | 4.0 | 14.0 | 14.0 |
8th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 8.0 | 14.0 | 14.0 |
9th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 10.0 DNC | 5.0 | 15.0 | 15.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 9.0 DNC | 1.0 | 10.0 | 10.0 |
2nd | Spinnaker | Spin B | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 1.0 | 9.0 DNC | 10.0 | 10.0 |
3rd | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 2.0 | 8.0 | 10.0 | 10.0 |
4th | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 96 | 9.0 DNC | 2.0 | 11.0 | 11.0 |
5th | Spinnaker | Spin B | In Progress | Express 34 | 41236 | Erdos | DIYC | 102 | 9.0 DNC | 3.0 | 12.0 | 12.0 |
6th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 9.0 DNC | 4.0 | 13.0 | 13.0 |
7th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 9.0 DNC | 5.0 | 14.0 | 14.0 |
8th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 9.0 DNC | 6.0 | 15.0 | 15.0 |
9th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 9.0 DNC | 7.0 | 16.0 | 16.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 2.0 | 3.0 | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com